Review Vacancy — Help
Field Label | Field Contents |
---|---|
Date Posted | The date on which the vacancy post was submitted. |
Applications Due | The last date that applications will be accepted. |
Vacancy ID | This is the unique identifier for this vacancy. |
Agency | The agency in which the vacancy exists. |
Title | The job title for the vacancy. |
Occupational Category | The occupational category that best fits the duties of this vacancy. |
Salary Grade | The salary grade for this vacancy. Salaries are determined by salary grade and bargaining unit. |
Bargaining Unit | The collective bargaining unit to which this vacancy is assigned. |
Salary Range | The minimum and maximum of the salary range for this vacancy. |
Accept 55b/c Candidates | If checked, candidates may apply for this vacancy through the Department of Civil Service Workers with Disabilities Program. |
Employment Type | Indicates whether this job is full-time or part-time. If the job is part-time, an estimated percentage will be provided. |
Part-time Percent | If vacancy is part-time, the percent of part-time. |
Appointment Type | This indicates the type of job, typically permanent, temporary, or provisional. 'Provisional' means that the appointment will be temporary until the incumbent takes and passes an appropriate civil service examination. |
Jurisdictional Class | Jurisdictional class is the indicator for how this job can be filled. The classified service is governed by the Civil Service Commission, and consists of competitive, non-competitive, exempt, and labor classes. 'Competitive class' indicates that the applicant must take and pass an appropriate civil service examination. 'Non-competitive class' indicates that the applicant's qualifications will be evaluated without a civil service examination. 'Exempt class' indicates that the applicant will be evaluated by methods other than competitive or non-competitive, and that incumbents will not be granted tenure. 'Labor class' requires that applicants possess skills or other physical characteristics that cannot effectively be evaluated by other means. The unclassified service is legislatively defined, and includes such positions as elected officials, department and agency heads, and all academic personnel in public schools, colleges, and universities. |
Travel Percent | Estimates the percentage of time incumbents of this vacancy will be required to travel. |
Workweek | This provides information on the expected workweek. |
"Other" Explanation | If 'other' is selected as the workweek type, this field explains what that schedule is. |
No. Hours per Week | The number of hours in the workweek, typically 37.5 or 40 for full time, or any other number for part time. |
Workday/From | The start time for this vacancy. If the agency employs flextime, this will be the earliest time this vacancy's shift can start. |
Workday/To | The end time for this vacancy. If the agency employs flextime, this will be the latest time this vacancy's shift can end. |
Flextime Allowed? | If checked, the agency allows flextime. |
Mandatory Overtime? | If checked, this vacancy includes mandatory overtime. |
Compressed Workweek Allowed? | If checked, this agency allows compressed workweek scheduling. |
Telecommuting Allowed? | If checked, this agency allows telecommuting for this position. |
County | The county in which the vacancy is located. |
Street Address | The street address where the vacancy is located. |
City | The city where the vacancy is located. |
State | The state where the vacancy is located. |
Zip Code | The zip code where the vacancy is located. |
Minimum Qualifications | The minimum qualifications required for this vacancy. |
Duties Description | The duties that the incumbent of the vacancy will be expected to perform. |
Additional Comments | Additional comments regarding the vacancy. |
Name | The name of the contact person for this vacancy. |
Telephone | The telephone number to use for questions about this vacancy. |
Fax | The fax number to use for this vacancy. |
Email address for emailing applications, or to ask questions about this vacancy. | |
Address/Street | The street address of the contact for this vacancy. |
Address/City | The city for the contact for this vacancy. |
Address/State | The state for the contact for this vacancy. |
Address/Zip Code | The zip code for the contact for this vacancy. |
Notes on Applying | Instructions for potential applicants. |
FAQs • Workers with Disabilities (55b/c) • Civil Service Exams
State Agencies: Department of Civil Service • Office of the State Comptroller
OER Link: Employee Unions and Bargaining Units
Exam announcements • General Information about NYS Government
© 2024 NYS Department of Civil Service
StateJobsNY ℠ 2024 NYS Department of Civil Service
Accuracy • Privacy • Accessibility • Contact