Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
				Today's Postings
				Yesterday's Postings
			
| Item # | Title | Grade | Posted | Deadline | Agency | County | 
|---|---|---|---|---|---|---|
| 201288 | Registered Nurse Supervisor 1 Psychiatric, (NY HELPS), Bronx Psychiatric Center, P27234 | 22 | 10/27/25 | 11/10/25 | Mental Health, Office of | Bronx | 
| 200880 | Transportation Supervisor 1, (NY HELPS), Bronx Psychiatric Center, P27187 | 11 | 10/21/25 | 11/11/25 | Mental Health, Office of | Bronx | 
| 200891 | Director of Social Work (LCSW), Bronx Psychiatric Center, P27188 | 663 | 10/21/25 | 11/11/25 | Mental Health, Office of | Bronx | 
| 200771 | Supervisor of Rehabilitation Services - Vocational, Bronx Psychiatric Center, P27198 | 23 | 10/20/25 | 11/03/25 | Mental Health, Office of | Bronx | 
| 200796 | Social Work Supervisor 1 (Licensed Clinical Social Worker), Bronx Psychiatric Center, P27185 | 25 | 10/20/25 | 11/10/25 | Mental Health, Office of | Bronx | 
| 200797 | Supervisor of Rehabilitation Services, Bronx Psychiatric Center, P27185 | 23 | 10/20/25 | 11/10/25 | Mental Health, Office of | Bronx | 

