Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
Item # | Title | Grade | Posted | Deadline | Agency | County |
---|---|---|---|---|---|---|
192236 | Internal Investigator 1 (Justice Center) / Trainee 1/2 | 18 | 07/11/25 | 07/26/25 | Justice Center For The Protection Of People With Special Needs | Nassau |
192293 | Full Time Housekeeping/Floor Stripping/Waxing | 05 | 07/11/25 | 08/15/25 | College of Optometry | New York |
192240 | C250071 - Trades Specialist (Electrician) - Campus Operations | 12 | 07/11/25 | 09/09/25 | University at Buffalo | Erie |
192225 | Government Affairs Coordinator | NS | 07/11/25 | 08/07/25 | Interest on Lawyer Account Fund (IOLA) Fund | New York |
192215 | Auditor 2 | 23 | 07/11/25 | 07/25/25 | NYS Gaming Commission | Schenectady |
192202 | Real Property Analyst 3 | 27 | 07/11/25 | 07/26/25 | Taxation & Finance, State | Genesee |
192204 | Real Property Analyst 3 | 27 | 07/11/25 | 07/26/25 | Taxation & Finance, State | Onondaga |
192199 | Professional Engineer 1 (Civil/Transportation) - Region 10 - NY HELPS | 24 | 07/11/25 | 07/26/25 | Transportation, Department of | Suffolk |
192213 | Maintenance Assistant (Region 6) | 09 | 07/11/25 | 07/21/25 | Transportation, Department of | Steuben |
192253 | Engineer Trainee/Assistant Engineer (Civil/Transportation) NY HELPS Region 4 | NS | 07/11/25 | 07/26/25 | Transportation, Department of | Wyoming |
192195 | Office Assistant 1 (NY HELPS) - Vacancy ID# 192195 | 06 | 07/11/25 | 07/25/25 | State, Department of | Albany |
192223 | Senior Budgeting Analyst (NY HELPS) Vacancy ID# 192223 | 18 | 07/11/25 | 07/25/25 | State, Department of | Albany |
192299 | Program Aide - Vacancy ID: 192299 | 13 | 07/11/25 | 07/28/25 | State, Department of | Albany |
192295 | Administrative Specialist 2, Vacancy ID# 192295 | 23 | 07/11/25 | 07/25/25 | State, Department of | New York |
192217 | Engineering Technician Trainee/Senior Engineering Technician (NY HELPS) Region 4 | NS | 07/11/25 | 07/26/25 | Transportation, Department of | Monroe |
192222 | Trades Generalist (Region 4) | 12 | 07/11/25 | 07/21/25 | Transportation, Department of | Monroe |
192260 | Bridge Repair Assistant/Trainee 1/Trainee 2 (Region 4) | NS | 07/11/25 | 07/21/25 | Transportation, Department of | Monroe |
192196 | Construction Specialist 1 Transportation (NY HELPS) | 19 | 07/11/25 | 07/26/25 | Transportation, Department of | Queens |
192201 | Registered Nurse Supervisor I Rehab (Helen Hayes Hospital) (NYHELPS) - 60128 | 22 | 07/11/25 | 07/20/25 | Health, Department of | Rockland |
192261 | Office Assistant 2 (NY HELPS), Box OSEA-17/44502 | 09 | 07/11/25 | 07/25/25 | Education Department, State | Onondaga |
192278 | Auditor 3 (External) | 27 | 07/11/25 | 07/20/25 | Higher Education Services Corporation | Albany |
192268 | Assistant Workers' Compensation Examiner, WCB Item #2398 | 09 | 07/11/25 | 07/21/25 | Workers' Compensation Board | Albany |
192270 | Supervising Labor Services Representative - Albany | 20 | 07/11/25 | 07/25/25 | Labor, Department of | Albany |
192289 | Program Research Specialist 2 (Human Services)- Albany (NY HELPS) | 23 | 07/11/25 | 07/25/25 | Labor, Department of | Albany |
192294 | Senior Budgeting Analyst/Trainee 1/2 - Albany (NY HELPS) | 18 | 07/11/25 | 07/25/25 | Labor, Department of | Albany |
192296 | Payroll Assistant/Payroll Assistant Trainee - Albany | 09 | 07/11/25 | 07/25/25 | Labor, Department of | Albany |
192297 | Assistant Director of Financial Administration 4, Albany M-4 | 664 | 07/11/25 | 07/28/25 | Labor, Department of | Albany |
192207 | Senior Employment Security Clerk- Albany (NY HELPS) | 09 | 07/11/25 | 07/25/25 | Labor, Department of | Albany |
192277 | Senior Accountant/Accountant Trainee 1/2 - Albany (NY HELPS) | 18 | 07/11/25 | 07/25/25 | Labor, Department of | Albany |
192241 | Investigative Specialist 1/Trainee (Labor Standards) - Buffalo - (NY HELPS) | 18 | 07/11/25 | 07/25/25 | Labor, Department of | Erie |
192290 | Ombudsperson for Distributed Generation Project Coordinator, NS-M4 | NS | 07/11/25 | 07/25/25 | Public Service, Department of | Albany |
192280 | Public Information Specialist 2 - (NYHELPS) | 23 | 07/11/25 | 07/28/25 | Transportation, Department of | Albany |
192275 | Contract Management Specialist 1 / Trainee 1 / Trainee 2 | 18 | 07/11/25 | 07/28/25 | Transportation, Department of | Albany |
192271 | Compliance Specialist 1 | 18 | 07/11/25 | 07/28/25 | Transportation, Department of | Albany |
192247 | Computer Operator, SG-10(NYHELPS)Item# 00636 | 10 | 07/11/25 | 07/21/25 | State Comptroller, Office of the | Rensselaer |
192262 | Senior Computer Operator, SG-14(NYHELPS) Item# 08196 | 14 | 07/11/25 | 07/21/25 | State Comptroller, Office of the | Rensselaer |
192219 | Director Nursing 1 Health Services | 661 | 07/11/25 | 07/26/25 | Civil Service, Department of | Albany |
192281 | Administrative Assistant 1 / Trainee 1 / Trainee 2 | NS | 07/11/25 | 07/28/25 | Civil Service, Department of | Albany |
192300 | Human Resources Specialist 2 (Attendance & Leave) | 23 | 07/11/25 | 07/26/25 | Civil Service, Department of | Albany |
192231 | Equipment Operator Instructor - NY HELPS | 13 | 07/11/25 | 07/30/25 | Environmental Conservation, Department of | Albany |
192220 | Assistant Environmental Program Director | 665 | 07/11/25 | 07/30/25 | Environmental Conservation, Department of | Albany |
192200 | Environmental Program Specialist 3 | 27 | 07/11/25 | 07/30/25 | Environmental Conservation, Department of | Albany |
192210 | Communications Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 07/11/25 | 07/30/25 | Environmental Conservation, Department of | Essex |
192221 | Agency Health and Safety Rep 1 - NY HELPS | 14 | 07/11/25 | 07/30/25 | Environmental Conservation, Department of | Essex |
192205 | Administrative Assistant 1 / Trainee 1 / 2 - NY HELPS | NS | 07/11/25 | 07/30/25 | Environmental Conservation, Department of | Erie |
192273 | Pharmacy Aide | 07 | 07/11/25 | 07/31/25 | Corrections and Community Supervision, Department of | Erie |
192276 | Translator Manual Communications | 14 | 07/11/25 | 08/18/25 | Corrections and Community Supervision, Department of | Erie |
192272 | Registered Nurse 1 | 18 | 07/11/25 | 08/30/25 | Corrections and Community Supervision, Department of | Essex |
192298 | Senior Budgeting Analyst | 18 | 07/11/25 | 07/21/25 | Corrections and Community Supervision, Department of | Albany |
192265 | Trades Specialist - Electrician | 12 | 07/11/25 | 07/26/25 | Corrections and Community Supervision, Department of | Orange |
192234 | Offender Rehabilitation Coordinator (ASAT) | 19 | 07/11/25 | 07/25/25 | Corrections and Community Supervision, Department of | Oneida |
192266 | Cook | 11 | 07/11/25 | 07/26/25 | Corrections and Community Supervision, Department of | New York |
192245 | Supervisor Inmate Grievance Program - Trainee | NS | 07/11/25 | 07/21/25 | Corrections and Community Supervision, Department of | To Be Determined |
192274 | Coordinator, Education Programs (NY HELPS), Box OEP-35/14606 | 665 | 07/11/25 | 07/25/25 | Education Department, State | Albany |
192209 | Manager Information Technology Services 1, Box PIMS-926/01736 | 27 | 07/11/25 | 07/25/25 | Education Department, State | Albany |
192216 | Information Technology Specialist 2 (NY HELPS), Box PIMS-947/01774 | 18 | 07/11/25 | 07/25/25 | Education Department, State | Albany |
192226 | Information Technology Specialist 3, SG-23(NYHELPS)Item# 07123 | 23 | 07/11/25 | 07/25/25 | State Comptroller, Office of the | Albany |
192235 | Payroll Specialist 1, SG-11(NYHELPS) Item#02028 | 11 | 07/11/25 | 07/21/25 | State Comptroller, Office of the | Albany |
192252 | Senior Municipal Financial Analyst (NY HELPS), Item#00106 | 18 | 07/11/25 | 08/01/25 | State Comptroller, Office of the | Albany |
192251 | Arts Program Director - VID 192251 | 662 | 07/11/25 | 07/25/25 | Arts, Council on the | New York |
192254 | Power Platform Developer (Project Coordinator) | NS | 07/11/25 | 07/29/25 | Information Technology Services, Office of | Albany |
192232 | Business Systems Analyst 2 (NY HELPS) | 23 | 07/11/25 | 07/26/25 | Insurance Fund, State | Albany |
192218 | Human Resources Specialist 1 (NY HELPS) - VID 192218 | NS | 07/11/25 | 07/25/25 | General Services, Office of | Albany |
192244 | Building Construction Program Manager 1 (NY HELPS) - VID 192244 | 18 | 07/11/25 | 07/25/25 | General Services, Office of | Clinton |
192259 | Maintenance Assistant – Central Office; Four Positions | NS | 07/11/25 | 08/04/25 | Mental Health, Office of | Erie |
192243 | Safety and Security Officer 1 / Trainee (NY HELPS), Rochester Psychiatric Center, P26542 | NS | 07/11/25 | 07/25/25 | Mental Health, Office of | Monroe |
192269 | Mental Health Program Specialist 2 (NY HELPS), Central Office; | 23 | 07/11/25 | 07/26/25 | Mental Health, Office of | Albany |
192258 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), St. Lawrence Psychiatric Center, P26546 | 38 | 07/11/25 | 10/31/25 | Mental Health, Office of | St Lawrence |
192255 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Five Points SU, P26545 | 22 | 07/11/25 | 07/25/25 | Mental Health, Office of | Seneca |
192291 | Youth Support Assistant (Hourly) | NS | 07/11/25 | 07/28/25 | Children & Family Services, Office of | Cayuga |
192292 | Youth Support Assistant (Permanent) | 09 | 07/11/25 | 07/28/25 | Children & Family Services, Office of | Cayuga |
192237 | Licensed Master Social Worker (NY HELPS) | 20 | 07/11/25 | 08/11/25 | Children & Family Services, Office of | Tompkins |
192246 | Licensed Mental Health Counselor (NY HELPS) | 19 | 07/11/25 | 08/11/25 | Children & Family Services, Office of | Tompkins |
192228 | Pre-program Conservation Intern, Wooden Objects (Parks and Recreation Aide 6) | Hourly | 07/11/25 | 07/25/25 | Parks, Recreation & Historic Preservation, Office of | Albany |
192227 | Trades Generalist - Harriman State Park (Group Camps) | 12 | 07/11/25 | 07/24/25 | Parks, Recreation & Historic Preservation, Office of | Rockland |
192230 | Trades Generalist - Bear Mountain Garage | 12 | 07/11/25 | 07/24/25 | Parks, Recreation & Historic Preservation, Office of | Rockland |
192282 | Facility Operations Assistant 1 (Labor) – Central Office; | NS | 07/11/25 | 08/11/25 | Mental Health, Office of | Rockland |
192264 | Trades Generalist – Three Positions; Central Office; | 12 | 07/11/25 | 08/11/25 | Mental Health, Office of | Queens |
192248 | Assistant Director of Nursing 1 Psychiatric (NY HELPS), New York State Psychiatic Institute (NYSPI), P26543 | 661 | 07/11/25 | 08/15/25 | Mental Health, Office of | New York |
192249 | Assistant Director of Nursing 1 Psychiatric - Quality, Education, and Training (NY HELPS), New York State Psychiatic Institute (NYSPI), P26544 | 661 | 07/11/25 | 08/15/25 | Mental Health, Office of | New York |
192229 | TEMPLATE Habilitation Specialist 1 EOA #25-424bjd | 14 | 07/11/25 | 07/25/25 | People With Developmental Disabilities, Office for | Erie |
192257 | Administrative Assistant 2 - Hudson Valley | 15 | 07/11/25 | 07/21/25 | People With Developmental Disabilities, Office for | Dutchess |
192263 | Office Assistant 2 -Dutchess | 09 | 07/11/25 | 07/21/25 | People With Developmental Disabilities, Office for | Dutchess |
192208 | Psychologist 1/2 | 21 | 07/11/25 | 07/24/25 | People With Developmental Disabilities, Office for | Lewis |
192203 | Registered Nurse 1 | 18 | 07/11/25 | 07/24/25 | People With Developmental Disabilities, Office for | Oneida |
192211 | Psychologist 1/2 | 21 | 07/11/25 | 07/24/25 | People With Developmental Disabilities, Office for | Oneida |
192267 | Program Operations Specialist 2 | 23 | 07/11/25 | 07/25/25 | People With Developmental Disabilities, Office for | New York |
192239 | Treatment Team Leader | 661 | 07/11/25 | 07/25/25 | People With Developmental Disabilities, Office for | Rockland |
192206 | Registered Nurse 1-Float | 18 | 07/11/25 | 07/24/25 | People With Developmental Disabilities, Office for | Onondaga |
192224 | Registered Nurse 1 | 18 | 07/11/25 | 07/24/25 | People With Developmental Disabilities, Office for | Onondaga |
192212 | Registered Nurse 2 (Community) - 2 Positions - Region Office 4 - EOA #2025-161 | 20 | 07/11/25 | 07/25/25 | People With Developmental Disabilities, Office for | To Be Determined |
192288 | Nutrition Services Administrator 1 (Hourly) (Van Dyke ATC) | Hourly | 07/11/25 | 03/31/26 | Addiction Services and Supports, Office of | Seneca |
192197 | Licensed Master Social Worker (Van Dyke ATC) (Evenings) (NY HELPS) | 20 | 07/11/25 | 07/25/25 | Addiction Services and Supports, Office of | Seneca |
192198 | Addictions Counselor 1 (Dick Van Dyke ATC) (NY HELPS) | 16 | 07/11/25 | 07/25/25 | Addiction Services and Supports, Office of | Seneca |
192283 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 07/11/25 | 07/24/25 | Thruway Authority | Rockland |
192284 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 07/11/25 | 07/24/25 | Thruway Authority | Rockland |
192285 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 07/11/25 | 07/24/25 | Thruway Authority | Rockland |
192286 | Professional Engineer 4 (Civil/Transportation) | 31 | 07/11/25 | 07/24/25 | Thruway Authority | Rockland |
192287 | Professional Engineer 4 (Civil/Transportation) | 31 | 07/11/25 | 07/24/25 | Thruway Authority | Rockland |
192242 | Senior Attorney (NY HELPS) | 25 | 07/11/25 | 10/30/25 | Homes and Community Renewal | Queens |
192233 | Information Technology Specialist 3, SG-23 | 23 | 07/11/25 | 07/25/25 | Financial Services, Department of | Albany |
192238 | Administrative Assistant 1, SG-11 | 11 | 07/11/25 | 07/25/25 | Financial Services, Department of | Albany |
192062 | Community Liaison | NS | 07/10/25 | 09/30/25 | Assembly Majority, NYS | New York |
192087 | Plant Utilities Engineer 1 | 14 | 07/10/25 | 07/23/25 | SUNY Fredonia | Chautauqua |
192165 | Multimedia Production Program Specialist 1 | 18 | 07/10/25 | 07/31/25 | State Police, Division of | Albany |
192121 | Budget Examiner - Ref #EX-ED-02 | 18 | 07/10/25 | 07/24/25 | Budget, Division of | Albany |
192122 | Budget and Policy Analyst - Ref #EX-ED-02 | NS | 07/10/25 | 07/24/25 | Budget, Division of | Albany |
192158 | Criminal Justice Program Specialist 2 | 23 | 07/10/25 | 07/20/25 | Criminal Justice Services, Division of | Albany |
192075 | Information Technology Specialist 3 Programming - 9186 | 23 | 07/10/25 | 07/25/25 | Information Technology Services, Office of | Albany |
192076 | Information Technology Specialist 3 - 9215 | 23 | 07/10/25 | 07/25/25 | Information Technology Services, Office of | Albany |
192114 | Facility Operations Assistant 1, Box PIMS-956/01371 | 06 | 07/10/25 | 07/24/25 | Education Department, State | Albany |
192056 | Environmental Analyst 1 / Trainee 1 / 2 - NY HELPS | NS | 07/10/25 | 07/30/25 | Environmental Conservation, Department of | Erie |
192059 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 07/10/25 | 07/30/25 | Environmental Conservation, Department of | Livingston |
192052 | Environmental Analyst 2 | 23 | 07/10/25 | 07/30/25 | Environmental Conservation, Department of | Suffolk |
192082 | Office Assistant 1 | Hourly | 07/10/25 | 07/24/25 | Environmental Conservation, Department of | Albany |
192104 | Legal Assistant 2, SG-17(NYHELPS) Item# 06708 | 17 | 07/10/25 | 07/24/25 | State Comptroller, Office of the | Albany |
192124 | Information Technology Specialist 2, SG-18(NYHELPS) Item#00537 | 18 | 07/10/25 | 07/24/25 | State Comptroller, Office of the | Albany |
192098 | Assistant Law Clerk | 23 | 07/10/25 | 07/21/25 | Court Administration, Office of | Bronx |
192096 | Assistant Law Clerk | 23 | 07/10/25 | 07/21/25 | Court Administration, Office of | Albany |
192191 | Investigative Specialist 2 (Labor Standards) - Rochester | 23 | 07/10/25 | 07/24/25 | Labor, Department of | Monroe |
192173 | Highway Maintenance Supervisor 1 (NY HELPS) | 13 | 07/10/25 | 07/20/25 | Transportation, Department of | Albany |
192167 | Program Aide (NYHELPS) | 13 | 07/10/25 | 07/25/25 | Transportation, Department of | Albany |
192072 | Registered Nurse 2 (Medical Care) (NY HELPS), WCB Items #1885, 3357, and 4271 | 20 | 07/10/25 | 07/20/25 | Workers' Compensation Board | Albany |
192088 | Supervisor Grounds (Helen Hayes Hospital) - 83501 | 12 | 07/10/25 | 07/24/25 | Health, Department of | Rockland |
192135 | Pharmacy Consultant (NY HELPS) - 46727 | 25 | 07/10/25 | 07/24/25 | Health, Department of | New York |
192054 | Product Owner (Project Assistant) | NS | 07/10/25 | 07/19/25 | Higher Education Services Corporation | Albany |
192152 | Registered Nurse Supervisor 1 Rehab (Helen Hayes Hospital) (NY HELPS) - 69900 | 22 | 07/10/25 | 07/24/25 | Health, Department of | Rockland |
192178 | Clinical Physician 3 (Helen Hayes Hospital) (NY HELPS) | 668 | 07/10/25 | 07/24/25 | Health, Department of | Rockland |
192053 | Food Service Worker 1 (Veterans Home at Batavia) - Continuous - 40866 | 05 | 07/10/25 | 08/10/25 | Health, Department of | Genesee |
192070 | Administrative Assistant 1 or Administrative Assistant Trainee (NY HELPS) - 14374 | 11 | 07/10/25 | 07/24/25 | Health, Department of | Albany |
192048 | Public Health Specialist 1 (Environmental) (NY HELPS) - 17312, 17313 | 18 | 07/10/25 | 07/23/25 | Health, Department of | Albany |
192097 | Health Care Finance Program Manager 1 (NY HELPS) - 62217 | 663 | 07/10/25 | 07/24/25 | Health, Department of | Albany |
192089 | Security Services Assistant 1 (Veterans Home at Oxford) (NY HELPS) - 63410 | 06 | 07/10/25 | 07/24/25 | Health, Department of | Chenango |
192057 | Bridge Repair Assistant/Trainee 1/Trainee 2 | 09 | 07/10/25 | 07/20/25 | Transportation, Department of | Essex |
192133 | Business Document Specialist 2 - Vacancy ID #192133 | 11 | 07/10/25 | 07/24/25 | State, Department of | Albany |
192156 | Real Estate Specialist 1/Trainee 2/Trainee 1 | NS | 07/10/25 | 07/25/25 | Transportation, Department of | Queens |
192069 | Program Aide | 13 | 07/10/25 | 07/25/25 | Taxation & Finance, State | Genesee |
192163 | Investigative Counsel | NS | 07/10/25 | 08/10/25 | State Inspector General, Office of | Albany |
192126 | Case Management Unit Investigative Aide | NS | 07/10/25 | 08/10/25 | State Inspector General, Office of | Albany |
192170 | Investigator | NS | 07/10/25 | 08/10/25 | State Inspector General, Office of | New York |
192174 | Hiring & Human Resources Coordinator | NS | 07/10/25 | 08/10/25 | State Inspector General, Office of | New York |
192169 | Office Assistant 1 (NY HELPS) | 06 | 07/10/25 | 07/21/25 | Attorney General, Office of the | Albany |
192050 | DHSES Program Administrator 1/Trainee1/Trainee 2 (NY HELPS) | 18 | 07/10/25 | 07/25/25 | Homeland Security and Emergency Services, Division of | Albany |
192065 | Investigator 1 (NY HELPS) | 14 | 07/10/25 | 07/25/25 | Homes and Community Renewal | New York |
192080 | Medicaid Integrity Specialist 1/Trainee 1/Trainee 2 | 18 | 07/10/25 | 07/24/25 | Medicaid Inspector General, NYS Office of the | Albany |
192077 | Medicaid Integrity Specialist 1/Trainee 1/Trainee 2 | 18 | 07/10/25 | 07/24/25 | Medicaid Inspector General, NYS Office of the | Albany |
192118 | Investigative Specialist 1/Trainee 1/Trainee 2 | 18 | 07/10/25 | 07/25/25 | Medicaid Inspector General, NYS Office of the | Albany |
192190 | Addictions Program Specialist 2 | 23 | 07/10/25 | 07/25/25 | Addiction Services and Supports, Office of | Onondaga |
192147 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oswego |
192160 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oswego |
192183 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oswego |
192184 | Licensed Psychologist | 25 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oswego |
192102 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Tioga |
192103 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Tompkins |
192115 | Facility Operations Assistant 1 | 06 | 07/10/25 | 07/20/25 | People With Developmental Disabilities, Office for | Schenectady |
192079 | Addictions Program Specialist 1 or Trainee 1 (NY HELPS) | 18 | 07/10/25 | 07/25/25 | Addiction Services and Supports, Office of | Albany |
192146 | Administrative Assistant 1 - Bronx ATC | 11 | 07/10/25 | 07/25/25 | Addiction Services and Supports, Office of | Bronx |
192172 | Peer Specialist (OASAS) - HOURLY (St. Lawrence ATC) | Hourly | 07/10/25 | 03/31/26 | Addiction Services and Supports, Office of | St Lawrence |
192081 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Orleans |
192101 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Otsego |
192145 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Onondaga |
192159 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Onondaga |
192161 | Psychologist 1/2 | 21 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Onondaga |
192182 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Onondaga |
192187 | Graduate Audiologist | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Onondaga |
192189 | Nurse Practitioner (Psychiatry) | 24 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Onondaga |
192074 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Niagara |
192073 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Genesee |
192136 | Associate Psychologist | 23 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oneida |
192144 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oneida |
192148 | Licensed Psychologist | 25 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oneida |
192155 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oneida |
192180 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oneida |
192185 | Health Information Management Technician 1 | 13 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oneida |
192186 | Graduate Audiologist | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oneida |
192188 | Nurse Practitioner (Psychiatry) | 24 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Oneida |
192143 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Madison |
192154 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Madison |
192179 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Madison |
192141 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Herkimer |
192151 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Herkimer |
192176 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Herkimer |
192142 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Lewis |
192153 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Lewis |
192177 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Lewis |
192140 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Cortland |
192150 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Cortland |
192164 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Cortland |
192100 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Delaware |
192107 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Delaware |
192110 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Delaware |
192112 | Associate Psychologist | 23 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Kings |
192127 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Kings |
192128 | Licensed Psychologist | 25 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Kings |
192130 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Kings |
192131 | Psychologist 1/2 | 21 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Kings |
192132 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Kings |
192134 | Registered Nurse 2 (Community) | 20 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Kings |
192175 | Treatment Team Leader Developmental Disabilities | 661 | 07/10/25 | 07/24/25 | People With Developmental Disabilities, Office for | Kings |
192061 | Associate Psychologist | 23 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Erie |
192071 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Erie |
192083 | Licensed Psychologist | 25 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Erie |
192084 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Erie |
192085 | Psychologist 1/2 | 21 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Erie |
192086 | Recreational Therapist | 14 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Erie |
192067 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Chautauqua |
192123 | Licensed Clinical Social Worker (NY HELPS), Secure Treatment and Rehabilitation Center, STARC, Oakview, P26537 | 23 | 07/10/25 | 07/30/25 | Mental Health, Office of | Oneida |
192129 | Social Worker (NY HELPS), Secure Treatment and Rehabilitation Center (STARC), Marcy, Oakview, P26538 | 18 | 07/10/25 | 07/30/25 | Mental Health, Office of | Oneida |
192192 | Research Scientist 4 (Biostatistics/Health Services Research) | 27 | 07/10/25 | 07/24/25 | People With Developmental Disabilities, Office for | Albany |
192193 | Senior Budgeting Analyst | 18 | 07/10/25 | 07/24/25 | People With Developmental Disabilities, Office for | Albany |
192095 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Broome |
192105 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Broome |
192108 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Broome |
192063 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Allegany |
192066 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Cattaraugus |
192137 | Direct Support Assistant | 09 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Cayuga |
192149 | Licensed Practical Nurse | 10 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Cayuga |
192162 | Registered Nurse 1 | 18 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Cayuga |
192093 | Developmental Disabilities Secure Care Treatment Aide 1/Trainee (DDSCTA) | 14 | 07/10/25 | 10/15/25 | People With Developmental Disabilities, Office for | Chenango |
