Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
				Today's Postings
				Yesterday's Postings
			
| Item # | Title | Grade | Posted | Deadline | Agency | County | 
|---|---|---|---|---|---|---|
| 201286 | Licensed Master Social Worker (NY HELPS), Elmira Psychiatric Center, Mental Health Outpatient and Recovery Services, Seneca Falls, P27233 | 20 | 10/27/25 | 12/01/25 | Mental Health, Office of | Seneca | 
| 201200 | Licensed Master Social Worker (NY HELPS), Elmira Psychiatric Center, Seneca Falls, P27223 | 20 | 10/24/25 | 12/29/25 | Mental Health, Office of | Seneca | 
| 200448 | Licensed Psychologist (NY HELPS), Elmira Psychiatric Center, P27172 | 25 | 10/16/25 | 12/29/25 | Mental Health, Office of | Chemung | 
| 198451 | Intensive Case Manager, (NY HELPS), Elmira Psychiatric Center, P27032 | 22 | 09/23/25 | 10/31/25 | Mental Health, Office of | Chemung | 
| 188818 | Rehabilitation Counselor 2, (NY HELPS), Elmira Psychiatric Center - Seneca Ontario Community Services, P26208 | 19 | 05/28/25 | 11/28/25 | Mental Health, Office of | Seneca | 

