Current Vacancies
				This listing includes all vacancies open to the general public.  To view a vacancy's details, click on the title.
				To sort the listing by the values of a column, click on the column heading to sort in ascending order.  Click the column heading again to sort in descending order.  All columns are sortable.  The search box will filter the listings based on what you enter.
			
				
				
				
					Today's Postings
					Yesterday's Postings
				
				
				
				
				
	
		
			| Item # | 
			Title | 
			Grade | 
			Posted | 
			Deadline | 
			Agency | 
			County | 
		
    
	
		
			
		
			| 201698 | 
				Barber, Creedmoor Psychiatric Center, P27236 | 
				08 | 
				10/31/25 | 
				11/14/25 | 
				Mental Health, Office of | 
				Queens | 
			
		
			
				
			| 200844 | 
				Rehabilitation Assistant 1 (NY HELPS), Creedmoor Psychiatric Center, P27200 | 
				11 | 
				10/21/25 | 
				11/04/25 | 
				Mental Health, Office of | 
				Queens | 
			
		
			
		
			| 200882 | 
				Licensed Psychologist (NY HELPS), Creedmoor Psychiatric Center, Steinway Wellness and Recovery Center, P27203 | 
				25 | 
				10/21/25 | 
				11/04/25 | 
				Mental Health, Office of | 
				Queens | 
			
		
			
				
			| 200785 | 
				Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Creedmoor Psychiatric Center, P27183 | 
				NS | 
				10/20/25 | 
				11/10/25 | 
				Mental Health, Office of | 
				Queens | 
			
		
			
		
			| 200083 | 
				Medical Specialist 2 (NY HELPS), Creedmoor Psychiatric Center, P27133 | 
				38 | 
				10/10/25 | 
				12/29/25 | 
				Mental Health, Office of | 
				Queens | 
			
		
			
				
			| 200007 | 
				Psychiatrist 1 and/or 2 (NY HELPS), Creedmoor Psychiatric Center, Part-Time and Full Time, P27129 | 
				38 | 
				10/09/25 | 
				12/29/25 | 
				Mental Health, Office of | 
				Queens | 
			
		
			
		
			| 200015 | 
				Dentist 1 (NY HELPS), Creedmoor Psychiatric Center, P27131 | 
				30 | 
				10/09/25 | 
				12/29/25 | 
				Mental Health, Office of | 
				Queens |