Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 206302 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Tompkins County) | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Tompkins |
| 206304 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Tompkins County), Temporary | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Tompkins |
| 206337 | Licensed Mental Health Counselor (NY HELPS) | 19 | 01/05/26 | 02/06/26 | Children & Family Services, Office of | Tompkins |
| 206340 | Licensed Psychologist (NY HELPS) | 25 | 01/05/26 | 02/06/26 | Children & Family Services, Office of | Tompkins |
| 206342 | Associate Psychologist (NY HELPS) | 23 | 01/05/26 | 02/06/26 | Children & Family Services, Office of | Tompkins |
| 206343 | Psychologist 2 (NY HELPS) | 23 | 01/05/26 | 02/06/26 | Children & Family Services, Office of | Tompkins |
| 206344 | Cook (Hourly) | NS | 01/05/26 | 02/06/26 | Children & Family Services, Office of | Tompkins |
| 206345 | Cook (Permanent) | 11 | 01/05/26 | 02/06/26 | Children & Family Services, Office of | Tompkins |
| 206248 | Environmental Educator 1 (NY HELPS) - Connetquot River State Park | 14 | 01/05/26 | 01/19/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 206246 | Investigator (Human Rights Specialist 1) (NY HELPS) | 19 | 01/05/26 | 01/20/26 | Human Rights, Division of | Westchester |
| 206251 | Underwriter 1/Trainee 1/2 (Mid Markets) (NY HELPS) | 18 | 01/05/26 | 01/20/26 | Insurance Fund, State | Westchester |
| 206244 | Investigative Counsel (Albany Office) | NS | 01/05/26 | 02/04/26 | State Inspector General, Office of | Albany |
| 206250 | Data Analyst 1 | 18 | 01/05/26 | 01/20/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 206252 | Data Analyst 2 | 23 | 01/05/26 | 01/20/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 206275 | Visitor Services Assistant 2, Box OCE-1555/27453 | 12 | 01/05/26 | 01/19/26 | Education Department, State | Albany |
| 206281 | Director of Programs, ConnectALL | NS | 01/05/26 | 04/05/26 | Empire State Development, NYS | Albany |
| 206286 | Community Health Program Manager 1 (NY HELPS) - 549 | 662 | 01/05/26 | 01/20/26 | Health, Department of | Albany |
| 206288 | Student Assistant | NS | 01/05/26 | 02/28/26 | Thruway Authority | Albany |
| 206294 | Administrative Specialist 1, or Trainee 1 / Trainee 2 | NS | 01/05/26 | 01/20/26 | Civil Service, Department of | Albany |
| 206297 | Business Systems Analyst 2 (NY HELPS) | 23 | 01/05/26 | 01/20/26 | Taxation & Finance, State | Albany |
| 206299 | Office Assistant 2 Keyboarding (NY HELPS) | 09 | 01/05/26 | 01/09/26 | Corrections and Community Supervision, Department of | Albany |
| 206314 | Senior Accountant - 9585 | 18 | 01/05/26 | 01/16/26 | Information Technology Services, Office of | Albany |
| 206318 | Marine Services Representative (NYS HELPS) | 18 | 01/05/26 | 01/19/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 206320 | Mental Health Program Specialist 1/Mental Health Program Specialist Trainee, Central Office; | 18 | 01/05/26 | 01/20/26 | Mental Health, Office of | Albany |
| 206322 | Training Specialist 1 OR Training Specialist Trainee 1/2 (NY HELPS), Marine Services | 18 | 01/05/26 | 01/19/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 206323 | Information Technology Specialist 3 Systems Programming - 9729 | 23 | 01/05/26 | 01/20/26 | Information Technology Services, Office of | Albany |
| 206324 | Information Technology Specialist 2 (NY HELPs) - 9731 | 18 | 01/05/26 | 01/20/26 | Information Technology Services, Office of | Albany |
| 206325 | Information Technology Specialist 3 Systems Programming - 9730 | 23 | 01/05/26 | 01/20/26 | Information Technology Services, Office of | Albany |
| 206326 | Information Technology Specialist 2 (NY HELPs) - 9733 | 18 | 01/05/26 | 01/20/26 | Information Technology Services, Office of | Albany |
| 206327 | Information Technology Specialist 2 Programming (NY HELPs) - 10284 | 18 | 01/05/26 | 01/20/26 | Information Technology Services, Office of | Albany |
| 206332 | Information Technology Specialist 1 (NY HELPS) | 14 | 01/05/26 | 01/15/26 | Attorney General, Office of the | Albany |
| 206334 | Chief Project Manager (CUNY campus only) | NS | 01/05/26 | 01/31/26 | DASNY - Dormitory Authority of the State of New York | Albany |
| 206335 | Mental Health Program Specialist 2, Central Office; | 23 | 01/05/26 | 01/20/26 | Mental Health, Office of | Albany |
| 206336 | Human Resources Specialist 1 (Testing), or Trainee 1 / Trainee 2 | NS | 01/05/26 | 01/20/26 | Civil Service, Department of | Albany |
| 206339 | Mental Health Program Specialist 2, Central Office; | 23 | 01/05/26 | 01/20/26 | Mental Health, Office of | Albany |
| 206346 | Contract Management Specialist 1 (NY HELPs) - 10432 | 18 | 01/05/26 | 01/15/26 | Information Technology Services, Office of | Albany |
| 206350 | Call Center Representative 2 (NY HELPS) | 14 | 01/05/26 | 01/20/26 | Children & Family Services, Office of | Albany |
| 206352 | Data Analyst 4 | 664 | 01/05/26 | 01/20/26 | Civil Service, Department of | Albany |
| 206284 | General Mechanic | 12 | 01/05/26 | 01/31/26 | Military and Naval Affairs, Division of | Chemung |
| 206277 | Registered Nurse 1 (NY HELPS) | 18 | 01/05/26 | 02/05/26 | Children & Family Services, Office of | Columbia |
| 206278 | Registered Nurse 1 (NY HELPS) | 18 | 01/05/26 | 02/05/26 | Children & Family Services, Office of | Columbia |
| 206247 | Facility Operations Assistant 1 (Utilities) | 06 | 01/05/26 | 01/15/26 | SUNY Plattsburgh | Clinton |
| 206249 | Maintenance Assistant OR Plant Utilities Assistant (NY Helps) | 09 | 01/05/26 | 01/15/26 | SUNY Plattsburgh | Clinton |
| 206292 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Cortland County) | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Cortland |
| 206293 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Cortland County), Temporary | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Cortland |
| 206313 | Registered Nurse 2 (Community) | 20 | 01/05/26 | 01/15/26 | People With Developmental Disabilities, Office for | Dutchess |
| 206290 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Cayuga County) | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Cayuga |
| 206291 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Cayuga County), Temporary | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Cayuga |
| 206333 | Cook | 11 | 01/05/26 | 05/31/26 | Corrections and Community Supervision, Department of | Cayuga |
| 206274 | Assistant Insurance Fund Services Representative (Underwriting) - NY HELPS | 13 | 01/05/26 | 01/20/26 | Insurance Fund, State | Broome |
| 206316 | Habilitation Specialist 1 (Placement Coordinator) | 14 | 01/05/26 | 01/20/26 | People With Developmental Disabilities, Office for | Bronx |
| 206283 | Food Service Worker 2 - 40858 | 09 | 01/05/26 | 01/19/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 206289 | Certified Nursing Assistant - 40058 - Continuous | 08 | 01/05/26 | 01/19/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 206245 | Investigator (Human Rights Specialist 1) (NY HELPS) | 19 | 01/05/26 | 01/20/26 | Human Rights, Division of | Erie |
| 206270 | Office Assistant 1 Stores and Mail (NY HELPS) | 06 | 01/05/26 | 02/28/26 | Corrections and Community Supervision, Department of | Erie |
| 206272 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 01/05/26 | 02/28/26 | Corrections and Community Supervision, Department of | Erie |
| 206279 | Nursing Assistant 2 | 08 | 01/05/26 | 02/28/26 | Corrections and Community Supervision, Department of | Erie |
| 206282 | Licensed Practical Nurse | 10 | 01/05/26 | 02/28/26 | Corrections and Community Supervision, Department of | Erie |
| 206319 | Registered Nurse 2 - Community (NY HELPS), Buffalo Psychiatric Center, Butler Clinic, P26070 | 20 | 01/05/26 | 02/27/26 | Mental Health, Office of | Erie |
| 206331 | Registered Nurse 1 (NY HELPS) | 18 | 01/05/26 | 02/28/26 | Corrections and Community Supervision, Department of | Erie |
| 206338 | Clinical Physician 2 - Per Diem | 36 | 01/05/26 | 02/28/26 | Corrections and Community Supervision, Department of | Erie |
| 206341 | Trades Specialist - Electrician | 12 | 01/05/26 | 02/01/26 | Corrections and Community Supervision, Department of | Essex |
| 206347 | Motor Vehicle Operator | 07 | 01/05/26 | 02/01/26 | Corrections and Community Supervision, Department of | Essex |
| 206321 | Bridge Repair Assistant/Trainee 1/Trainee 2 | 06 | 01/05/26 | 01/15/26 | Transportation, Department of | Saratoga |
| 206300 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Seneca County) | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Seneca |
| 206301 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Seneca County), Temporary | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Seneca |
| 206317 | Addictions Counselor 1 (RC Ward ATC) | 16 | 01/05/26 | 01/20/26 | Addiction Services and Supports, Office of | Orange |
| 206295 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Oswego County) | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Oswego |
| 206296 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (Oswego County), Temporary | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Oswego |
| 206255 | Director DDSO | 668 | 01/05/26 | 01/26/26 | People With Developmental Disabilities, Office for | Queens |
| 206273 | Professional Engineer 1 (Civil/Transportation) NYHELPS | 24 | 01/05/26 | 01/20/26 | Transportation, Department of | Queens |
| 206298 | Senior Field Representative - Queensborough Community College | NS | 01/05/26 | 02/28/26 | DASNY - Dormitory Authority of the State of New York | Queens |
| 206348 | Maintenance Assistant – Central Office; Multiple Positions | 09 | 01/05/26 | 02/05/26 | Mental Health, Office of | Queens |
| 206265 | SP Security Specialist 1 | 08 | 01/05/26 | 02/04/26 | State Police, Division of | Rensselaer |
| 206266 | Children and Family Services Specialist 1 (NY HELPS) | 18 | 01/05/26 | 01/20/26 | Children & Family Services, Office of | Rensselaer |
| 206276 | Senior Attorney, Assistant Attorney 2, 3 (NY HELPS) | 25 | 01/05/26 | 01/20/26 | Children & Family Services, Office of | Rensselaer |
| 206268 | Drill Rig Operator/Drill Rig Operator TR1/Drill Rig Operator TR2 (Region 4) | NS | 01/05/26 | 01/16/26 | Transportation, Department of | Monroe |
| 206310 | Underwriter 1/Trainee 1/2 (Small Markets) (NY HELPS) | 18 | 01/05/26 | 01/20/26 | Insurance Fund, State | Monroe |
| 206305 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (East Onondaga County) | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Onondaga |
| 206306 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (East Onondaga County), Temporary | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Onondaga |
| 206308 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (West Onondaga County) | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Onondaga |
| 206309 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1, Region 3 (West Onondaga County), Temporary | NS | 01/05/26 | 12/31/26 | Transportation, Department of | Onondaga |
| 206256 | Office Assistant 1 (NY HELPS) | 06 | 01/05/26 | 01/20/26 | Homeland Security and Emergency Services, Division of | Oneida |
| 206315 | Cleaner (Hourly) | NS | 01/05/26 | 03/06/26 | Children & Family Services, Office of | Oneida |
| 206280 | Director of Programs, ConnectALL | NS | 01/05/26 | 04/05/26 | Empire State Development, NYS | New York |
| 206303 | Management Specialist 1 Spanish Language or Trainee 1 or 2 (NYHELPS) | 18 | 01/05/26 | 01/15/26 | Temporary and Disability Assistance, Office of | New York |
| 206311 | Underwriter 1/Trainee 1/2 (Small Markets New Business) (NY HELPS) | 18 | 01/05/26 | 01/20/26 | Insurance Fund, State | New York |
| 206312 | Assistant Insurance Fund Services Representative (Risk Control) - NY HELPS | 13 | 01/05/26 | 01/20/26 | Insurance Fund, State | New York |
| 206330 | Public Health Nutritionist 1 (NY HELPS) - 45578, 45477 | 22 | 01/05/26 | 01/20/26 | Health, Department of | New York |
