Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 206706 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Niagara |
| 206670 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), St. Lawrence Psychiatric Center, P26126 | 38 | 01/08/26 | 03/31/26 | Mental Health, Office of | New York |
| 206681 | Director Financial Plan Evaluation, Item #06580 | NS | 01/08/26 | 01/22/26 | State Comptroller, Office of the | New York |
| 206697 | Private Markets Assistant Portfolio Manager | NS | 01/08/26 | 02/19/26 | Insurance Fund, State | New York |
| 206700 | Sustainable Investing Manager | NS | 01/08/26 | 02/19/26 | Insurance Fund, State | New York |
| 206701 | External Asset Manager Specialist | NS | 01/08/26 | 02/19/26 | Insurance Fund, State | New York |
| 206702 | Portfolio Specialist – Operations | NS | 01/08/26 | 02/19/26 | Insurance Fund, State | New York |
| 206729 | Cook, Manhattan Psychiatric Center, P26133 | 11 | 01/08/26 | 01/30/26 | Mental Health, Office of | New York |
| 206750 | Registered Nurse 2 Psychiatric (NY HELPS), Kirby Forensic Psychiatric Center, P26134 | 20 | 01/08/26 | 01/30/26 | Mental Health, Office of | New York |
| 206773 | Plant Utilities Engineer 1 (NY HELPS), New York State Psychiatric Institute, P26135 | 14 | 01/08/26 | 02/05/26 | Mental Health, Office of | New York |
| 206781 | Temporary Assistance Specialist 1 RIS or Trainee 1 or 2 (NY HELPS) | 18 | 01/08/26 | 01/18/26 | Temporary and Disability Assistance, Office of | New York |
| 206801 | Medical Analyst: Legal Nurse, Fraud/Patient Abuse (6418) | NS | 01/08/26 | 02/13/26 | Attorney General, Office of the | New York |
| 206812 | Legal Assistant 1, Trainee 1 & 2 | NS | 01/08/26 | 01/25/26 | Medicaid Inspector General, NYS Office of the | New York |
| 206829 | Administrative Assistant 1 or Administrative Assistant Trainee (NY HELPS) | NS | 01/08/26 | 01/23/26 | Attorney General, Office of the | New York |
| 206802 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Nassau |
| 206840 | Unemployment Insurance Referee- Garden City (NY HELPS) (UIAB) | 25 | 01/08/26 | 01/22/26 | Labor, Department of | Nassau |
| 206661 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Madison County - Permanent) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Madison |
| 206676 | Service & Repair Mechanic Motor Equipment (Madison County) | 12 | 01/08/26 | 12/31/26 | Transportation, Department of | Madison |
| 206690 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Madison County - Temporary) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Madison |
| 206652 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Livingston |
| 206673 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Livingston |
| 206685 | Registered Nurse 1 | 18 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Livingston |
| 206807 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Livingston County- Permanent) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Livingston |
| 206810 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Livingston County- Temporary) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Livingston |
| 206659 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Montgomery County - Permanent) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Montgomery |
| 206677 | Service & Repair Mechanic Motor Equipment (Montgomery County) | 12 | 01/08/26 | 12/31/26 | Transportation, Department of | Montgomery |
| 206689 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Montgomery County - Temporary) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Montgomery |
| 206629 | Youth Support Specialist (Permanent) | 14 | 01/08/26 | 02/27/26 | Children & Family Services, Office of | Monroe |
| 206639 | Youth Support Specialist (Hourly) | NS | 01/08/26 | 02/27/26 | Children & Family Services, Office of | Monroe |
| 206643 | Youth Support Assistant (Permanent) | 09 | 01/08/26 | 02/27/26 | Children & Family Services, Office of | Monroe |
| 206646 | Youth Support Assistant (Hourly) | NS | 01/08/26 | 02/27/26 | Children & Family Services, Office of | Monroe |
| 206654 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Monroe |
| 206675 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Monroe |
| 206687 | Registered Nurse 1 | 18 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Monroe |
| 206800 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Monroe County- Permanent) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Monroe |
| 206804 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Monroe County- Temporary) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Monroe |
| 206805 | Unemployment Insurance Referee - Rochester (NY HELPS) (UIAB) | 25 | 01/08/26 | 01/22/26 | Labor, Department of | Monroe |
| 206618 | Investigator (Human Rights Specialist 1) (NY HELPS) | 19 | 01/08/26 | 01/22/26 | Human Rights, Division of | Kings |
| 206625 | Associate Psychologist | 23 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Kings |
| 206627 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Kings |
| 206628 | Licensed Psychologist | 25 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Kings |
| 206630 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Kings |
| 206632 | Psychologist 1/2 | 21 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Kings |
| 206634 | Employee Health Service Physician 1 | 34 | 01/08/26 | 01/22/26 | Civil Service, Department of | Kings |
| 206636 | Registered Nurse 1 | 18 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Kings |
| 206641 | Registered Nurse 2 (Community) | 20 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Kings |
| 206713 | Assistant Director of Nursing 1 Psychiatric (NY HELPS), New York City Children's Center, Outpatient facility wide, P26128 | 661 | 01/08/26 | 03/31/26 | Mental Health, Office of | Kings |
| 206824 | Registered Nurse 2 Community, (NY HELPS), Kingsboro Psychiatric Center, Canarsie Clinic, P26143 | 20 | 01/08/26 | 04/03/26 | Mental Health, Office of | Kings |
| 206830 | Medical Specialist 2 (NY HELPS), Kingsboro Psychiatric Center - Outpatient, P26127 | 38 | 01/08/26 | 01/30/26 | Mental Health, Office of | Kings |
| 206837 | Unemployment Insurance Referee- Brooklyn (NY HELPS) | 25 | 01/08/26 | 01/22/26 | Labor, Department of | Kings |
| 206620 | Facility Operations Assistant 1 | Hourly | 01/08/26 | 01/22/26 | Environmental Conservation, Department of | Richmond |
| 206649 | Administrative Assistant 1/Trainee 1/2 (NY HELPS) | 11 | 01/08/26 | 01/23/26 | Children & Family Services, Office of | Rensselaer |
| 206653 | Children and Family Services Specialist 1 (NY HELPS) | 18 | 01/08/26 | 01/23/26 | Children & Family Services, Office of | Rensselaer |
| 206718 | Administrative Specialist 1 | 18 | 01/08/26 | 01/29/26 | State Police, Division of | Rensselaer |
| 206707 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Orleans |
| 206834 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Orleans County- Permanent) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Orleans |
| 206835 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Orleans County- Temporary) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Orleans |
| 206766 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Otsego)Perm | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Otsego |
| 206768 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Otsego) Temp | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Otsego |
| 206778 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Putnam |
| 206788 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Putnam |
| 206720 | Addictions Counselor 2 (NY HELPS), Creedmoor Psychiatric Center, P26131 | 18 | 01/08/26 | 01/30/26 | Mental Health, Office of | Queens |
| 206740 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Queens County | 16 | 01/08/26 | 01/31/26 | Motor Vehicles, Department of | Queens |
| 206791 | Licensed Practical Nurse (NY HELPS) - Multiple | 10 | 01/08/26 | 01/30/26 | Health, Department of - Veterans Home at St. Albans | Queens |
| 206794 | Nursing Assistant Certified (CNA) (NY HELPS) - Multiple | 08 | 01/08/26 | 01/30/26 | Health, Department of - Veterans Home at St. Albans | Queens |
| 206796 | Registered Nurse 1 (NY HELPS) - Multiple | 18 | 01/08/26 | 01/30/26 | Health, Department of - Veterans Home at St. Albans | Queens |
| 206656 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Ontario |
| 206678 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Ontario |
| 206692 | Registered Nurse 1 | 18 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Ontario |
| 206826 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Ontario County- Permanent) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Ontario |
| 206827 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Ontario County- Temporary) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Ontario |
| 206738 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Onondaga County | 16 | 01/08/26 | 01/31/26 | Motor Vehicles, Department of | Onondaga |
| 206775 | Communications Technician (NYS HELPS) | 10 | 01/08/26 | 01/22/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 206776 | Legal Nurse: Investigate Medicaid Fraud/Patient Abuse (6417) | NS | 01/08/26 | 02/06/26 | Attorney General, Office of the | Onondaga |
| 206818 | Unemployment Insurance Referee - Syracuse (NY HELPS) (UIAB) | 25 | 01/08/26 | 01/22/26 | Labor, Department of | Onondaga |
| 206635 | Addictions Counselor 1 (McPike ATC) (NY HELPS) | 16 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206637 | Addictions Counselor 2 (McPike ATC) (NY HELPS) | 18 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206640 | Licensed Mental Health Counselor (McPike ATC) (NY HELPS) | 19 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206642 | Licensed Master Social Worker (McPike Addiction Treatment Center) (NY HELPS) | 20 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206644 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Nights) (NY HELPS) | 18 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206645 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Days) (NY HELPS) | 18 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206647 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Oneida County - Permanent) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Oneida |
| 206662 | Service & Repair Mechanic Motor Equipment (Oneida County) | 12 | 01/08/26 | 12/31/26 | Transportation, Department of | Oneida |
| 206682 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Oneida County - Temporary) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Oneida |
| 206691 | Addictions Counselor 3 (McPike ATC) (NY HELPS) | 21 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206749 | Student Assistant (Fleet) - Region 2 | Hourly | 01/08/26 | 12/31/26 | Transportation, Department of | Oneida |
| 206755 | Addictions Counselor Assistant (McPike Addiction Treatment Center) (NY HELPS) | 11 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206759 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Nights) (NY HELPS) | 18 | 01/08/26 | 01/21/26 | Addiction Services and Supports, Office of | Oneida |
| 206792 | Licensed Master Social Worker (NY HELPS), Central New York Psychiatric Center, Marcy, P26138 | 20 | 01/08/26 | 01/22/26 | Mental Health, Office of | Oneida |
| 206793 | Maintenance Assistant (Hourly) - McPike ATC | Hourly | 01/08/26 | 03/31/26 | Addiction Services and Supports, Office of | Oneida |
| 206795 | Food Service Worker 1, Central New York Psychiatric Center, Marcy, P26139 | 05 | 01/08/26 | 01/22/26 | Mental Health, Office of | Oneida |
| 206798 | Security Hospital Treatment Assistant (SHTA) (NY HELPS), Central New York Psychiatric Center – Direct Care Position, Marcy, P26140 | 14 | 01/08/26 | 02/09/26 | Mental Health, Office of | Oneida |
| 206811 | Service & Repair Mechanic (HVAC-R), Central New York Psychiatric Center, Marcy, P26141 | 12 | 01/08/26 | 01/22/26 | Mental Health, Office of | Oneida |
| 206813 | Trades Generalist, Central New York Psychiatric Center, Marcy, P26142 | 12 | 01/08/26 | 01/22/26 | Mental Health, Office of | Oneida |
| 206658 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Fulton County - Permanent) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Fulton |
| 206674 | Service & Repair Mechanic Motor Equipment (Fulton County) | 12 | 01/08/26 | 12/31/26 | Transportation, Department of | Fulton |
| 206688 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Fulton County - Temporary) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Fulton |
| 206722 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Essex |
| 206719 | Developmental Disabilities Secure Care Treatment Aide 1/Trainee (DDSCTA) | 14 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Franklin |
| 206723 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Franklin |
| 206733 | Psychologist 1/2 | 21 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Franklin |
| 206734 | Registered Nurse 1 | 18 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Franklin |
| 206744 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Greene |
| 206786 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Greene |
| 206655 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Hamilton County - Permanent) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Hamilton |
| 206669 | Service & Repair Mechanic Motor Equipment (Hamilton County) | 12 | 01/08/26 | 12/31/26 | Transportation, Department of | Hamilton |
| 206686 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Hamilton County - Temporary) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Hamilton |
| 206726 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Hamilton |
| 206704 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Genesee |
| 206711 | Station Cleaner | Hourly | 01/08/26 | 01/23/26 | State Police, Division of | Genesee |
| 206831 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Genesee County- Permanent) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Genesee |
| 206832 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Genesee County- Temporary) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Genesee |
| 206651 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Herkimer County - Permanent) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Herkimer |
| 206666 | Service & Repair Mechanic Motor Equipment (Herkimer County) | 12 | 01/08/26 | 12/31/26 | Transportation, Department of | Herkimer |
| 206684 | Highway Maintenance Worker 1/Trainee1/Trainee2 (Herkimer County - Temporary) | 08 | 01/08/26 | 12/31/26 | Transportation, Department of | Herkimer |
| 206699 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Erie |
| 206709 | Licensed Psychologist | 25 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Erie |
| 206712 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Erie |
| 206739 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Erie County | 16 | 01/08/26 | 01/31/26 | Motor Vehicles, Department of | Erie |
| 206789 | Eligibility Program Manager 1 (NY HELPS) - 79342 | 27 | 01/08/26 | 01/22/26 | Health, Department of | Erie |
| 206822 | Unemployment Insurance Referee - Buffalo (NY HELPS) (UIAB) | 25 | 01/08/26 | 01/22/26 | Labor, Department of | Erie |
| 206783 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Dutchess |
| 206752 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Delaware South) Temp | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Delaware |
| 206754 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Delaware South) Perm | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Delaware |
| 206743 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Chenango) Temporary | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Chenango |
| 206746 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Chenango) Perm | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Chenango |
| 206650 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Chemung |
| 206672 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1 (Region 6 Chemung Co.) Temporary | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Chemung |
| 206680 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1 (Region 6 Chemung Co.) Permanent | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Chemung |
| 206648 | Trades Generalist | 12 | 01/08/26 | 01/18/26 | SUNY Plattsburgh | Clinton |
| 206721 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Clinton |
| 206741 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Columbia |
| 206748 | Vocational Instructor 1, 2, 3, 4 (NY HELPS) | 12 | 01/08/26 | 01/23/26 | Children & Family Services, Office of | Columbia |
| 206751 | Teacher 2, 3, 4 (NY HELPS) | 17 | 01/08/26 | 01/23/26 | Children & Family Services, Office of | Columbia |
| 206780 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Columbia |
| 206696 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Cattaraugus |
| 206698 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Chautauqua |
| 206727 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Broome) Permanent | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Broome |
| 206732 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Broome) Temporary | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Broome |
| 206695 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Allegany |
| 206703 | Registered Nurse 1 Psychiatric (NY HELPS), New York City Children's Center, Bronx Campus, P26129 | 18 | 01/08/26 | 03/31/26 | Mental Health, Office of | Bronx |
| 206839 | Internal Investigator 2 Criminal | 23 | 01/08/26 | 01/23/26 | Justice Center For The Protection Of People With Special Needs | Bronx |
| 206619 | Transfer Project Manager and Analyst | NS | 01/08/26 | 04/01/26 | SUNY System Administration | Albany |
| 206621 | Human Resources Specialist 1/Trainee 1/Trainee 2 (NY HELPS) | 18 | 01/08/26 | 01/22/26 | Homeland Security and Emergency Services, Division of | Albany |
| 206623 | Executive Facilities Assistant (Seamstress-Tailor-Laundry) - VID 206623 | NS | 01/08/26 | 01/20/26 | General Services, Office of | Albany |
| 206626 | Disaster Preparedness Program Representative 1 (NY HELPS) | 14 | 01/08/26 | 01/22/26 | Homeland Security and Emergency Services, Division of | Albany |
| 206633 | Disaster Preparedness Program Representative 1 (NY HELPS) | 14 | 01/08/26 | 01/22/26 | Homeland Security and Emergency Services, Division of | Albany |
| 206638 | Disaster Preparedness Program Representative 2 (NY HELPS) | 18 | 01/08/26 | 01/22/26 | Homeland Security and Emergency Services, Division of | Albany |
| 206664 | Project Manager 4 - 10382 | 27 | 01/08/26 | 01/23/26 | Information Technology Services, Office of | Albany |
| 206671 | Human Resources Specialist 1 or Trainee 1 or Trainee 2 | 18 | 01/08/26 | 01/23/26 | Addiction Services and Supports, Office of | Albany |
| 206731 | Taxpayer Services Representative 1 (NY HELPS) | 11 | 01/08/26 | 01/23/26 | Taxation & Finance, State | Albany |
| 206737 | Automotive Facilities Inspector, G-16 and Various Languages or Trainee 1/2 (NY HELPS) - Albany County | 16 | 01/08/26 | 01/31/26 | Motor Vehicles, Department of | Albany |
| 206742 | Director Financial Administration 5 | 665 | 01/08/26 | 01/18/26 | State Police, Division of | Albany |
| 206745 | Human Resources Specialist Trainee 1 (Labor Relations) | 18 | 01/08/26 | 01/22/26 | Taxation & Finance, State | Albany |
| 206753 | Mental Health Program Specialist 2, Central Office; | 23 | 01/08/26 | 01/23/26 | Mental Health, Office of | Albany |
| 206760 | Procurement Administrator (2 positions) | NS | 01/08/26 | 01/31/26 | DASNY - Dormitory Authority of the State of New York | Albany |
| 206761 | Budget Examiner - Ref #EX-BS-04 | 18 | 01/08/26 | 02/08/26 | Budget, Division of | Albany |
| 206764 | Budget and Policy Analyst - Ref #EX-BS-04 | NS | 01/08/26 | 02/08/26 | Budget, Division of | Albany |
| 206767 | Business Systems Analyst 2 (NY HELPs) - 10408 | 23 | 01/08/26 | 01/18/26 | Information Technology Services, Office of | Albany |
| 206771 | Public Service Commissions Operations Clerk Trainee* Or PSC Ops Clerk 1 (NY HELPS) | NS | 01/08/26 | 01/23/26 | Public Service, Department of | Albany |
| 206782 | Administrative Assistant 1 / Trainee 1 / Trainee 2 | 11 | 01/08/26 | 01/30/26 | Public Employment Relations Board | Albany |
| 206785 | Administrative Assistant 1 / Trainee 1 / Trainee 2 | 11 | 01/08/26 | 01/30/26 | Public Employment Relations Board | Albany |
| 206814 | Receptionist | NS | 01/08/26 | 01/30/26 | Senate, NYS | Albany |
| 206817 | Information Technology Specialist 3 - 10509 | 23 | 01/08/26 | 01/23/26 | Information Technology Services, Office of | Albany |
| 206819 | Coordinator Employee Health Services | 661 | 01/08/26 | 01/23/26 | Civil Service, Department of | Albany |
| 206825 | Unemployment Insurance Referee - Menands (NY HELPS) (UIAB) | 25 | 01/08/26 | 01/22/26 | Labor, Department of | Albany |
| 206841 | Facilities Planner 2 (NYHELPS), Central Office; | 23 | 01/08/26 | 01/23/26 | Mental Health, Office of | Albany |
| 206842 | Office Assistant 2 (NY HELPS) | 09 | 01/08/26 | 01/22/26 | Attorney General, Office of the | Albany |
| 206843 | Chief Diversity Officer | NS | 01/08/26 | 01/30/26 | DASNY - Dormitory Authority of the State of New York | Albany |
| 206663 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Steuben |
| 206679 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Steuben |
| 206747 | Service and Repair Mechanic Motor Equipment, Region 6, Allegany, Chemung, Schuyler, Steuben and Yates Counties | 12 | 01/08/26 | 12/31/26 | Transportation, Department of | Steuben |
| 206660 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Seneca |
| 206693 | Registered Nurse 1 | 18 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Seneca |
| 206728 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 206730 | Licensed Practical Nurse | 10 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 206758 | Registered Nurse 1 (Psychiatric) St. Lawrence Addiction Treatment Center | 18 | 01/08/26 | 01/23/26 | Addiction Services and Supports, Office of | St Lawrence |
| 206777 | Office Assistant 2 (NY HELPS) | 09 | 01/08/26 | 01/22/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 206657 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Schuyler |
| 206705 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1 (Region 6 Schuyler Co.) Temporary | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Schuyler |
| 206710 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1 (Region 6 Schuyler Co.) Permanent | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Schuyler |
| 206708 | Licensed Master Social Worker 1 | 20 | 01/08/26 | 01/23/26 | People With Developmental Disabilities, Office for | Schenectady |
| 206833 | Administrative Assistant 1/ Administrative Assistant 1 Trainee 1/2 (NY HELPS), WCB Item #1371 | 11 | 01/08/26 | 01/18/26 | Workers' Compensation Board | Schenectady |
| 206756 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Schoharie/Delaware No) Temp | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Schoharie |
| 206757 | Highway Maintenance Worker 1/ Trainee 1/ Trainee 2 (Region 9 - Schoharie/Delaware No) Perm | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Schoharie |
| 206667 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Wyoming |
| 206836 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Wyoming County- Permanent) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Wyoming |
| 206838 | Highway Maintenance Worker 1/Highway Maintenance Worker Trainee 1/Highway Maintenance Worker Trainee 2 (Region 4- Wyoming County- Temporary) | NS | 01/08/26 | 12/31/26 | Transportation, Department of | Wyoming |
| 206668 | Direct Support Assistant | 09 | 01/08/26 | 04/15/26 | People With Developmental Disabilities, Office for | Yates |
