Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
					Today's Postings
					Yesterday's Postings
				
| Item # | Title | Grade | Posted | Deadline | Agency | County | 
|---|---|---|---|---|---|---|
| 201691 | Education Specialist (African American History Coordinator), (Albany Location) Box OEP-80/92336 | NS | 10/31/25 | 11/14/25 | Education Department, State | Albany | 
| 201692 | Senior Attorney | 25 | 10/31/25 | 11/14/25 | People With Developmental Disabilities, Office for | Albany | 
| 201695 | Associate in Education Improvement Services (NY HELPS), Box OEP-109/61033 | 26 | 10/31/25 | 11/14/25 | Education Department, State | Albany | 
| 201697 | DHSES Program Administrator 1/Trainee1/Trainee 2 (NY HELPS) | 18 | 10/31/25 | 11/15/25 | Homeland Security and Emergency Services, Division of | Albany | 
| 201700 | Information Technology Specialist 2 (Storage and Backup Group) (NYHELPS) | 18 | 10/31/25 | 11/15/25 | Insurance Fund, State | Albany | 
| 201701 | Information Technology Specialist 2 (Programming) (Claims Medpay DBL-PHS) (NYHELPS) | 18 | 10/31/25 | 11/15/25 | Insurance Fund, State | Albany | 
| 201702 | Housing and Community Renewal Specialist Trainee 1 (NY HELPS) | NS | 10/31/25 | 11/15/25 | Homes and Community Renewal | Albany | 
| 201704 | Facility Operations Assistant 2 (Grounds) - VID 201704 | 09 | 10/31/25 | 11/10/25 | General Services, Office of | Albany | 
| 201705 | Manager Information Technology Services 1 Infomation Security - 9601 | 27 | 10/31/25 | 11/15/25 | Information Technology Services, Office of | Albany | 
| 201707 | Manager Information Technology Services 2 - 9958 | 29 | 10/31/25 | 11/15/25 | Information Technology Services, Office of | Albany | 
| 201708 | Project Manager 4 - 9829 | 27 | 10/31/25 | 11/15/25 | Information Technology Services, Office of | Albany | 
| 201709 | Business Systems Analyst 1, SG-18, Business Systems Analyst Tr 2, (SG-16), Business Systems Analyst Tr 1,( SG-14)(NYHELPS) Item# 08221(Multiple) | 18 | 10/31/25 | 11/17/25 | State Comptroller, Office of the | Albany | 
| 201718 | Office Assistant 2 (NY HELPS) | 09 | 10/31/25 | 11/14/25 | Homeland Security and Emergency Services, Division of | Albany | 
| 201720 | Assistant Counsel (Albany location), Box OP-1925/00118 | NS | 10/31/25 | 11/14/25 | Education Department, State | Albany | 
| 201732 | Internal Auditor 1/Tr (NY HELPS) | 18 | 10/31/25 | 11/08/25 | Corrections and Community Supervision, Department of | Albany | 
| 201759 | Data Analyst 1/Trainee 1/2 - Albany | 18 | 10/31/25 | 11/14/25 | Labor, Department of | Albany | 
| 201760 | Business Systems Analyst 1/Trainee 1/2- Albany (NY HELPS) | 18 | 10/31/25 | 11/14/25 | Labor, Department of | Albany | 
| 201761 | Program Operations Specialist 1 | 18 | 10/31/25 | 11/13/25 | People With Developmental Disabilities, Office for | Albany | 
| 201739 | Assistant Counsel | NS | 10/31/25 | 11/16/25 | Human Rights, Division of | Bronx | 
| 201745 | Associate Counsel | NS | 10/31/25 | 11/16/25 | Human Rights, Division of | Bronx | 
| 201744 | Registered Nurse 2 - Medical Care (NY HELPS) | 20 | 10/31/25 | 11/15/25 | Insurance Fund, State | Broome | 
| 201742 | Trades Generalist | 12 | 10/31/25 | 11/09/25 | People With Developmental Disabilities, Office for | Dutchess | 
| 201746 | Treatment Team Leader Developmental Disabilities | 661 | 10/31/25 | 11/14/25 | People With Developmental Disabilities, Office for | Delaware | 
| 201729 | Assistant Counsel (Buffalo location), Box OP-1925/00118 | NS | 10/31/25 | 11/14/25 | Education Department, State | Erie | 
| 201748 | Residential Program Specialist (NY HELPS), Buffalo Psychiatric Center, P27291 | 16 | 10/31/25 | 11/21/25 | Mental Health, Office of | Erie | 
| 201750 | Trades Specialist (Electrician), Buffalo Psychiatric Center, P27292 | 12 | 10/31/25 | 12/31/25 | Mental Health, Office of | Erie | 
| 201747 | Parks and Recreation Aide 5 | Hourly | 10/31/25 | 11/14/25 | Environmental Conservation, Department of | Greene | 
| 201710 | Certified Nursing Assistant - 40058 - Continuous | 08 | 10/31/25 | 11/17/25 | Health, Department of - Veterans Home at Batavia | Genesee | 
| 201690 | Education Specialist (African American History Coordinator), (Brooklyn Location) Box OEP-80/92336 | NS | 10/31/25 | 11/14/25 | Education Department, State | Kings | 
| 201714 | Program Aide | 13 | 10/31/25 | 11/15/25 | Insurance Fund, State | Monroe | 
| 201731 | Peer Specialist, Part-Time, Rochester Psychiatric Center, OnTrackNY Program, P27286 | 09 | 10/31/25 | 11/14/25 | Mental Health, Office of | Monroe | 
| 201741 | Registered Nurse 2 - Medical Care (NY HELPS) | 20 | 10/31/25 | 11/15/25 | Insurance Fund, State | Monroe | 
| 201693 | Information Systems Auditor 2 / SG-27 Item# 02904 | 27 | 10/31/25 | 11/17/25 | State Comptroller, Office of the | New York | 
| 201711 | Management Specialist 1 Spanish Language or Trainee 1 or 2 (NYHELPS) | 18 | 10/31/25 | 11/10/25 | Temporary and Disability Assistance, Office of | New York | 
| 201712 | Management Specialist 1 or Trainee 1 or 2 (NYHELPS) | 18 | 10/31/25 | 11/10/25 | Temporary and Disability Assistance, Office of | New York | 
| 201724 | Peer Specialist, Washington Heights Psychiatric Unit, P27291 | 09 | 10/31/25 | 11/14/25 | Mental Health, Office of | New York | 
| 201726 | Assistant Counsel (Manhattan location), Box OP-1925/00118 | NS | 10/31/25 | 11/14/25 | Education Department, State | New York | 
| 201733 | Assistant Director of Nursing 1 Psychiatric (NY HELPS), New York State Psychiatic Institute (NYSPI), P27287 | 661 | 10/31/25 | 11/28/25 | Mental Health, Office of | New York | 
| 201734 | Social Worker Assistant 1 (NY HELPS), Manhattan Psychiatric Center, P27288 | 14 | 10/31/25 | 11/17/25 | Mental Health, Office of | New York | 
| 201749 | Developmental Assistant 1 | 12 | 10/31/25 | 11/14/25 | People With Developmental Disabilities, Office for | New York | 
| 201699 | Licensed Mental Health Counselor (NY HELPS) | 19 | 10/31/25 | 11/30/25 | Children & Family Services, Office of | Onondaga | 
| 201738 | Psychologist 1/2 | 21 | 10/31/25 | 11/13/25 | People With Developmental Disabilities, Office for | Onondaga | 
| 201717 | Youth Support Specialist (Permanent) | 14 | 10/31/25 | 11/28/25 | Children & Family Services, Office of | Orange | 
| 201698 | Barber, Creedmoor Psychiatric Center, P27236 | 08 | 10/31/25 | 11/14/25 | Mental Health, Office of | Queens | 
| 201752 | Maintenance Assistant – Central Office; Multiple Positions | 09 | 10/31/25 | 11/30/25 | Mental Health, Office of | Queens | 
| 201753 | Manager Information Technology Services 1 Infomation Security - 9987 | 27 | 10/31/25 | 11/15/25 | Information Technology Services, Office of | Rensselaer | 
| 201713 | Registered Nurse 1 (Psychiatric) 50% (Van Dyke Addiction Treatment Center) (Evenings) (NY HELPS) | 18 | 10/31/25 | 11/15/25 | Addiction Services and Supports, Office of | Seneca | 
| 201706 | Registered Nurse 1 Psychiatric (NY HELPS), Sagamore Children's Psychiatric Center, Nights, P27283 | 18 | 10/31/25 | 11/14/25 | Mental Health, Office of | Suffolk | 
| 201727 | Registered Nurse 1 Psychiatric (NY HELPS), Sagamore Children's Psychiatric Center, Evenings, P27284 | 18 | 10/31/25 | 11/14/25 | Mental Health, Office of | Suffolk | 
| 201730 | Teacher 2/ Teacher 3/ Teacher 4, Substitute (NY HELPS), Sagamore Children's Psychiatric Center, P27285 | Hourly | 10/31/25 | 11/14/25 | Mental Health, Office of | Suffolk | 
| 201735 | Trades Generalist, Pilgrim Psychiatric Center, P27289 | 12 | 10/31/25 | 11/14/25 | Mental Health, Office of | Suffolk | 
| 201754 | Youth Support Specialist (Hourly) | NS | 10/31/25 | 11/15/25 | Children & Family Services, Office of | Tompkins | 
| 201757 | Youth Support Specialist (Permanent) | 14 | 10/31/25 | 11/15/25 | Children & Family Services, Office of | Tompkins | 
| 201719 | Trades Specialist (Welder) #03829 | NS | 10/31/25 | 11/28/25 | Canal Corporation | Wayne | 
| 201737 | Motor Vehicle Inspector (NY HELPS) | 14 | 10/31/25 | 11/18/25 | Transportation, Department of | To Be Determined | 
