Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 228645 | Senior Health Care Management Systems Analyst/Trainee 1, 2 (NY HELPS) - 87037, 46462 | 18 | 11/10/26 | 11/25/26 | Health, Department of | Albany |
| 228643 | Maintenance Assistant | 09 | 11/10/26 | 11/25/26 | Military and Naval Affairs, Division of | Broome |
| 228642 | General Mechanic | 12 | 11/10/26 | 11/25/26 | Military and Naval Affairs, Division of | Chautauqua |
| 228637 | Maintenance Assistant Locksmith | 09 | 11/10/26 | 11/19/26 | SUNY Cortland | Cortland |
| 228651 | Highway Maintenance Worker 2-Region 7 | 10 | 11/10/26 | 11/25/26 | Transportation, Department of | Franklin |
| 228648 | Field Auditor 1 / Trainee 1/Trainee 2 (NY HELPS) | 18 | 11/10/26 | 12/10/26 | Insurance Fund, State | Monroe |
| 228641 | General Mechanic | 12 | 11/10/26 | 11/25/26 | Military and Naval Affairs, Division of | Nassau |
| 228649 | Facility Operations Assistant 1 - VID 228649 | NS | 11/10/26 | 11/19/26 | General Services, Office of | Oneida |
| 228647 | Senior Engineering Technician | 13 | 11/10/26 | 12/10/26 | Military and Naval Affairs, Division of | Orange |
| 228639 | General Mechanic | 12 | 11/10/26 | 11/25/26 | Military and Naval Affairs, Division of | Queens |
| 228650 | Biologist 2 (Wildlife) - NY HELPS | 23 | 11/10/26 | 11/25/26 | Environmental Conservation, Department of | Queens |
| 228644 | Senior Engineering Technician | 13 | 11/10/26 | 12/10/26 | Military and Naval Affairs, Division of | Suffolk |
