Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 228995 | Office Assistant 1 (Keyboarding) - NY HELPS | 06 | 11/17/26 | 12/02/26 | Environmental Conservation, Department of | Erie |
| 228993 | Laboratory Assessor (Clinical) (NY HELPS) - 14307 | 22 | 11/17/26 | 12/02/26 | Health, Department of | Albany |
| 228994 | Climate Policy Analyst 1 / Trainee 1 / 2 - NY HELPS | NS | 11/17/26 | 12/02/26 | Environmental Conservation, Department of | Albany |
| 228997 | Retirement Specialist | NS | 11/17/26 | 12/30/26 | SUNY System Administration | Albany |
| 228996 | Psychologist 1/2 | 21 | 11/17/26 | 12/01/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 228999 | Associate Psychologist | 23 | 11/17/26 | 12/01/26 | People With Developmental Disabilities, Office for | St Lawrence |
