Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 212484 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 03/26/26 | 04/15/26 | Environmental Conservation, Department of | Broome |
| 212544 | Director of Operations West | NS | 03/26/26 | 04/16/26 | Temporary and Disability Assistance, Office of | Broome |
| 212481 | Student Assistant -654- Public Health - Albany | Hourly | 03/26/26 | 04/09/26 | Health, Department of | Albany |
| 212482 | Student Assistant -654- Narcotics (LRCU) - Albany | Hourly | 03/26/26 | 04/09/26 | Health, Department of | Albany |
| 212485 | Student Assistant - 654 - Public Health (PHCE) - Albany | Hourly | 03/26/26 | 04/09/26 | Health, Department of | Albany |
| 212487 | Student Assistant - 654 - Data Analyst - Albany | Hourly | 03/26/26 | 04/09/26 | Health, Department of | Albany |
| 212488 | Student Assistant - 654- EMS (CWD) - Albany | Hourly | 03/26/26 | 04/09/26 | Health, Department of | Albany |
| 212489 | Senior Superintendent of Construction - NY HELPS | 19 | 03/26/26 | 04/15/26 | Environmental Conservation, Department of | Albany |
| 212492 | Accounts Payable Specialist - Albany, NY | NS | 03/26/26 | 04/30/26 | DASNY - Dormitory Authority of the State of New York | Albany |
| 212494 | Food Inspector 1 or Trainee (NY HELPS) | 18 | 03/26/26 | 04/04/26 | Agriculture & Markets, Department of | Albany |
| 212496 | Public Safety Program Specialist 1 | 18 | 03/26/26 | 04/05/26 | Criminal Justice Services, Division of | Albany |
| 212498 | Training Specialist 1/Trainee1/2 (UI Focus) - Albany (NY HELPS) | 18 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212499 | Equal Opportunity Specialist 3 - Albany | 661 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212500 | Licensing Services Clerk - VID 212500 | NS | 03/26/26 | 04/06/26 | Cannabis Management, Office of | Albany |
| 212501 | Training Specialist 1/Trainee1/2 (2 Vacancies) - Albany (NY HELPS) | 18 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212502 | Plant Utilities Assistant (NY HELPS) - 12765 | 09 | 03/26/26 | 04/09/26 | Health, Department of | Albany |
| 212504 | Administrative Assistant 2 - Albany | 15 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212506 | Auditor 2 | 23 | 03/26/26 | 04/04/26 | Agriculture & Markets, Department of | Albany |
| 212507 | Student Assistant - 654 - Project Management - Albany | Hourly | 03/26/26 | 04/10/26 | Health, Department of | Albany |
| 212508 | Assistant Director, Innovation and Transformation (Project Assistant) | NS | 03/26/26 | 04/03/26 | Higher Education Services Corporation | Albany |
| 212512 | Contract Management Specialist 1 (SG-18), Trainee 1-2 (NY-HELPS) Vacancy ID#212512 | 18 | 03/26/26 | 04/09/26 | State, Department of | Albany |
| 212517 | Project Assistant BA,(SG-23)(NYHELPS) Item# 03681 | 23 | 03/26/26 | 04/09/26 | State Comptroller, Office of the | Albany |
| 212520 | Student Assistant (Legal Intern) | NS | 03/26/26 | 04/04/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 212521 | Associate Attorney, (SG-28) Item# 01183 | 28 | 03/26/26 | 04/09/26 | State Comptroller, Office of the | Albany |
| 212524 | Human Resources Specialist 2 | 23 | 03/26/26 | 04/09/26 | Civil Service, Department of | Albany |
| 212527 | Human Resources Specialist 4 (Benefits) | 662 | 03/26/26 | 04/09/26 | Civil Service, Department of | Albany |
| 212547 | Office Assistant 2 | 09 | 03/26/26 | 03/31/26 | Corrections and Community Supervision, Department of | Albany |
| 212551 | Associate Director Human Resources 3 (Labor Relations) | 663 | 03/26/26 | 04/09/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 212555 | Education Program Assistant 1,(NY HELPS), Box OEP-196/61012 | 14 | 03/26/26 | 04/09/26 | Education Department, State | Albany |
| 212559 | Director of Digital Infrastructure Procurement | NS | 03/26/26 | 06/30/26 | SUNY System Administration | Albany |
| 212560 | Investigative Specialist 1, Box OEP-200/14714 | 18 | 03/26/26 | 04/09/26 | Education Department, State | Albany |
| 212562 | Special Assistant (Data and Policy Analyst) - VID 212562 | NS | 03/26/26 | 04/27/26 | Indigent Legal Services, Office of | Albany |
| 212567 | Senior Accountant/Accountant Trainee 1/2 - Albany (NY HELPS) | 18 | 03/26/26 | 04/09/26 | Labor, Department of | Albany |
| 212580 | Park and Recreation Aide 5 - Human Resources Bureau | Hourly | 03/26/26 | 04/09/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 212510 | Health Care Surveyor 3 (Nursing) (NY HELPS) - 47102 | 22 | 03/26/26 | 04/10/26 | Health, Department of | Monroe |
| 212525 | Security Hospital Treatment Assistant (SHTA) (NY HELPS), Rochester Psychiatric Center, P26703 | 14 | 03/26/26 | 08/03/26 | Mental Health, Office of | Monroe |
| 212515 | Maintenance Supervisor 2 | 18 | 03/26/26 | 04/30/26 | Military and Naval Affairs, Division of | Jefferson |
| 212486 | Conservation Operations Supervisor 2 - NY HELPS | 15 | 03/26/26 | 04/15/26 | Environmental Conservation, Department of | Hamilton |
| 212522 | Residential Program Assistant 1 (NY HELPS), New York City Children's Center, Brooklyn Campus, P26704 | 11 | 03/26/26 | 04/17/26 | Mental Health, Office of | Kings |
| 212550 | Medical Specialist 2 - Taconic | 38 | 03/26/26 | 04/06/26 | People With Developmental Disabilities, Office for | Dutchess |
| 212530 | Social Work Supervisor 1 (Licensed Clinical Social Worker), Central New York Psychiatric Center, HALT, Hudson Satellite Unit, P26705 | 25 | 03/26/26 | 04/10/26 | Mental Health, Office of | Columbia |
| 212532 | Licensed Master Social Worker (NY HELPS), Central New York Psychiatric Center, Hudson Satellite Unit - HALT, P26706 | 20 | 03/26/26 | 05/01/26 | Mental Health, Office of | Columbia |
| 212516 | Maintenance Supervisor 1 | 14 | 03/26/26 | 04/30/26 | Military and Naval Affairs, Division of | Delaware |
| 212543 | Parks and Recreation Aide 5 (Environmental Stewardship Technician - two positions) | NS | 03/26/26 | 04/24/26 | Parks, Recreation & Historic Preservation, Office of | Cayuga |
| 212509 | Law Department Document Specialist (LDDS) or LDDS Trainee (NY HELPS) | NS | 03/26/26 | 04/09/26 | Attorney General, Office of the | Clinton |
| 212552 | Office Assistant 2, Calculations (NY HELPS) | 09 | 03/26/26 | 04/10/26 | SUNY Plattsburgh | Clinton |
| 212523 | Beautician | 08 | 03/26/26 | 04/09/26 | People With Developmental Disabilities, Office for | Franklin |
| 212490 | Office Assistant 3 | 14 | 03/26/26 | 04/15/26 | Environmental Conservation, Department of | Erie |
| 212491 | Senior Attorney / Assistant Attorney 1 / 2 / 3 - NY HELPS | NS | 03/26/26 | 04/15/26 | Environmental Conservation, Department of | Erie |
| 212493 | C260029 - Senior Dental Assistant - Clinics | 10 | 03/26/26 | 03/31/26 | University at Buffalo | Erie |
| 212495 | C260030 - Plant Utilities Assistant, Chilled Water Plant - (NY HELPS) | 09 | 03/26/26 | 06/25/26 | University at Buffalo | Erie |
| 212528 | Project Assistant, WNY | NS | 03/26/26 | 06/26/26 | Empire State Development, NYS | Erie |
| 212531 | Engineer Trainee/Assistant Engineer (Civil Transportation) NY HELPS Region 5 North Erie | NS | 03/26/26 | 04/11/26 | Transportation, Department of | Erie |
| 212533 | Peer Specialist Youth Services | 09 | 03/26/26 | 04/26/26 | Children & Family Services, Office of | Erie |
| 212529 | Registered Nurse 1 (Psychiatric) (Van Dyke Addiction Treatment Center) (Evenings) (NY HELPS) | 18 | 03/26/26 | 04/08/26 | Addiction Services and Supports, Office of | Seneca |
| 212539 | Licensed Psychologist (NY HELPS) | 25 | 03/26/26 | 04/26/26 | Children & Family Services, Office of | Tompkins |
| 212540 | Associate Psychologist (NY HELPS) | 23 | 03/26/26 | 04/26/26 | Children & Family Services, Office of | Tompkins |
| 212541 | Psychologist 2 (NY HELPS) | 23 | 03/26/26 | 04/26/26 | Children & Family Services, Office of | Tompkins |
| 212542 | Psychologist 2 (NY HELPS) | 23 | 03/26/26 | 04/10/26 | Children & Family Services, Office of | Tompkins |
| 212546 | Youth Support Specialist (Permanent) | 14 | 03/26/26 | 04/10/26 | Children & Family Services, Office of | Tompkins |
| 212549 | Youth Facility Assistant Director 3 - Treatment Services | 661 | 03/26/26 | 04/10/26 | Children & Family Services, Office of | Tompkins |
| 212538 | Peer Specialist Youth Services | 09 | 03/26/26 | 04/26/26 | Children & Family Services, Office of | Suffolk |
| 212554 | Environmental Educator (HELPS) - Moreau Lake State Park | 14 | 03/26/26 | 04/10/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 212545 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), Rockland Psychiatric Center P26707 | 38 | 03/26/26 | 04/24/26 | Mental Health, Office of | Rockland |
| 212548 | Psychiatrist 1, Psychiatrist 2, or Psychiatrist 2 (Children and Youth) (NY HELPS), Rockland Children's Psychiatric Center, P26708 | 38 | 03/26/26 | 04/24/26 | Mental Health, Office of | Rockland |
| 212556 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/26/26 | 04/09/26 | Thruway Authority | Rockland |
| 212557 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/26/26 | 04/09/26 | Thruway Authority | Rockland |
| 212558 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/26/26 | 04/09/26 | Thruway Authority | Rockland |
| 212565 | Professional Engineer 1 (Civil/Transportation) | 24 | 03/26/26 | 04/09/26 | Thruway Authority | Rockland |
| 212577 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | Westchester |
| 212503 | Recreation Worker | 14 | 03/26/26 | 04/09/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 212575 | Licensed Master Social Worker | 20 | 03/26/26 | 04/09/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 212513 | Mental Hygiene Therapy Assistant 2, South Beach Psychiatric Center, P26702 | 13 | 03/26/26 | 04/10/26 | Mental Health, Office of | Richmond |
| 212518 | Occupational Therapist | 20 | 03/26/26 | 04/09/26 | People With Developmental Disabilities, Office for | Richmond |
| 212569 | Research Scientist 2 | 22 | 03/26/26 | 04/09/26 | People With Developmental Disabilities, Office for | Richmond |
| 212574 | Plant Utilities Engineer 1 | 14 | 03/26/26 | 04/09/26 | People With Developmental Disabilities, Office for | Richmond |
| 212578 | Trades Generalist | 12 | 03/26/26 | 04/09/26 | People With Developmental Disabilities, Office for | Richmond |
| 212483 | Student Assistant - 7037 - Syracuse | Hourly | 03/26/26 | 04/09/26 | Health, Department of | Onondaga |
| 212505 | State Fair Administrator 2, SG-23 (NY HELPS) | 23 | 03/26/26 | 04/05/26 | Agriculture & Markets, Department of | Onondaga |
| 212561 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | Orange |
| 212563 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | Orange |
| 212534 | Licensed Practical Nurse (Nights) (McPike ATC) (NY HELPS) | 10 | 03/26/26 | 04/08/26 | Addiction Services and Supports, Office of | Oneida |
| 212535 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Nights) (NY HELPS) | 18 | 03/26/26 | 04/08/26 | Addiction Services and Supports, Office of | Oneida |
| 212536 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Nights) (NY HELPS) | 18 | 03/26/26 | 04/08/26 | Addiction Services and Supports, Office of | Oneida |
| 212537 | Addictions Counselor 1 (McPike ATC) (NY HELPS) | 16 | 03/26/26 | 04/08/26 | Addiction Services and Supports, Office of | Oneida |
| 212497 | Park Director 1 (Water Safety) | 661 | 03/26/26 | 04/09/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 212511 | Licensed Master Social Worker (NY HELPS), South Beach Psychiatric Center, So. Richmond ACT Team, P26701 | 20 | 03/26/26 | 04/10/26 | Mental Health, Office of | New York |
| 212526 | Program Research Specialist 1 (NY HELPS) - 46550 | 18 | 03/26/26 | 04/09/26 | Health, Department of | New York |
| 212564 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | New York |
| 212566 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | New York |
| 212568 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | New York |
| 212570 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | New York |
| 212571 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | New York |
| 212572 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | New York |
| 212573 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | New York |
| 212576 | Licensed Practical Nurse | 10 | 03/26/26 | 04/08/26 | People With Developmental Disabilities, Office for | New York |
| 212579 | Licensed Practical Nurse | 10 | 03/26/26 | 04/09/26 | People With Developmental Disabilities, Office for | New York |

