Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 219665 | Business Systems Analyst 1/Business Systems Analyst Trainee (NYHELPS), Central Office; | 18 | 07/10/26 | 07/27/26 | Mental Health, Office of | Albany |
| 219666 | Taxpayer Services Specialist 1 (NYHELPS) | 14 | 07/10/26 | 07/25/26 | Taxation & Finance, State | Albany |
| 219667 | Contract Management Specialist 1 | 18 | 07/10/26 | 07/31/26 | State Police, Division of | Albany |
| 219669 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 07/10/26 | 07/29/26 | Environmental Conservation, Department of | Albany |
| 219670 | Program Coordinator | NS | 07/10/26 | 07/24/26 | Environmental Facilities Corporation | Albany |
| 219671 | Senior Attorney / Assistant Attorney 1 / 2 / 3 - NY HELPS | NS | 07/10/26 | 07/29/26 | Environmental Conservation, Department of | Albany |
| 219668 | Maintenance Supervisor 2 | 18 | 07/10/26 | 07/31/26 | Military and Naval Affairs, Division of | Monroe |
| 219664 | Mental Health Program Specialist 3, Central Office; | 25 | 07/10/26 | 07/25/26 | Mental Health, Office of | Suffolk |

