Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
				Today's Postings
				Yesterday's Postings
			
| Item # | Title | Grade | Posted | Deadline | Agency | County | 
|---|---|---|---|---|---|---|
| 201651 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box OSEA-72/43513 | 11 | 10/30/25 | 11/13/25 | Education Department, State | Westchester | 
| 201676 | Information Technology Specialist 2, Workplace Services, 10121 (NY HELPS) | 18 | 10/30/25 | 11/17/25 | Information Technology Services, Office of | Westchester | 
| 201606 | Maintenance Assistant | 09 | 10/30/25 | 11/30/25 | Military and Naval Affairs, Division of | Suffolk | 
| 201647 | Registered Nurse 3 Psychiatric Educator (NY HELPS), Sagamore Children's Psychiatric Center, P27281 | 22 | 10/30/25 | 11/14/25 | Mental Health, Office of | Suffolk | 
| 201658 | Registered Nurse Supervisor 1 Psychiatric, (NY HELPS), Sagamore Children's Psychiatric Center, P27282 | 22 | 10/30/25 | 11/14/25 | Mental Health, Office of | Suffolk | 
| 201598 | Addictions Counselor Assistant 50% (Van Dyke Addiction Treatment Center) (NY HELPS) | 11 | 10/30/25 | 11/14/25 | Addiction Services and Supports, Office of | Seneca | 
| 201589 | Maintenance Assistant | Hourly | 10/30/25 | 11/13/25 | Environmental Conservation, Department of | Steuben | 
| 201682 | Information Technology Specialist 3, Workplace Services, 10139 | 23 | 10/30/25 | 11/17/25 | Information Technology Services, Office of | Steuben | 
| 201636 | Administrative Assistant 1/Trainee 1/2 (NY HELPS) | 08 | 10/30/25 | 11/14/25 | Children & Family Services, Office of | Rensselaer | 
| 201644 | Children and Family Services Program Manager 2 | 662 | 10/30/25 | 11/14/25 | Children & Family Services, Office of | Rensselaer | 
| 201659 | Children and Family Services Specialist 3 | 27 | 10/30/25 | 11/14/25 | Children & Family Services, Office of | Rensselaer | 
| 201668 | Executive Assistant, RO, Capital Region | NS | 10/30/25 | 01/30/26 | Empire State Development, NYS | Rensselaer | 
| 201608 | Maintenance Assistant | 09 | 10/30/25 | 11/30/25 | Military and Naval Affairs, Division of | Queens | 
| 201630 | Social Work Supervisor 1 - 30204 | 23 | 10/30/25 | 11/17/25 | Health, Department of - Veterans Home at St. Albans | Queens | 
| 201660 | Habilitation Specialist 1 | 14 | 10/30/25 | 11/12/25 | People With Developmental Disabilities, Office for | Oswego | 
| 201585 | Psychiatrist 1 and/or 2 (NY HELPS), South Beach Psychiatric Center, P27258 | 38 | 10/30/25 | 12/29/25 | Mental Health, Office of | Richmond | 
| 201599 | Facilities Operations Assistant 1 | 06 | 10/30/25 | 11/30/25 | Military and Naval Affairs, Division of | Richmond | 
| 201685 | Developmental Disabilities Program Specialist 1 | 21 | 10/30/25 | 11/13/25 | People With Developmental Disabilities, Office for | Richmond | 
| 201686 | Habilitation Specialist 1 | 14 | 10/30/25 | 11/13/25 | People With Developmental Disabilities, Office for | Richmond | 
| 201687 | Dietitian 2 | 18 | 10/30/25 | 11/30/25 | People With Developmental Disabilities, Office for | Richmond | 
| 201688 | Treatment Team Leader Developmental Disabilities | 661 | 10/30/25 | 11/13/25 | People With Developmental Disabilities, Office for | Richmond | 
| 201594 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 10/30/25 | 11/20/25 | Thruway Authority | Rockland | 
| 201613 | Professional Engineer 4 (Civil/Transportation) | 31 | 10/30/25 | 11/20/25 | Thruway Authority | Rockland | 
| 201614 | Professional Engineer 4 (Civil/Transportation) | 31 | 10/30/25 | 11/20/25 | Thruway Authority | Rockland | 
| 201620 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 10/30/25 | 11/20/25 | Thruway Authority | Rockland | 
| 201624 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 10/30/25 | 11/20/25 | Thruway Authority | Rockland | 
| 201627 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 10/30/25 | 11/20/25 | Thruway Authority | Rockland | 
| 201661 | Highway Maintenance Supervisor 1 - Region 7 | 13 | 10/30/25 | 11/14/25 | Transportation, Department of | St Lawrence | 
| 201662 | Highway Maintenance Supervisor 1 - Region 7 | 13 | 10/30/25 | 11/14/25 | Transportation, Department of | St Lawrence | 
| 201663 | Highway Maintenance Supervisor 1 - Region 7 | 13 | 10/30/25 | 11/14/25 | Transportation, Department of | St Lawrence | 
| 201677 | Information Technology Specialist 2, Workplace Services, 10130 (NY HELPS) | 18 | 10/30/25 | 11/17/25 | Information Technology Services, Office of | Schuyler | 
| 201603 | Trades Generalist, Hutchings Psychiatric Center, P27280 | 12 | 10/30/25 | 11/28/25 | Mental Health, Office of | Onondaga | 
| 201674 | Investigator 3 (NY HELPS)- Vacancy ID# 201674 | 23 | 10/30/25 | 11/14/25 | State, Department of | Onondaga | 
| 201678 | Information Technology Specialist 2, Workplace Services, 10132 (NY HELPS) | 18 | 10/30/25 | 11/17/25 | Information Technology Services, Office of | Onondaga | 
| 201581 | Office Assistant 2 (Stores/Mail) (NY HELPS), New York State Psychiatric Institute, P27249 | 09 | 10/30/25 | 11/14/25 | Mental Health, Office of | New York | 
| 201604 | Maintenance Assistant | 09 | 10/30/25 | 11/30/25 | Military and Naval Affairs, Division of | New York | 
| 201625 | Executive Secretary | NS | 10/30/25 | 12/31/25 | Assembly Majority, NYS | New York | 
| 201643 | Trades Specialist - Carpenter (Helen Hayes Hospital) - 83415 | 12 | 10/30/25 | 11/13/25 | Health, Department of | New York | 
| 201645 | Network/System Technician/Engineer Series - NYC (Posting #15146) | 28 | 10/30/25 | 11/21/25 | Court Administration, Office of | New York | 
| 201648 | Support Services Liaison: Case Worker, Labor Bureau (6409) | NS | 10/30/25 | 11/28/25 | Attorney General, Office of the | New York | 
| 201656 | Vice President, Contract Administration | NS | 10/30/25 | 11/12/25 | Empire State Development, NYS | New York | 
| 201641 | Dental Hygienist | 12 | 10/30/25 | 01/30/26 | People With Developmental Disabilities, Office for | Monroe | 
| 201666 | Professional Engineer 1 (Civil/Transportation) (NYHELPS) | 24 | 10/30/25 | 11/14/25 | Transportation, Department of | Monroe | 
| 201667 | Engineering Trainee/Assistant Engineer (Civil/Transportation) NYHELPS | NS | 10/30/25 | 11/15/25 | Transportation, Department of | Monroe | 
| 201669 | Senior Drafting Technician (Structures) NY HELPS | 13 | 10/30/25 | 11/15/25 | Transportation, Department of | Monroe | 
| 201629 | Station Cleaner | Hourly | 10/30/25 | 11/14/25 | State Police, Division of | Montgomery | 
| 201588 | Psychologist 1/2 | 21 | 10/30/25 | 11/12/25 | People With Developmental Disabilities, Office for | Lewis | 
| 201590 | Administrative Assistant 2, Kingsboro Psychiatric Center, P27259 | 15 | 10/30/25 | 12/26/25 | Mental Health, Office of | Kings | 
| 201591 | Dietitian 2 (NY HELPS), Kingsboro Psychiatric Center, P27260 | 18 | 10/30/25 | 11/28/25 | Mental Health, Office of | Kings | 
| 201595 | Psychiatrist 1 and/or 2 (NY HELPS), South Beach Psychiatric Center, Brooklyn, P27275 | 38 | 10/30/25 | 12/29/25 | Mental Health, Office of | Kings | 
| 201597 | Safety and Security Officer 1 / Trainee (NY HELPS), Kingsboro Psychiatric Center, P27276 | NS | 10/30/25 | 11/28/25 | Mental Health, Office of | Kings | 
| 201611 | Addictions Counselor 1, (NY HELPS), Kingsboro Psychiatric Center, P27277 | 16 | 10/30/25 | 11/28/25 | Mental Health, Office of | Kings | 
| 201632 | Addictions Counselor 2 (NY HELPS), Kingsboro Psychiatric Center, P27278 | 18 | 10/30/25 | 11/28/25 | Mental Health, Office of | Kings | 
| 201640 | Office Assistant 1 - Keyboarding (NY HELPS), Kingsboro Psychiatric Center, P27279 | 06 | 10/30/25 | 11/28/25 | Mental Health, Office of | Kings | 
| 201650 | Assistant Deputy Chief Appellate Court Attorney (52575) | 32 | 10/30/25 | 11/24/25 | Court Administration, Office of | Kings | 
| 201657 | Internal Investigator 2 Criminal | 23 | 10/30/25 | 11/14/25 | Justice Center For The Protection Of People With Special Needs | Kings | 
| 201673 | Attorney Series (52576) | 31 | 10/30/25 | 11/27/25 | Court Administration, Office of | Kings | 
| 201649 | Teacher 2, 3, 4 (NY HELPS) | 17 | 10/30/25 | 11/30/25 | Children & Family Services, Office of | Columbia | 
| 201681 | Information Technology Specialist 3, Workplace Services, 10138 | 23 | 10/30/25 | 11/17/25 | Information Technology Services, Office of | Dutchess | 
| 201582 | Treatment Team Leader Mental Health, Greater Binghamton Health Center, P27250 | 661 | 10/30/25 | 11/26/25 | Mental Health, Office of | Broome | 
| 201619 | TEMPORARY SEASONAL (Winter) - Facilities Operations Assistant 1 - Auburn FMS - Anticipated duration of employment thru 04/30/2026 | Hourly | 10/30/25 | 04/23/26 | Military and Naval Affairs, Division of | Cayuga | 
| 201607 | Maintenance Assistant | 09 | 10/30/25 | 11/30/25 | Military and Naval Affairs, Division of | Chemung | 
| 201628 | Social Work Supervisor 1 - 62100 | 23 | 10/30/25 | 11/17/25 | Health, Department of - Veterans Home at Oxford | Chenango | 
| 201680 | Habilitation Specialist 1 | 14 | 10/30/25 | 11/13/25 | People With Developmental Disabilities, Office for | Chenango | 
| 201587 | Janitor | 07 | 10/30/25 | 11/09/25 | SUNY Plattsburgh | Clinton | 
| 201592 | Temporary Winter Maintenance Assistant (Painter) (Multiple Positions) | 09 | 10/30/25 | 11/09/25 | SUNY Plattsburgh | Clinton | 
| 201675 | Information Technology Specialist 2, Workplace Services, 10120 (NY HELPS) | 18 | 10/30/25 | 11/17/25 | Information Technology Services, Office of | Clinton | 
| 201583 | Research Scientist 3 (Water Pollution) | 25 | 10/30/25 | 11/19/25 | Environmental Conservation, Department of | Albany | 
| 201584 | Plant Utilities Assistant (NY HELPS) - VID 201584 | 09 | 10/30/25 | 11/10/25 | General Services, Office of | Albany | 
| 201586 | Law Department Document Specialist (LDDS) (NY HELPS) | 09 | 10/30/25 | 11/10/25 | Attorney General, Office of the | Albany | 
| 201593 | Plans and Operations Officer (J3) | NS | 10/30/25 | 11/14/25 | Military and Naval Affairs, Division of | Albany | 
| 201596 | Grants Analyst 1 | 18 | 10/30/25 | 11/30/25 | Military and Naval Affairs, Division of | Albany | 
| 201610 | Senior Health Care Fiscal Analyst/ Trainee (NY HELPS ) | 18 | 10/30/25 | 11/13/25 | Addiction Services and Supports, Office of | Albany | 
| 201615 | Print Equipment Operator 2, Box PIMS-996/01368 | 09 | 10/30/25 | 11/13/25 | Education Department, State | Albany | 
| 201616 | Assistant or Associate Counsel, General Affairs | NS | 10/30/25 | 12/31/25 | SUNY System Administration | Albany | 
| 201617 | Office Assistant 2 (NY HELPS) - 3473 | 09 | 10/30/25 | 11/14/25 | Health, Department of | Albany | 
| 201621 | Special Assistant (Deputy Director of Preparedness) | NS | 10/30/25 | 11/14/25 | Homeland Security and Emergency Services, Division of | Albany | 
| 201622 | Agency Safety & Health Representative 1 (Main Office) | 14 | 10/30/25 | 11/15/25 | Transportation, Department of | Albany | 
| 201623 | Print Equipment Operator 3, Box PIMS-998/51032 | 12 | 10/30/25 | 11/13/25 | Education Department, State | Albany | 
| 201626 | Office Assistant 2 | 09 | 10/30/25 | 11/09/25 | State Police, Division of | Albany | 
| 201631 | Deputy Director - Chief Technology Officer (Posting #15145) | NS | 10/30/25 | 11/19/25 | Court Administration, Office of | Albany | 
| 201634 | Auditor 1/Auditor Trainee 1/2 - Albany (NY HELPS) | 18 | 10/30/25 | 11/14/25 | Labor, Department of | Albany | 
| 201638 | Business Systems Analyst 1, SG-18, Business Systems Analyst Tr 2, (SG-16), Business Systems Analyst Tr 1,( SG-14)(NYHELPS) Item# 07384 | 18 | 10/30/25 | 11/14/25 | State Comptroller, Office of the | Albany | 
| 201642 | State Program Examiner 1 (SG-18), State Program Examiner Trainee 2 (Equated to SG-16), State Program Examiner Trainee 1 (Equated to SG-14)(NYHELPS) Item# 01501 | 18 | 10/30/25 | 11/17/25 | State Comptroller, Office of the | Albany | 
| 201646 | Network/System Technician/Engineer Series - Albany (Posting #15146) | 28 | 10/30/25 | 11/21/25 | Court Administration, Office of | Albany | 
| 201655 | Assistant Research Scientist or Research Scientist 1 (Clinical Genetics) - 14638 | 18 | 10/30/25 | 11/14/25 | Health, Department of | Albany | 
| 201664 | Housing Specialist 1 or Trainee 1 or 2 | 18 | 10/30/25 | 11/09/25 | Temporary and Disability Assistance, Office of | Albany | 
| 201665 | Temporary Assistance Specialist 1 RIS or Trainee 1 or 2 (NY HELPS) | 18 | 10/30/25 | 11/09/25 | Temporary and Disability Assistance, Office of | Albany | 
| 201670 | Manager Information Technology Services 1 - 10059 | 27 | 10/30/25 | 11/14/25 | Information Technology Services, Office of | Albany | 
| 201671 | Information Technology Specialist 2 - Hourly - 9936 | NS | 10/30/25 | 11/14/25 | Information Technology Services, Office of | Albany | 
| 201672 | Program Aide (NYHELPS) | 13 | 10/30/25 | 11/10/25 | Transportation, Department of | Albany | 
| 201683 | Manager Information Technology Services 1 Information Security - 10115 | 27 | 10/30/25 | 11/10/25 | Information Technology Services, Office of | Albany | 
| 201684 | Information Technology Specialist 3 (Information Security), 10131 | 23 | 10/30/25 | 11/17/25 | Information Technology Services, Office of | Albany | 
| 201689 | Office Assistant 2 (NY HELPS) | 09 | 10/30/25 | 11/03/25 | Corrections and Community Supervision, Department of | Albany | 

