Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 224388 | Plant Utilities Engineer 1 Utilities - NY HELPS | 14 | 09/16/26 | 10/02/26 | SUNY Brockport | Monroe |
| 224391 | Office Assistant 2 - (Calculations) Athletics NY HELPS | 09 | 09/16/26 | 09/30/26 | SUNY Brockport | Monroe |
| 224398 | Administrative Assistant 1/Trainee- Student Accessibility Services- NY HELPS | 11 | 09/16/26 | 09/29/26 | SUNY Brockport | Monroe |
| 224585 | Nurse Practitioner (Psychiatry) | 24 | 09/16/26 | 09/30/26 | People With Developmental Disabilities, Office for | Monroe |
| 224592 | Habilitation Specialist 1 | 14 | 09/16/26 | 09/30/26 | People With Developmental Disabilities, Office for | Monroe |
| 224593 | Human Resources Specialist 1/Trainee 1/2 | 18 | 09/16/26 | 09/30/26 | People With Developmental Disabilities, Office for | Monroe |
| 224385 | Education Specialist - Interpreter (Manual Communication), Box OSEA-364/92806 | NS | 09/16/26 | 09/30/26 | Education Department, State | New York |
| 224493 | Assistant Attorney General, Consumer Frauds Bureau (3912) | NS | 09/16/26 | 10/16/26 | Attorney General, Office of the | New York |
| 224606 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), New York City Children's Center, Bronx Campus, Day/Evening, P27956 | 38 | 09/16/26 | 10/30/26 | Mental Health, Office of | New York |
| 224660 | Assistant Director Investment Accounting | NS | 09/16/26 | 10/08/26 | Insurance Fund, State | New York |
| 224686 | Hearing Officer 1 (Incarcerated Discipline) | 661 | 09/16/26 | 10/15/26 | Corrections and Community Supervision, Department of | Oneida |
| 224688 | Hearing Officer 1 (Incarcerated Discipline) | 661 | 09/16/26 | 10/15/26 | Corrections and Community Supervision, Department of | Oneida |
| 224697 | Hearing Officer 1 (Incarcerated Discipline) | 661 | 09/16/26 | 10/15/26 | Corrections and Community Supervision, Department of | Franklin |
| 224547 | Hearing Officer 1 (Parole Revocation) (Administrative Law Judge) | 25 | 09/16/26 | 09/22/26 | Corrections and Community Supervision, Department of | Erie |
| 224625 | Trades Generalist | 12 | 09/16/26 | 09/23/26 | Corrections and Community Supervision, Department of | Erie |
| 224700 | Registered Nurse 1 Psychiatric (NY HELPS), Buffalo Psychiatric Center, Nights, P27958 | 18 | 09/16/26 | 12/30/26 | Mental Health, Office of | Erie |
| 224702 | Trades Specialist (Electrician), Buffalo Psychiatric Center, P27959 | 12 | 09/16/26 | 12/30/26 | Mental Health, Office of | Erie |
| 224705 | Registered Nurse 1 Psychiatric (NY HELPS), Buffalo Psychiatric Center, Days, P27960 | 18 | 09/16/26 | 12/30/26 | Mental Health, Office of | Erie |
| 224710 | Mental Health Therapy Aide (MHTA) - Direct Care Positions (NY HELPS), Buffalo Psychiatric Center, P27961 | 09 | 09/16/26 | 12/30/26 | Mental Health, Office of | Erie |
| 224690 | Business Officer 1 (NY HELPS) - 40853 | 18 | 09/16/26 | 09/30/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 224683 | Hearing Officer 1 (Incarcerated Discipline) | 661 | 09/16/26 | 10/15/26 | Corrections and Community Supervision, Department of | Greene |
| 224334 | Deputy Director (Deputy Director of Administration) | 664 | 09/16/26 | 10/28/26 | Deferred Compensation Board | Albany |
| 224434 | Education Program Assistant 1, (NY HELPS), Box OSEA-383/65072 | 14 | 09/16/26 | 09/30/26 | Education Department, State | Albany |
| 224462 | Auditor 1 / Trainee (NY HELPS) - 21226 | 18 | 09/16/26 | 09/30/26 | Health, Department of | Albany |
| 224513 | Retirement Systems Information Representative 1, (SG-18), RS Information Representative TR 2, (Equated to SG-16), RS Information Representative TR 1, (Equated to SG-14)(NYHELPS) Item#07352(Multiple) | 18 | 09/16/26 | 09/30/26 | State Comptroller, Office of the | Albany |
| 224518 | Medicaid Eligibility Examiner 2 (NY HELPS) - 15432 | 14 | 09/16/26 | 09/30/26 | Health, Department of | Albany |
| 224528 | Medicaid Eligibility Examiner 2 (NY HELPS) - 15434 | 14 | 09/16/26 | 09/30/26 | Health, Department of | Albany |
| 224549 | Assistant Attorney General: Environmental Protection (3911) | NS | 09/16/26 | 10/09/26 | Attorney General, Office of the | Albany |
| 224553 | Azure Network Engineer 1 | NS | 09/16/26 | 12/16/26 | Empire State Development, NYS | Albany |
| 224572 | Senior Attorney/Assistant Attorney 1,2,3 (NY HELPS) - 23634 | 25 | 09/16/26 | 09/30/26 | Health, Department of | Albany |
| 224583 | Senior Attorney / Assistant Attorney 1,2,3 (NY HELPS) - 94055 | 25 | 09/16/26 | 09/30/26 | Health, Department of | Albany |
| 224588 | Senior Attorney/ Assistant Attorney 1,2,3 (NY HELPS) - 2476 | 25 | 09/16/26 | 09/30/26 | Health, Department of | Albany |
| 224590 | Quality Assurance Manager (Project Coordinator) | NS | 09/16/26 | 10/01/26 | Information Technology Services, Office of | Albany |
| 224596 | Medicaid Eligibility Examiner 2 (NY HELPS) - 79681 | 14 | 09/16/26 | 09/30/26 | Health, Department of | Albany |
| 224600 | Administrative Assistant 1 / Trainee 1,2 (NY HELPS) - 63250 | 11 | 09/16/26 | 09/30/26 | Health, Department of | Albany |
| 224604 | Business Systems Analyst 1 (HELPS) - VID 224604 | 18 | 09/16/26 | 10/02/26 | General Services, Office of | Albany |
| 224610 | Student Assistant (Medical Office Intern) | NS | 09/16/26 | 03/17/27 | Civil Service, Department of | Albany |
| 224611 | Office Assistant 2 | 09 | 09/16/26 | 10/02/26 | Civil Service, Department of | Albany |
| 224639 | Associate in Instructional Services (English Language Arts 7-12), Box OEP-321/65111 | 26 | 09/16/26 | 09/30/26 | Education Department, State | Albany |
| 224654 | Office Assistant 1 | 06 | 09/16/26 | 10/02/26 | Civil Service, Department of | Albany |
| 224658 | Assistant Director Investment Accounting | NS | 09/16/26 | 10/08/26 | Insurance Fund, State | Albany |
| 224664 | Investigative Specialist 4 Medicaid | 27 | 09/16/26 | 10/02/26 | Medicaid Inspector General, NYS Office of the | Albany |
| 224709 | University Police Officer 2 (University Police Department) | 17 | 09/16/26 | 09/27/26 | University at Albany | Albany |
| 224712 | Administrative Specialist 1 / Trainee 1 / Trainee 2 (NY HELPS) | NS | 09/16/26 | 10/01/26 | Transportation, Department of | Albany |
| 224722 | Director of Emergency Management and Disaster Preparedness | 664 | 09/16/26 | 10/01/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 224727 | Employee Health Services Physician 1 | 34 | 09/16/26 | 10/02/26 | Civil Service, Department of | Albany |
| 224332 | Bridge Repair Assistant 1 Trainee 2/ Trainee 1 (Region 9) | 09 | 09/16/26 | 09/29/26 | Transportation, Department of | Broome |
| 224711 | Registered Nurse 1 | 18 | 09/16/26 | 09/30/26 | People With Developmental Disabilities, Office for | Broome |
| 224716 | Mental Health Therapy Aide (MHTA) - Direct Care Positions (NY HELPS), Greater Binghamton Health Center, P27962 | 09 | 09/16/26 | 12/30/26 | Mental Health, Office of | Broome |
| 224719 | Registered Nurse 2 (Community) | 20 | 09/16/26 | 10/01/26 | People With Developmental Disabilities, Office for | Broome |
| 224720 | Registered Nurse 1 | 18 | 09/16/26 | 10/01/26 | People With Developmental Disabilities, Office for | Broome |
| 224721 | Registered Nurse 1 | 18 | 09/16/26 | 10/01/26 | People With Developmental Disabilities, Office for | Broome |
| 224728 | Environmental Specialist 2 (NYHELPS) Region 9 Operations | 23 | 09/16/26 | 10/01/26 | Transportation, Department of | Broome |
| 224685 | Hearing Officer 1 (Incarcerated Discipline) | 661 | 09/16/26 | 10/15/26 | Corrections and Community Supervision, Department of | Chemung |
| 224345 | Bridge Repair Assistant 1 Trainee 2/ Trainee 1 (Region 9) | 09 | 09/16/26 | 09/30/26 | Transportation, Department of | Chenango |
| 224718 | Registered Nurse 1 | 18 | 09/16/26 | 10/01/26 | People With Developmental Disabilities, Office for | Chenango |
| 224723 | Habilitation Specialist 1 | 14 | 09/16/26 | 10/01/26 | People With Developmental Disabilities, Office for | Chenango |
| 224726 | Developmental Assistant 1 | 12 | 09/16/26 | 10/01/26 | People With Developmental Disabilities, Office for | Chenango |
| 224429 | Administrative Assistant 1/Trainee (NY Helps) | 11 | 09/16/26 | 10/01/26 | SUNY Plattsburgh | Clinton |
| 224681 | Hearing Officer 1 (Incarcerated Discipline) | 661 | 09/16/26 | 10/15/26 | Corrections and Community Supervision, Department of | Clinton |
| 224331 | Fish and Wildlife Technician 2 | Hourly | 09/16/26 | 09/30/26 | Environmental Conservation, Department of | Delaware |
| 224400 | Bridge Repair Assistant 1 Trainee 2/ Trainee 1 (Region 9) | 09 | 09/16/26 | 09/25/26 | Transportation, Department of | Delaware |
| 224650 | Administrative Specialist 1 / Trainee 1 or 2 | 18 | 09/16/26 | 09/22/26 | People With Developmental Disabilities, Office for | Schenectady |
| 224609 | Traffic Systems Technician 1/Trainee 2/Trainee 1 (NY HELPS) - Region 10 | NS | 09/16/26 | 12/31/26 | Transportation, Department of | Suffolk |
| 224619 | Traffic Systems Technician 1/Trainee 2/Trainee 1 (NY HELPS) - Region 10 | NS | 09/16/26 | 12/31/26 | Transportation, Department of | Suffolk |
| 224431 | Bridge Repair Assistant 1 Trainee 2/ Trainee 1 (Region 9) | 09 | 09/16/26 | 09/25/26 | Transportation, Department of | Sullivan |
| 224667 | Office Assistant 2 Keyboarding (NY HELPS), Central New York Psychiatric Center, Ulster Satellite Unit, P27957 | 09 | 09/16/26 | 09/30/26 | Mental Health, Office of | Ulster |
| 224684 | Hearing Officer 1 (Incarcerated Discipline) | 661 | 09/16/26 | 10/15/26 | Corrections and Community Supervision, Department of | Ulster |
| 224376 | Bridge Repair Assistant/Trainee 1/Trainee 2 | NS | 09/16/26 | 09/28/26 | Transportation, Department of | Warren |
| 224663 | Certified Nursing Assistant | 08 | 09/16/26 | 10/14/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 224665 | Food Service Worker 1 | 05 | 09/16/26 | 10/14/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 224670 | Registered Nurse 1 (NY HELPS) | 18 | 09/16/26 | 10/14/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 224680 | Hearing Officer 1 (Incarcerated Discipline) | 661 | 09/16/26 | 10/15/26 | Corrections and Community Supervision, Department of | Wyoming |
| 224602 | Trades Specialist Plumber & Steamfitter – Hudson Valley | 12 | 09/16/26 | 10/01/26 | People With Developmental Disabilities, Office for | Orange |
| 224564 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), Creedmoor Psychiatric Center, P27953 | 38 | 09/16/26 | 12/11/26 | Mental Health, Office of | Queens |
| 224591 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), New York City Children's Center - Queens Campus, Evenings, P27954 | 38 | 09/16/26 | 12/11/26 | Mental Health, Office of | Queens |
| 224595 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), New York City Children's Center - Queens Campus, Days, P27955 | 38 | 09/16/26 | 12/11/26 | Mental Health, Office of | Queens |
| 224640 | Psychologist 1/2 | 21 | 09/16/26 | 09/30/26 | People With Developmental Disabilities, Office for | Queens |
| 224687 | Program Aide (NY HELPS) | 13 | 09/16/26 | 10/01/26 | Children & Family Services, Office of | Rensselaer |
| 224386 | Psychiatrist 1 or Psychiatrist 2 (Children and Youth) (NY HELPS), Rockland Children's Psychiatric Center, P27951 | 38 | 09/16/26 | 12/11/26 | Mental Health, Office of | Rockland |
| 224646 | Trades Specialist Carpenter – Downstate | 12 | 09/16/26 | 10/01/26 | People With Developmental Disabilities, Office for | Rockland |
| 224651 | Deputy Director Rehabilitation Hospital - 95102 | 668 | 09/16/26 | 09/30/26 | Health, Department of - Helen Hayes Hospital | Rockland |
| 224652 | Deputy Director Rehabilitation Hospital - 95104 | 668 | 09/16/26 | 09/30/26 | Health, Department of - Helen Hayes Hospital | Rockland |
| 224330 | Assistant Engineer (Civil/Construction) (NY HELPS) - VID 224330 | 20 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224337 | Assistant Engineer (Electrical) (NY HELPS) - VID 224337 | 20 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224607 | Professional Engineer 1 (Civil/Construction) - VID 224607 | 24 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224608 | Professional Engineer 1 (Civil/Structural) NY HELPS - VID 224608 | 24 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224612 | Assistant Engineer (Civil/Structural) ( NY HELPS) - VID 224612 | 20 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224615 | Assistant Engineer (Mechanical) (NY HELPS) - VID 224615 | 20 | 09/16/26 | 12/17/26 | General Services, Office of | To Be Determined |
| 224617 | Senior Artificial Intelligence Specialist (Financial Services Specialist 2 (Policy Analysis), SG-23) | 23 | 09/16/26 | 10/30/26 | Financial Services, Department of | To Be Determined |
| 224653 | Investment Technology Systems Officer (Special Investment Officer)(NS) Item# 00366 | NS | 09/16/26 | 10/16/26 | State Comptroller, Office of the | To Be Determined |
