Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 217911 | Assistant Commissioner for Government and Community Relations | NS | 06/12/26 | 06/29/26 | Transportation, Department of | Albany |
| 217921 | Construction Project Manager - Continuous Recruitment | 25 | 06/12/26 | 06/26/26 | State University Construction Fund | Albany |
| 217922 | Design Project Manager - Continuous Recruitment | 25 | 06/12/26 | 06/26/26 | State University Construction Fund | Albany |
| 217924 | Administrative Assistant 1 (NY HELPS) - 79132 | 11 | 06/12/26 | 06/29/26 | Health, Department of | Albany |
| 217925 | Program Research Specialist 1/ Program Research Specialist Tr 1/2 (NY HELPS) - 63157 | 18 | 06/12/26 | 06/29/26 | Health, Department of | Albany |
| 217932 | Project Manager 2 - 11242 | 23 | 06/12/26 | 06/27/26 | Information Technology Services, Office of | Albany |
| 217933 | Medicaid Eligibility Examiner 2 (NY HELPS) - 15221 | 14 | 06/12/26 | 06/29/26 | Health, Department of | Albany |
| 217936 | Health Program Administrator/ Trainee 1/ Trainee 2 (NY HELPS) - 87215 | 18 | 06/12/26 | 06/29/26 | Health, Department of | Albany |
| 217939 | Program Aide - VID 217939 | 13 | 06/12/26 | 06/22/26 | General Services, Office of | Albany |
| 217940 | Administrative Staff Assistant (Long-Term Temporary) | NS | 06/12/26 | 06/30/26 | SUNY System Administration | Albany |
| 217957 | Administrative Specialist Trainee 1 - NY HELPS | 14 | 06/12/26 | 06/27/26 | Insurance Fund, State | Albany |
| 217958 | Project Manager 3 - Albany | 25 | 06/12/26 | 06/26/26 | Labor, Department of | Albany |
| 217962 | Trades Generalist (Downtown Campus Maintenance) | 12 | 06/12/26 | 06/23/26 | University at Albany | Albany |
| 217963 | Facility Operations Assistant 1 | 06 | 06/12/26 | 06/23/26 | University at Albany | Albany |
| 217964 | Medicaid Eligibility Examiner 4 - 15280 | 21 | 06/12/26 | 06/29/26 | Health, Department of | Albany |
| 217965 | Maintenance Assistant Temp/Hourly (Vehicle Operations Center) | NS | 06/12/26 | 06/23/26 | University at Albany | Albany |
| 217966 | Employees’ Retirement System Examiner 1, SG-9, Employees’ Retirement System Examiner Trainee, (Equated to SG-6)(NYHELPS)Item# 07390 | 09 | 06/12/26 | 06/23/26 | State Comptroller, Office of the | Albany |
| 217967 | Communications Technician (State Police) | 18 | 06/12/26 | 07/03/26 | State Police, Division of | Albany |
| 217975 | Construction Estimator 3 (Architectural) - VID 217975 | 23 | 06/12/26 | 06/27/26 | General Services, Office of | Albany |
| 217976 | Medicaid Eligibility Examiner 3 - 79214 | 17 | 06/12/26 | 06/29/26 | Health, Department of | Albany |
| 217977 | Data Analyst 1/Trainee - Vacancy ID# 217977 | 18 | 06/12/26 | 06/29/26 | State, Department of | Albany |
| 217979 | Real Property Services Administrator 1 | 663 | 06/12/26 | 06/27/26 | Taxation & Finance, State | Albany |
| 217984 | Health Program Administrator 3 - 87744 | 27 | 06/12/26 | 06/29/26 | Health, Department of | Albany |
| 217991 | Legal Assistant 2 | 17 | 06/12/26 | 06/23/26 | Attorney General, Office of the | Albany |
| 217913 | Project Assistant (Multiple Positions), Central Office; | NS | 06/12/26 | 06/29/26 | Mental Health, Office of | Bronx |
| 217947 | Project Assistant, Central Office; | NS | 06/12/26 | 06/29/26 | Mental Health, Office of | Bronx |
| 217926 | University Police Communications & Security Specialist 1(NY HELPS) | 10 | 06/12/26 | 06/27/26 | SUNY Plattsburgh | Clinton |
| 217929 | Office Assistant 1 (Keyboarding) - Region 7 (NY HELPS) | 06 | 06/12/26 | 06/27/26 | Transportation, Department of | Clinton |
| 217953 | Janitor | 07 | 06/12/26 | 06/22/26 | SUNY Plattsburgh | Clinton |
| 217928 | Youth Support Coordinator 1 (NY HELPS) | 18 | 06/12/26 | 07/11/26 | Children & Family Services, Office of | Columbia |
| 217943 | Licensed Mental Health Counselor (NY HELPS) | 19 | 06/12/26 | 07/11/26 | Children & Family Services, Office of | Columbia |
| 217951 | Youth Support Specialist (Hourly) | NS | 06/12/26 | 07/11/26 | Children & Family Services, Office of | Columbia |
| 217917 | Director Human Resources 3 | 663 | 06/12/26 | 06/26/26 | People With Developmental Disabilities, Office for | Dutchess |
| 217920 | Professional Engineer 1 (Civil/Transportation) NYHELPS - Region 7 | 24 | 06/12/26 | 06/27/26 | Transportation, Department of | Jefferson |
| 217980 | Principal Engineering Technician (NY HELPS) - Region 7 | 16 | 06/12/26 | 06/27/26 | Transportation, Department of | Jefferson |
| 217915 | Internal Investigator 2 Criminal | 23 | 06/12/26 | 06/27/26 | Justice Center For The Protection Of People With Special Needs | Kings |
| 217997 | Social Work Supervisor 1 (Licensed Clinical Social Worker), Central New York Psychiatric Center, Adirondack Satellite Unit, P26997 | 25 | 06/12/26 | 06/30/26 | Mental Health, Office of | Essex |
| 217918 | Internal Investigator 2 Criminal | 23 | 06/12/26 | 06/27/26 | Justice Center For The Protection Of People With Special Needs | Franklin |
| 217956 | Data Analyst 1 (SG-18), Data Analyst Trainee 2 (SG-16), Data Analyst 1 (SG-18) Item# 00777 | 18 | 06/12/26 | 06/29/26 | State Comptroller, Office of the | Erie |
| 217968 | C260057 - Administrative Assistant 1 (NY Helps) - CAS Human Resources | 11 | 06/12/26 | 06/14/26 | University at Buffalo | Erie |
| 217969 | Maintenance Assistant Electrician - Electric Shop | 09 | 06/12/26 | 12/07/26 | University at Buffalo | Erie |
| 217971 | C260062 - Office Assistant 2 (NY HELPS), Student Life - VPSL Finance | 09 | 06/12/26 | 07/30/26 | University at Buffalo | Erie |
| 217981 | Park Worker 3 (DeVeaux Woods State Park) | 09 | 06/12/26 | 06/22/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 217919 | Licensing Services Clerk (NY HELPS) - VID 217919 | NS | 06/12/26 | 06/22/26 | Alcoholic Beverage Control | New York |
| 217923 | Administrative Assistant 1 or Administrative Assistant 1 Traineeship (NY HELPS) | 11 | 06/12/26 | 06/21/26 | Corrections and Community Supervision, Department of | New York |
| 217930 | Medical Assistance Specialist 1 (NY HELPS) - 90205, 79968 | 18 | 06/12/26 | 06/29/26 | Health, Department of | New York |
| 217931 | Mental Health Therapy Aide (MHTA) - Direct Care Position (NY HELPS), Washington Heights Psychiatric Institute, P27277 | 09 | 06/12/26 | 06/24/26 | Mental Health, Office of | New York |
| 217944 | Senior Counsel | 10 | 06/12/26 | 08/31/26 | Battery Park City Authority | New York |
| 217937 | Assistant Professor - Mathematics & Technology Adolescence Education | NS | 06/12/26 | 07/10/26 | SUNY Old Westbury | Nassau |
| 217938 | Park Worker 3 - Bethpage State Park | 09 | 06/12/26 | 06/26/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 217993 | Office Assistant 2 | 09 | 06/12/26 | 06/29/26 | Civil Service, Department of | Nassau |
| 217996 | Youth Support Specialist | 14 | 06/12/26 | 07/12/26 | Children & Family Services, Office of | Nassau |
| 217982 | Tug Captain | 15 | 06/12/26 | 06/26/26 | Canal Corporation | Saratoga |
| 217960 | Medical Specialist 2 | 38 | 06/12/26 | 07/12/26 | People With Developmental Disabilities, Office for | Schenectady |
| 217961 | Dental Hygienist | 12 | 06/12/26 | 07/12/26 | People With Developmental Disabilities, Office for | Schenectady |
| 217927 | Director Human Resources 3 | 663 | 06/12/26 | 06/26/26 | People With Developmental Disabilities, Office for | Rockland |
| 217987 | Executive Director, Psychiatric Center, Rockland Psychiatric Center, M-8, P27280 | 668 | 06/12/26 | 07/13/26 | Mental Health, Office of | Rockland |
| 217912 | Human Resources Specialist 1 Labor Relations/Trainee 1/2 | 18 | 06/12/26 | 06/26/26 | People With Developmental Disabilities, Office for | Suffolk |
| 217994 | Parks & Recreation Aide 6 – Stewardship Assistant | NS | 06/12/26 | 08/12/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 217998 | Psychiatrist 2 (NY HELPS), Central New York Psychiatric Center, Woodbourne Satellite Unit, P27288 | 38 | 06/12/26 | 06/26/26 | Mental Health, Office of | Sullivan |
| 217959 | Associate Psychologist (NY HELPS) | 23 | 06/12/26 | 07/12/26 | Children & Family Services, Office of | Tompkins |
| 217985 | Licensed Psychologist (NY HELPS) | 25 | 06/12/26 | 07/12/26 | Children & Family Services, Office of | Tompkins |
| 217989 | Psychologist 2 (NY HELPS) | 23 | 06/12/26 | 07/12/26 | Children & Family Services, Office of | Tompkins |
| 217972 | Hearing Officer 1 (NY HELPS) | 25 | 06/12/26 | 06/27/26 | Children & Family Services, Office of | Orange |
| 217978 | Medical Specialist 2 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P27279 | 38 | 06/12/26 | 06/26/26 | Mental Health, Office of | Orange |
| 217983 | Housekeeper, Mid-Hudson Forensic Psychiatric Center, P27282 | 07 | 06/12/26 | 06/27/26 | Mental Health, Office of | Orange |
| 217986 | Health Information Management Administrator 3 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P27283 | 22 | 06/12/26 | 06/26/26 | Mental Health, Office of | Orange |
| 217988 | Rehabilitation Counselor 2 (NY HELPS), Central New York Psychiatric Center, Albion Satellite Unit, P27284 | 19 | 06/12/26 | 07/03/26 | Mental Health, Office of | Orleans |
| 217914 | Rent Examiner 2 (NY Helps) | 14 | 06/12/26 | 06/29/26 | Homes and Community Renewal | Queens |
| 217916 | Office Assistant 2 (NY HELPS) | 09 | 06/12/26 | 06/29/26 | Homes and Community Renewal | Queens |
| 217995 | Food Service Worker 2 (NY HELPS), Creedmoor Psychiatric Center, P27286 | 09 | 06/12/26 | 06/30/26 | Mental Health, Office of | Queens |
| 217999 | Human Resources Specialist 1 Labor Relations/Trainee 1/2 | 18 | 06/12/26 | 06/26/26 | People With Developmental Disabilities, Office for | Richmond |
| 218000 | Research Scientist 6 - Attending Veterinarian | 35 | 06/12/26 | 06/26/26 | People With Developmental Disabilities, Office for | Richmond |
| 218001 | Developmental Assistant Trainee/1/2 | 12 | 06/12/26 | 06/26/26 | People With Developmental Disabilities, Office for | Richmond |
| 217935 | Certified Peer Specialist 1, Mohawk Valley Psychiatric Center, Rome Clinic, P27278 | 11 | 06/12/26 | 06/25/26 | Mental Health, Office of | Oneida |
| 217952 | Registered Nurse 1 | 18 | 06/12/26 | 08/31/26 | Corrections and Community Supervision, Department of | Oneida |
| 217954 | Nursing Assistant 1 | 06 | 06/12/26 | 08/31/26 | Corrections and Community Supervision, Department of | Oneida |
| 217955 | Nursing Assistant 2 | 08 | 06/12/26 | 08/31/26 | Corrections and Community Supervision, Department of | Oneida |
| 217970 | Office Assistant 1 (NY HELPS) | 06 | 06/12/26 | 08/31/26 | Corrections and Community Supervision, Department of | Oneida |
| 217973 | Office Assistant 1 Keyboarding | 06 | 06/12/26 | 08/31/26 | Corrections and Community Supervision, Department of | Oneida |
| 217974 | Plant Utilities Engineer 1 (NY HELPS) | 14 | 06/12/26 | 08/31/26 | Corrections and Community Supervision, Department of | Oneida |
| 217992 | Rehabilitation Counselor 2 (NY HELPS), Central New York Psychiatric Center, Midstate Satellite Unit, P27285 | 19 | 06/12/26 | 07/03/26 | Mental Health, Office of | Oneida |
| 217941 | Administrative Assistant 1 / Administrative Assistant Traineeship (NY HELPS) | 11 | 06/12/26 | 06/22/26 | Corrections and Community Supervision, Department of | Onondaga |
| 217948 | Certified Nursing Assistant | 08 | 06/12/26 | 07/13/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 217949 | Food Service Worker 1 | 05 | 06/12/26 | 07/13/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 217950 | Registered Nurse 1 | 18 | 06/12/26 | 07/13/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 217990 | Attorney: Conduct Long-Term Criminal Investigation (3881) | NS | 06/12/26 | 07/10/26 | Attorney General, Office of the | Westchester |
| 217934 | Park & Recreation Specialist 1 - Regional Trails Coordinator - Long Island | Hourly | 06/12/26 | 06/26/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 217942 | Chief Diversity Officer and Director for the Center for Diversity, Equity and Inclusion (Special Assistant) - 39 | NS | 06/12/26 | 06/29/26 | Health, Department of | To Be Determined |

