Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 210930 | Youth Facility Assistant Director 3 (Treatment Services) | 661 | 03/05/26 | 04/03/26 | Children & Family Services, Office of | Orange |
| 210936 | Clinical Physician 2 | Hourly | 03/05/26 | 04/06/26 | Corrections and Community Supervision, Department of | Orange |
| 210943 | Trades Generalist | 12 | 03/05/26 | 04/05/26 | Corrections and Community Supervision, Department of | Orange |
| 210945 | Trades Specialist - Electrician | 12 | 03/05/26 | 04/05/26 | Corrections and Community Supervision, Department of | Orange |
| 210895 | Administrative Specialist 1 / Trainee 1 / 2 | NS | 03/05/26 | 03/25/26 | Environmental Conservation, Department of | Onondaga |
| 210997 | Developmental Assistant 2 | 13 | 03/05/26 | 03/15/26 | People With Developmental Disabilities, Office for | Onondaga |
| 210907 | Social Work Assistant 1 (NY HELPS), Secure Treatment and Rehabilitation Center, Marcy, Oakview, P26569 | 14 | 03/05/26 | 03/30/26 | Mental Health, Office of | Oneida |
| 210944 | Instructor (Teacher of the Deaf), Box ROM-478/00117 | NS | 03/05/26 | 03/19/26 | Education Department, State | Oneida |
| 210946 | Developmental Assistant 2 | 13 | 03/05/26 | 03/16/26 | People With Developmental Disabilities, Office for | Oneida |
| 210967 | Engineering Technician Trainee / Senior Engineering Technician - Region 2 (NY Helps) | 08 | 03/05/26 | 03/20/26 | Transportation, Department of | Oneida |
| 210988 | Highway Maintenance Supervisor 2 (Region 5 - Niagara Co) | 15 | 03/05/26 | 03/16/26 | Transportation, Department of | Niagara |
| 210994 | Administrative Specialist 2 | 23 | 03/05/26 | 03/19/26 | NYS Gaming Commission | Schenectady |
| 210942 | Trades Generalist (Saratoga Spa State Park) | 12 | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
| 210989 | Trades Generalist, St. Lawrence Psychiatric Center, P26581 | 12 | 03/05/26 | 03/20/26 | Mental Health, Office of | St Lawrence |
| 210918 | Parks and Recreation Aide 5 - Harriman Group Camps | Hourly | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210929 | Office Assistant 2 - Keyboarding | 09 | 03/05/26 | 03/19/26 | People With Developmental Disabilities, Office for | Rockland |
| 210931 | Parks and Recreation Aide 5 - Rockland Lake State Park Office | Hourly | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210956 | Registered Nurse Supervisor 1 Rehabilitation (NYHELPS) - 60115 | 22 | 03/05/26 | 03/19/26 | Health, Department of - Helen Hayes Hospital | Rockland |
| 210986 | Biologist 1 (Ecology)/ Trainee 1 & 2 (NYSHELPS) Palisades Region | 18 | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210987 | Parks and Recreation Aide 5 - Harriman Group Camps Field Carpenter Crew | Hourly | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210954 | Administrative Specialist 1 | 18 | 03/05/26 | 03/26/26 | State Police, Division of | Rensselaer |
| 210965 | Program Aide | 13 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Rensselaer |
| 210896 | Senior Field Representative - Creedmoor PC | NS | 03/05/26 | 04/30/26 | DASNY - Dormitory Authority of the State of New York | Queens |
| 210914 | Park Supervisor 1 (NY HELPS) | 11 | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Queens |
| 210947 | Hourly Food Service Worker 1 (Creedmoor ATC) | NS | 03/05/26 | 03/31/26 | Addiction Services and Supports, Office of | Queens |
| 210928 | Licensed Psychologist (NY HELPS), South Beach Psychiatric Center, P26572 | 25 | 03/05/26 | 03/31/26 | Mental Health, Office of | Richmond |
| 210910 | Program Operations Specialist 1 | 18 | 03/05/26 | 03/19/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 210958 | Director of Risk (Special Investment Officer) Item# 06875 | NS | 03/05/26 | 04/06/26 | State Comptroller, Office of the | To Be Determined |
| 210978 | Investment Technology Systems Officer (Special Investment Officer) Item# 00366 | NS | 03/05/26 | 04/06/26 | State Comptroller, Office of the | To Be Determined |
| 210900 | Environmental Engineering Technician 1 | Hourly | 03/05/26 | 03/19/26 | Environmental Conservation, Department of | Warren |
| 210939 | Office Assistant 2 (Stores and Mail) | 09 | 03/05/26 | 06/30/26 | Corrections and Community Supervision, Department of | Ulster |
| 210941 | Office Assistant 2 Calculations (NY HELPS) | 09 | 03/05/26 | 06/30/26 | Corrections and Community Supervision, Department of | Ulster |
| 210898 | Licensed Psychologist (NY HELPS) | 25 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Tompkins |
| 210901 | Cook (Hourly) | NS | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Tompkins |
| 210923 | Cook (Permanent) | 11 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Tompkins |
| 210927 | Youth Support Specialist (Permanent) | 14 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Tompkins |
| 210984 | Trades Generalist - Taughannock Falls | 12 | 03/05/26 | 03/15/26 | Parks, Recreation & Historic Preservation, Office of | Tompkins |
| 210953 | Physical Therapy Assistant (NY HELPS), Part-Time, Pilgrim Psychiatric Center, P26574 | 14 | 03/05/26 | 03/19/26 | Mental Health, Office of | Suffolk |
| 210955 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), Pilgrim Psychiatric Center, Peconic Center, P26575 | 38 | 03/05/26 | 04/08/26 | Mental Health, Office of | Suffolk |
| 210957 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), Pilgrim Psychiatric Center, P26576 | 38 | 03/05/26 | 04/08/26 | Mental Health, Office of | Suffolk |
| 210960 | Licensed Master Social Worker (NY HELPS), Pilgrim Psychiatric Center, Buckman Clinic, P26577 | 20 | 03/05/26 | 03/20/26 | Mental Health, Office of | Suffolk |
| 210962 | Licensed Master Social Worker (NY HELPS), Pilgrim Psychiatric Center, Yaphank Clinic, P26578 | 20 | 03/05/26 | 03/20/26 | Mental Health, Office of | Suffolk |
| 210980 | Medical Specialist 2 (NY HELPS), Pilgrim Psychiatric Center, P26579 | 38 | 03/05/26 | 03/26/26 | Mental Health, Office of | Suffolk |
| 210983 | Safety and Security Officer 1 / Trainee (NY HELPS), Pilgrim Psychiatric Center, P26580 | NS | 03/05/26 | 04/06/26 | Mental Health, Office of | Suffolk |
| 211020 | Cleaner (Hourly) | NS | 03/05/26 | 03/22/26 | Children & Family Services, Office of | Suffolk |
| 210972 | Parks and Recreation Aide 5-Buoy Crew Assistant | Hourly | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Seneca |
| 210909 | Licensed Master Social Worker (NY HELPS) | 20 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Columbia |
| 210911 | Licensed Psychologist (NY HELPS) | 25 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Columbia |
| 210912 | Licensed Mental Health Counselor (NY HELPS) | 19 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Columbia |
| 210915 | Associate Psychologist (NY HELPS) | 23 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Columbia |
| 210920 | Psychologist 2 (NY HELPS) | 23 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Columbia |
| 211016 | Physical Therapist (NY HELPS) - 62705 | NS | 03/05/26 | 03/19/26 | Health, Department of - Veterans Home at Oxford | Chenango |
| 211022 | Physical Therapist Assistant (NY HELPS) - 62716 | NS | 03/05/26 | 03/19/26 | Health, Department of | Chenango |
| 211023 | Office Assistant 2 (NY HELPS), Box OSEA-133/21308 | 09 | 03/05/26 | 03/19/26 | Education Department, State | Broome |
| 210894 | Senior Attorney, (SG-25),Asst Atty 1 (SG-18), Asst Atty 2 (SG-20), Asst Atty 3 (SG-22)(NYHELPS) Item #07030 | 25 | 03/05/26 | 03/19/26 | State Comptroller, Office of the | Albany |
| 210897 | Public Health Specialist 1 (Environment) (NY HELPS) - 17179, 17244, 17245, 17401 | 18 | 03/05/26 | 03/18/26 | Health, Department of | Albany |
| 210904 | Assistant Manager Information Services - Data Science/Governance | NS | 03/05/26 | 03/20/26 | Insurance Fund, State | Albany |
| 210905 | Senior Accountant (NY HELPS) | 18 | 03/05/26 | 03/20/26 | Taxation & Finance, State | Albany |
| 210919 | Plant Utilities Assistant (NY HELPS) | 09 | 03/05/26 | 03/21/26 | University at Albany | Albany |
| 210921 | Motor Vehicle Representative 1, Spanish Language G-9 (NY HELPS) | 09 | 03/05/26 | 03/20/26 | Motor Vehicles, Department of | Albany |
| 210934 | Labor Services Representative/Trainee 1/2, Menands (NY HELPS) | 16 | 03/05/26 | 03/19/26 | Labor, Department of | Albany |
| 210935 | Business Officer 1/ Business Officer Trainee (NY HELPS), Central Office; | 18 | 03/05/26 | 03/20/26 | Mental Health, Office of | Albany |
| 210937 | Senior Accountant/Accountant Trainee 1/2 | 18 | 03/05/26 | 03/20/26 | Insurance Fund, State | Albany |
| 210938 | Summer 2026 Temp Hourly Cleaner | 05 | 03/05/26 | 03/05/27 | University at Albany | Albany |
| 210950 | Summer 2026 Temp Hourly Facility Operations Assistant 1 | 06 | 03/05/26 | 03/05/27 | University at Albany | Albany |
| 210959 | Information Technology Specialist 4 - 10693 | 25 | 03/05/26 | 03/16/26 | Information Technology Services, Office of | Albany |
| 210963 | Food Programs Evaluation Specialist 1, Food Programs Evaluation Specialist Trainee 1 (NY HELPS), Box OEP-152/60236 | 18 | 03/05/26 | 03/19/26 | Education Department, State | Albany |
| 210968 | Program Research Specialist 1/Trainee 1 and 2 (NY HELPS) | 18 | 03/05/26 | 03/26/26 | Temporary and Disability Assistance, Office of | Albany |
| 210969 | Associate Attorney | 28 | 03/05/26 | 03/20/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 210970 | Business Analyst 2 (NY HELPS) | 23 | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Albany |
| 210971 | Manager Information Technology Services 1 Information Security - 10115 | 27 | 03/05/26 | 03/16/26 | Information Technology Services, Office of | Albany |
| 210973 | Summer 2026 Temp Hourly Facility Operations Assistant 1 (Grounds) | 06 | 03/05/26 | 03/05/27 | University at Albany | Albany |
| 210974 | Contract Management Specialist 2 | 23 | 03/05/26 | 03/15/26 | Criminal Justice Services, Division of | Albany |
| 210975 | Information Systems Auditor 2 - 283 | 27 | 03/05/26 | 03/19/26 | Health, Department of | Albany |
| 210976 | Administrative Specialist 2, (Open to current NYS/SED Employees Only), Box OEP-154/61009 | 23 | 03/05/26 | 03/19/26 | Education Department, State | Albany |
| 210977 | Office Assistant 2 Keyboarding (NY HELPS)- Vacancy ID# 210977 | 09 | 03/05/26 | 03/19/26 | State, Department of | Albany |
| 210981 | Summer 2026 Temp Hourly Maintenance Assistant 1 | 09 | 03/05/26 | 03/05/27 | University at Albany | Albany |
| 210985 | Senior Budgeting Analyst/Budgeting Analyst Trainee, Central Office; | 18 | 03/05/26 | 03/20/26 | Mental Health, Office of | Albany |
| 210990 | Call Center Representative 1 (Hourly) | NS | 03/05/26 | 03/20/26 | Children & Family Services, Office of | Albany |
| 210991 | Laboratory Animal Caretaker | 05 | 03/05/26 | 03/16/26 | University at Albany | Albany |
| 210996 | Senior Investigator (Albany) | NS | 03/05/26 | 04/05/26 | Commission on Ethics and Lobbying in Government | Albany |
| 211002 | Legal Assistant 1 (NY HELPS) - Civil Recoveries (Student Recoveries Unit) | NS | 03/05/26 | 03/16/26 | Attorney General, Office of the | Albany |
| 211004 | Project Coordinator, Box OP-1978/51511 | NS | 03/05/26 | 03/19/26 | Education Department, State | Albany |
| 211007 | Education Finance Specialist 4, (Open to current NYS/SED Employees only), Box CFO-788/04180 | 662 | 03/05/26 | 03/19/26 | Education Department, State | Albany |
| 211010 | IT Business Analyst, Tier 1 | NS | 03/05/26 | 06/05/26 | Empire State Development, NYS | Albany |
| 211013 | Director, Contractor & Supplier Diversity | NS | 03/05/26 | 06/05/26 | Empire State Development, NYS | Albany |
| 211015 | Business Systems Analyst 2 (NY HELPS) - 88225 | 23 | 03/05/26 | 03/12/26 | Health, Department of | Albany |
| 211017 | Student Assistants | NS | 03/05/26 | 05/01/26 | Thruway Authority | Albany |
| 210913 | Office Assistant 1, (NY HELPS), New York City Children's Center, Bronx, P26570 | 06 | 03/05/26 | 03/27/26 | Mental Health, Office of | Bronx |
| 210922 | Office Assistant 2 (NY HELPS), Bronx Psychiatric Center, P26571 | 09 | 03/05/26 | 03/19/26 | Mental Health, Office of | Bronx |
| 210924 | Trades Generalist | 12 | 03/05/26 | 03/19/26 | Parks, Recreation & Historic Preservation, Office of | Bronx |
| 210993 | Social Work Supervisor 1 (Licensed Clinical Social Worker), Bronx Psychiatric Center, P26582 | 25 | 03/05/26 | 03/20/26 | Mental Health, Office of | Bronx |
| 211001 | Office Assistant 3 Human Resources, Bronx Psychiatric Center, P26583 | 14 | 03/05/26 | 03/20/26 | Mental Health, Office of | Bronx |
| 210899 | Human Resources Specialist 1/Trainee 1/Trainee 2 | 18 | 03/05/26 | 03/19/26 | People With Developmental Disabilities, Office for | Erie |
| 210933 | Residential Program Specialist (NY HELPS), Rockland Psychitric Center, Poughkeepsie, P26573 | 16 | 03/05/26 | 03/19/26 | Mental Health, Office of | Dutchess |
| 211006 | Attorney Series (52612) | 28 | 03/05/26 | 03/31/26 | Court Administration, Office of | Dutchess |
| 210916 | Real Estate Specialist 2 | 23 | 03/05/26 | 03/20/26 | Transportation, Department of | Jefferson |
| 210925 | Maintenance Supervisor 2 (Motor Equipment) Region 7 | 17 | 03/05/26 | 03/20/26 | Transportation, Department of | Jefferson |
| 210949 | Dental Hygienist | 12 | 03/05/26 | 06/05/26 | People With Developmental Disabilities, Office for | Monroe |
| 210952 | Dental Hygienist | 12 | 03/05/26 | 06/05/26 | People With Developmental Disabilities, Office for | Monroe |
| 211008 | Law Department Document Specialist (LDDS) or LDDS Trainee (NY HELPS) | NS | 03/05/26 | 03/19/26 | Attorney General, Office of the | Monroe |
| 210964 | Associate in Education Improvement Services (NY HELPS), Box OEP-153/63195 | 26 | 03/05/26 | 03/19/26 | Education Department, State | Kings |
| 210979 | Habilitation Specialist 2 | 17 | 03/05/26 | 03/19/26 | People With Developmental Disabilities, Office for | Lewis |
| 210902 | Fish and Wildlife Technician 1 | Hourly | 03/05/26 | 03/19/26 | Environmental Conservation, Department of | Livingston |
| 211000 | Trades Specialist (Electrician) -- Traineeship Opportunity | 12 | 03/05/26 | 03/22/26 | SUNY Geneseo | Livingston |
| 211003 | Janitor (1st Shift) | 07 | 03/05/26 | 03/22/26 | SUNY Geneseo | Livingston |
| 211005 | Facility Operations Assistant 1 | 06 | 03/05/26 | 03/22/26 | SUNY Geneseo | Livingston |
| 211014 | Bus Driver (Seasonal) | 08 | 03/05/26 | 04/05/26 | SUNY Old Westbury | Nassau |
| 211018 | Cleaner - Afternoon Shift | 05 | 03/05/26 | 04/05/26 | SUNY Old Westbury | Nassau |
| 211021 | Facility Operations Assistant 2 | 09 | 03/05/26 | 03/16/26 | SUNY Old Westbury | Nassau |
| 210903 | Office Assistant 1 (Spanish Language) (NY HELPS) | 06 | 03/05/26 | 03/16/26 | Attorney General, Office of the | New York |
| 210906 | Assistant Manager Information Services - Data Science/Governance | NS | 03/05/26 | 03/20/26 | Insurance Fund, State | New York |
| 210908 | Law Department Document Specialist (LDDS) or LDDS Trainee (NY HELPS) | NS | 03/05/26 | 03/19/26 | Attorney General, Office of the | New York |
| 210917 | Licensing Services Clerk - VID 210917 | NS | 03/05/26 | 03/16/26 | Cannabis Management, Office of | New York |
| 210940 | Associate Director for the Expenditure Analysis Unit | NS | 03/05/26 | 03/27/26 | Financial Control Board | New York |
| 210966 | Office Assistant 2 (Customer Service) (NY HELPS) | 09 | 03/05/26 | 03/15/26 | Temporary and Disability Assistance, Office of | New York |
| 210982 | Private Markets Assistant Portfolio Manager | NS | 03/05/26 | 04/06/26 | Insurance Fund, State | New York |
| 211009 | IT Business Analyst, Tier 1 | NS | 03/05/26 | 06/05/26 | Empire State Development, NYS | New York |
| 211012 | Director, Contractor & Supplier Diversity | NS | 03/05/26 | 06/05/26 | Empire State Development, NYS | New York |

