Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 214707 | Aircraft Pilot | 662 | 04/24/26 | 05/24/26 | State Police, Division of | Franklin |
| 214733 | Fish and Wildlife Technician 1 | Hourly | 04/24/26 | 05/08/26 | Environmental Conservation, Department of | Essex |
| 214702 | Licensed Practical Nurse (NY HELPS) | 10 | 04/24/26 | 05/11/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 214703 | Food Service Worker 1 | 05 | 04/24/26 | 05/25/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 214704 | Registered Nurse 1 (NY HELPS) | 18 | 04/24/26 | 05/25/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 214705 | Cleaner | 05 | 04/24/26 | 05/25/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 214711 | DHSES Program Administrator 1/Trainee 1/Trainee 2 (NY HELPS) | 18 | 04/24/26 | 05/08/26 | Homeland Security and Emergency Services, Division of | Dutchess |
| 214752 | Associate in Education of Children with Disabilities (NY HELPS), Box OSEA-103/44300 | 26 | 04/24/26 | 05/08/26 | Education Department, State | Dutchess |
| 214736 | Construction Equipment Operator | Hourly | 04/24/26 | 05/08/26 | Environmental Conservation, Department of | Delaware |
| 214808 | Office Assistant 2 (NY HELPS) | 09 | 04/24/26 | 05/09/26 | Children & Family Services, Office of | Columbia |
| 214810 | Licensed Master Social Worker (NY HELPS) | 20 | 04/24/26 | 06/24/26 | Children & Family Services, Office of | Columbia |
| 214811 | Licensed Psychologist (NY HELPS) | 25 | 04/24/26 | 06/24/26 | Children & Family Services, Office of | Columbia |
| 214813 | Licensed Mental Health Counselor (NY HELPS) | 19 | 04/24/26 | 06/24/26 | Children & Family Services, Office of | Columbia |
| 214814 | Associate Psychologist (NY HELPS) | 23 | 04/24/26 | 06/24/26 | Children & Family Services, Office of | Columbia |
| 214815 | Psychologist 2 (NY HELPS) | 23 | 04/24/26 | 06/24/26 | Children & Family Services, Office of | Columbia |
| 214816 | Vocational Instructor 1, 2, 3, 4 (NY HELPS) | 12 | 04/24/26 | 06/24/26 | Children & Family Services, Office of | Columbia |
| 214710 | Assistant Engineer (Electrical) (NY HELPS) - VID 214710 | 20 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214712 | Professional Engineer 1(Mechanical) (NY HELPS) - VID 214712 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214723 | Professional Engineer 1 (Electrical) (NY HELPS) - VID 214723 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214727 | Assistant Engineer (Mechanical) (NY HELPS) - VID 214727 | 20 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214748 | Professional Engineer 1 (Civil/Construction) NY HELPS - VID 214748 | 24 | 04/24/26 | 07/30/26 | General Services, Office of | Erie |
| 214750 | Project Coordinator - Vacancy ID#214750 | 25 | 04/24/26 | 05/11/26 | State, Department of | Erie |
| 214767 | Associate in Education of Children with Disabilities (NY HELPS), Box OSEA-104/44303 | 26 | 04/24/26 | 05/08/26 | Education Department, State | Erie |
| 214741 | Capital Facilities Regional Manager 1 - New York City | 663 | 04/24/26 | 05/08/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 214780 | Associate in Education of Children with Disabilities (NY HELPS), Box OSEA-106/44304 | 26 | 04/24/26 | 05/08/26 | Education Department, State | New York |
| 214795 | Motor Vehicle Representative 1, G-9 (Hourly) (NY HELPS) - Albany District Office | Hourly | 04/24/26 | 05/05/26 | Motor Vehicles, Department of | New York |
| 214799 | Motor Vehicle Representative 1, Spanish Language G-9 (NY HELPS) | 09 | 04/24/26 | 05/05/26 | Motor Vehicles, Department of | New York |
| 214812 | Project Coordinator (Attorney), (Brooklyn Location), Box OEP-195/51559 | NS | 04/24/26 | 05/08/26 | Education Department, State | Kings |
| 214718 | Crime Analyst 2 (Systems) - 214718 | 23 | 04/24/26 | 05/04/26 | Criminal Justice Services, Division of | Monroe |
| 214740 | Human Resources Assistant | NS | 04/24/26 | 05/03/26 | SUNY Old Westbury | Nassau |
| 214777 | Administrative Specialist/Office Manager | NS | 04/24/26 | 06/30/26 | SUNY Old Westbury | Nassau |
| 214783 | Associate in Education of Children with Disabilities (NY HELPS), Box OSEA-107/44299 | 26 | 04/24/26 | 05/08/26 | Education Department, State | Nassau |
| 214786 | Academic Advisor | 03 | 04/24/26 | 05/25/26 | SUNY Old Westbury | Nassau |
| 214792 | Motor Vehicle Representative 1, G-09 (NY HELPS) | 09 | 04/24/26 | 05/05/26 | Motor Vehicles, Department of | Nassau |
| 214743 | Plant Superintendent A | 25 | 04/24/26 | 05/08/26 | People With Developmental Disabilities, Office for | Broome |
| 214757 | Cleaner | 05 | 04/24/26 | 05/08/26 | People With Developmental Disabilities, Office for | Broome |
| 214790 | Field Auditor 1 / Trainee 1/Trainee 2 (NY HELPS) | 18 | 04/24/26 | 05/25/26 | Insurance Fund, State | Broome |
| 214781 | Office Assistant 2 | 09 | 04/24/26 | 05/01/26 | SUNY Fredonia | Chautauqua |
| 214785 | Maintenance Assistant | 09 | 04/24/26 | 05/15/26 | SUNY Fredonia | Chautauqua |
| 214787 | Trades Supervisor (Plumber & Steamfitter) | 14 | 04/24/26 | 05/15/26 | SUNY Fredonia | Chautauqua |
| 214789 | Plant Utilities Engineer 2 | 16 | 04/24/26 | 05/15/26 | SUNY Fredonia | Chautauqua |
| 214794 | Supervising Janitor | 11 | 04/24/26 | 05/15/26 | SUNY Fredonia | Chautauqua |
| 214696 | Compliance Specialist 3 | 25 | 04/24/26 | 05/13/26 | Environmental Conservation, Department of | Albany |
| 214697 | Education Finance Specialist 2 (Open to current NYS/SED Employees only), Box OEP-212/43082 | 23 | 04/24/26 | 05/08/26 | Education Department, State | Albany |
| 214699 | Station Cleaner | Hourly | 04/24/26 | 05/09/26 | State Police, Division of | Albany |
| 214701 | Information Technology Specialist 1 (NY HELPS), Box PIMS-1086/04095 | 14 | 04/24/26 | 05/08/26 | Education Department, State | Albany |
| 214708 | Auditor 1/Auditor Trainee 1/Auditor Trainee 2 (NY HELPS) | 18 | 04/24/26 | 05/08/26 | Homeland Security and Emergency Services, Division of | Albany |
| 214709 | Aircraft Mechanic | 21 | 04/24/26 | 05/24/26 | State Police, Division of | Albany |
| 214713 | Facility Operations Assistant 1 (Grounds) | 06 | 04/24/26 | 05/05/26 | University at Albany | Albany |
| 214714 | Senior Attorney, SG-25, Assistant Attorney 3, (Equated to SG-22),Assistant Attorney 2, (Equated to SG-20).Assistant Attorney 1, (Equated to SG-18)(NYHELPS) Item# 01199 | 25 | 04/24/26 | 05/08/26 | State Comptroller, Office of the | Albany |
| 214721 | Homeland Security Program Analyst 1 | 18 | 04/24/26 | 05/08/26 | Homeland Security and Emergency Services, Division of | Albany |
| 214724 | Information Technology Specialist 3 - 10203 | 23 | 04/24/26 | 05/09/26 | Information Technology Services, Office of | Albany |
| 214725 | Manager Information Technology Services 2 - 11034 | 29 | 04/24/26 | 05/09/26 | Information Technology Services, Office of | Albany |
| 214726 | Information Technology Specialist 2, (SG-18)(NYHELPS) Item# 01408 | 18 | 04/24/26 | 05/08/26 | State Comptroller, Office of the | Albany |
| 214728 | Forestry Technician 1 | Hourly | 04/24/26 | 05/08/26 | Environmental Conservation, Department of | Albany |
| 214731 | Office Assistant 3 | 14 | 04/24/26 | 05/08/26 | Taxation & Finance, State | Albany |
| 214732 | Trades Generalist - VID 214732 | 12 | 04/24/26 | 05/04/26 | General Services, Office of | Albany |
| 214734 | Trades Generalist - VID 214734 | 12 | 04/24/26 | 05/04/26 | General Services, Office of | Albany |
| 214737 | Contract Management Specialist 1 - VID 214737 | 18 | 04/24/26 | 05/09/26 | General Services, Office of | Albany |
| 214739 | Administrative Specialist 1 (NY HELPS) - VID 214739 | NS | 04/24/26 | 05/09/26 | General Services, Office of | Albany |
| 214742 | Registered Nurse 1 9 Month (NY HELPS) | 18 | 04/24/26 | 05/05/26 | University at Albany | Albany |
| 214746 | Criminal Justice Intern | Hourly | 04/24/26 | 05/22/26 | Budget, Division of | Albany |
| 214751 | Security Officer (NY HELPS), Box PIMS-1053/00017 | 08 | 04/24/26 | 05/24/26 | Education Department, State | Albany |
| 214753 | Security Officer (NY HELPS), Box PIMS-1054/01641 | 08 | 04/24/26 | 05/24/26 | Education Department, State | Albany |
| 214754 | Senior Security Officer, Box PIMS-1055/01628 | 11 | 04/24/26 | 05/24/26 | Education Department, State | Albany |
| 214755 | Business Systems Analyst 1 or Business Systems Analyst Trainee (NY HELPS) | NS | 04/24/26 | 05/08/26 | Attorney General, Office of the | Albany |
| 214756 | Security Officer (NY HELPS), Box PIMS-1056/01201 | 08 | 04/24/26 | 05/24/26 | Education Department, State | Albany |
| 214758 | Senior Security Officer, Box PIMS-1073/27390 | 11 | 04/24/26 | 05/24/26 | Education Department, State | Albany |
| 214759 | Senior Security Officer, Box PIMS-1074/27391 | 11 | 04/24/26 | 05/24/26 | Education Department, State | Albany |
| 214761 | Chief Security Officer, Box PIMS-1075/27392 | 14 | 04/24/26 | 05/24/26 | Education Department, State | Albany |
| 214762 | Cleaner (50%), Box PIMS-1104/01238 | 05 | 04/24/26 | 05/08/26 | Education Department, State | Albany |
| 214764 | Cleaner, Box PIMS-1105/01657 | 05 | 04/24/26 | 05/08/26 | Education Department, State | Albany |
| 214768 | Public Information Specialist 1 | NS | 04/24/26 | 05/03/26 | Agriculture & Markets, Department of | Albany |
| 214769 | Utility Analyst Trainee* OR Utility Analyst 1 (NY HELPS) | 18 | 04/24/26 | 05/07/26 | Public Service, Department of | Albany |
| 214770 | Policy Analyst 1 Public Authority (NY HELPS) - Vacancy ID# 214770 | 18 | 04/24/26 | 05/08/26 | State, Department of | Albany |
| 214774 | Human Resources Specialist 2 - Albany | 23 | 04/24/26 | 05/08/26 | Labor, Department of | Albany |
| 214788 | Administrative Assistant 1/Administrative Assistant Trainee (NY HELPS), Central Office; | 11 | 04/24/26 | 05/09/26 | Mental Health, Office of | Albany |
| 214797 | Human Resources Specialist 1 (Labor Relations), G-18 or Human Resources Specialist Trainee 1 (Labor Relations), G-NS (Equated to G-14) (NY HELPS-NO EXAM REQUIRED) | 18 | 04/24/26 | 05/05/26 | Motor Vehicles, Department of | Albany |
| 214800 | Mental Health Program Specialist 2, Central Office; | 23 | 04/24/26 | 05/09/26 | Mental Health, Office of | Albany |
| 214801 | Mental Health Program Specialist 2, Central Office; | 23 | 04/24/26 | 05/09/26 | Mental Health, Office of | Albany |
| 214806 | Project Coordinator (Attorney), (Albany Location), Box OEP-195/51559 | NS | 04/24/26 | 05/08/26 | Education Department, State | Albany |
| 214706 | Health Facility Management Assistant (NY HELPS) - 90652 | 18 | 04/24/26 | 05/25/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 214698 | Hearing Officer 1 (Hourly) | Hourly | 04/24/26 | 05/22/26 | Justice Center For The Protection Of People With Special Needs | To Be Determined |
| 214745 | Code Compliance Specialist 1 (NY HELPS) - Long Island, NYC, or Palisaes | 18 | 04/24/26 | 05/11/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |
| 214802 | Trades Generalist | 12 | 04/24/26 | 05/08/26 | Thruway Authority | Ulster |
| 214804 | Trades Specialist (Electrician) | 12 | 04/24/26 | 05/08/26 | Thruway Authority | Ulster |
| 214730 | Office Assistant 1 | Hourly | 04/24/26 | 05/08/26 | Environmental Conservation, Department of | Warren |
| 214695 | Administrative Assistant 2 | 15 | 04/24/26 | 05/13/26 | Environmental Conservation, Department of | Suffolk |
| 214760 | Psychologist 1/2 - Long Island | 21 | 04/24/26 | 05/08/26 | People With Developmental Disabilities, Office for | Suffolk |
| 214765 | Plant Utilities Engineer 1 - CK Post ATC (NY HELPS) | 14 | 04/24/26 | 05/09/26 | Addiction Services and Supports, Office of | Suffolk |
| 214766 | Maintenance Supervisor 1 - CK Post ATC | 14 | 04/24/26 | 05/09/26 | Addiction Services and Supports, Office of | Suffolk |
| 214773 | Senior Administrative Analyst/Administrative Analyst Trainee 1/2 (NY HELPS) | NS | 04/24/26 | 05/08/26 | NYS Gaming Commission | Suffolk |
| 214793 | Motor Vehicle Representative 1, G-09 (NY HELPS) | 09 | 04/24/26 | 05/05/26 | Motor Vehicles, Department of | Suffolk |
| 214747 | Licensed Master Social Worker (NY HELPS) | 20 | 04/24/26 | 05/09/26 | Children & Family Services, Office of | Tompkins |
| 214738 | Service and Repair Assistant (Motor Equipment) (2 Positions) | Hourly | 04/24/26 | 05/08/26 | Environmental Conservation, Department of | Saratoga |
| 214735 | Research Scientist 2 (Health Services Research) | 22 | 04/24/26 | 05/20/26 | People With Developmental Disabilities, Office for | Schenectady |
| 214749 | Trades Specialist (Mason & Plasterer) - Watkins Glen State Park (Finger Lakes Region) | 12 | 04/24/26 | 05/04/26 | Parks, Recreation & Historic Preservation, Office of | Schuyler |
| 214805 | Park Worker 3 - Cayuga Lake State Park (Finger Lakes Region) | 09 | 04/24/26 | 05/04/26 | Parks, Recreation & Historic Preservation, Office of | Seneca |
| 214715 | Business Systems Analyst 4 | 27 | 04/24/26 | 05/11/26 | Children & Family Services, Office of | Rensselaer |
| 214803 | Program Aide | 13 | 04/24/26 | 05/09/26 | Children & Family Services, Office of | Rensselaer |
| 214729 | Rental Housing Inspector 1 (NY HELPS) | 14 | 04/24/26 | 05/08/26 | Homes and Community Renewal | Queens |
| 214798 | Motor Vehicle Representative 1, Spanish Language G-9 (NY HELPS) | 09 | 04/24/26 | 05/05/26 | Motor Vehicles, Department of | Queens |
| 214763 | Business Officer 2 (PEF) | 23 | 04/24/26 | 04/30/26 | People With Developmental Disabilities, Office for | Richmond |
| 214693 | Park Supervisor 2 - Rockland Lake State Park - Palisades | 14 | 04/24/26 | 05/08/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 214722 | Developmental Disabilities Program Specialist 1 | 21 | 04/24/26 | 05/07/26 | People With Developmental Disabilities, Office for | Rockland |
| 214775 | Associate in Education of Children with Disabilities (NY HELPS), Box OSEA-105/44306 | 26 | 04/24/26 | 05/08/26 | Education Department, State | Oneida |
| 214796 | Motor Vehicle Representative 1, G-9 (NY HELPS) | 09 | 04/24/26 | 05/05/26 | Motor Vehicles, Department of | Oneida |
| 214817 | Transportation Construction Inspector 1, 2, or 3 (Waterways Maintenance & Ops) | NS | 04/24/26 | 05/26/26 | Canal Corporation | Oneida |
| 214700 | Station Cleaner | Hourly | 04/24/26 | 05/09/26 | State Police, Division of | Orange |
| 214717 | Crime Analyst 2 (Systems) - 214717 | 23 | 04/24/26 | 05/04/26 | Criminal Justice Services, Division of | Onondaga |
| 214778 | Internal Investigator 1 (Justice Center) / Trainee 1/2 | 18 | 04/24/26 | 05/09/26 | Justice Center For The Protection Of People With Special Needs | Onondaga |
| 214782 | Children and Family Services Specialist 3 | 27 | 04/24/26 | 05/09/26 | Children & Family Services, Office of | Onondaga |

