Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 220044 | Administrative Assistant 1 (NY HELPS) - 3340 | 11 | 07/16/26 | 07/30/26 | Health, Department of | Albany |
| 220049 | Medicaid Redesign Analyst 2 (NY HELPS) - 99388 | 23 | 07/16/26 | 07/30/26 | Health, Department of | Albany |
| 220062 | Contract Management Specialist 2 - VID 220062 | 23 | 07/16/26 | 08/01/26 | General Services, Office of | Albany |
| 220065 | Deputy Chief Procurement Officer - VID 220065 | 665 | 07/16/26 | 08/01/26 | General Services, Office of | Albany |
| 220068 | Auditor 1 (Municipal),(SG-18), Auditor Trainee 2 (Municipal) SG-16, Auditor Trainee 1 (Municipal) (SG 14)(NYHELPS) Item# 04009 | 18 | 07/16/26 | 07/30/26 | State Comptroller, Office of the | Albany |
| 220071 | Professional Engineer 1 (Civil/Transportation) NY Helps | 24 | 07/16/26 | 07/31/26 | Transportation, Department of | Albany |
| 220072 | Auditor 1 (Municipal),(SG-18), Auditor Trainee 2 (Municipal) SG-16, Auditor Trainee 1 (Municipal) (SG 14)(NYHELPS) Item# 04186 | 18 | 07/16/26 | 07/30/26 | State Comptroller, Office of the | Albany |
| 220073 | Correctional Regional Health Services Administrator (NY HELPS) | 661 | 07/16/26 | 07/26/26 | Corrections and Community Supervision, Department of | Albany |
| 220074 | Administrative Assistant 1; Trainee 1 & 2 (NY HELPS) (The Graduate School) | 11 | 07/16/26 | 07/27/26 | University at Albany | Albany |
| 220075 | Human Resources Specialist Trainee 1 | NS | 07/16/26 | 07/30/26 | Civil Service, Department of | Albany |
| 220076 | Administrative Specialist Trainee 1 | NS | 07/16/26 | 07/30/26 | Civil Service, Department of | Albany |
| 220077 | Trades Specialist (Plumber/Steamfitter) (Fire Safety) | 12 | 07/16/26 | 07/27/26 | University at Albany | Albany |
| 220080 | Management Specialist 1 or Trainee 1 or 2 (NYHELPS) | 18 | 07/16/26 | 07/26/26 | Temporary and Disability Assistance, Office of | Albany |
| 220081 | Administrative Assistant 1/Trainee 1/2 (NY HELPS) - Office of General Counsel | 11 | 07/16/26 | 07/31/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 220082 | Senior Health Care Management System Analyst/Trainee 1, 2 (NY HELPS) - 80206 | 18 | 07/16/26 | 07/30/26 | Health, Department of | Albany |
| 220083 | Associate Health Care Management System Analyst (NY HELPS) - 61419 | 23 | 07/16/26 | 07/30/26 | Health, Department of | Albany |
| 220090 | Associate Health Care Management System Analyst (NY HELPS) - 61416 | 23 | 07/16/26 | 07/30/26 | Health, Department of | Albany |
| 220094 | Manager Training (Director of Training and Outreach Manager) - 220094 | NS | 07/16/26 | 07/26/26 | Victim Services, Office of | Albany |
| 220095 | Senior Accountant/Accountant Trainee 1/2 - Albany (NY HELPS) | 18 | 07/16/26 | 07/30/26 | Labor, Department of | Albany |
| 220096 | Senior Attorney, Central Office; | 661 | 07/16/26 | 07/31/26 | Mental Health, Office of | Albany |
| 220097 | Education Finance Specialist 1, Education Finance Specialist Trainee 1, Education Finance Specialist Trainee 2, (NY HELPS), Box OEP-269/64314 | 18 | 07/16/26 | 07/30/26 | Education Department, State | Albany |
| 220098 | Administrative Assistant 1 / Trainee 1 / Trainee 2 | NS | 07/16/26 | 07/31/26 | Civil Service, Department of | Albany |
| 220060 | Parks and Recreation Aide 5 (Allegany Regional Business Office) | NS | 07/16/26 | 07/26/26 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 220067 | Youth Support Specialist | 14 | 07/16/26 | 08/31/26 | Children & Family Services, Office of | Cayuga |
| 220079 | Management Specialist 1 or Trainee 1 or 2 (NYHELPS) | 18 | 07/16/26 | 07/26/26 | Temporary and Disability Assistance, Office of | Monroe |
| 220099 | Senior Manager, Procurement | 26 | 07/16/26 | 08/07/26 | Olympic Regional Development Authority | Essex |
| 220047 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Central New York Psychiatric Center, Coxsackie Satellite Unit, P27529 | NS | 07/16/26 | 07/30/26 | Mental Health, Office of | Greene |
| 220048 | Licensed Master Social Worker (NY HELPS), Central New York Psychiatric Center, Coxsackie Satellite Unit, P27530 | 20 | 07/16/26 | 07/30/26 | Mental Health, Office of | Greene |
| 220050 | Licensed Clinical Social Worker (NY HELPS), Central New York Psychiatric Center, Fishkill Satellite Unit, P27531 | 23 | 07/16/26 | 07/30/26 | Mental Health, Office of | Dutchess |
| 220066 | Habilitation Specialist 1 | 14 | 07/16/26 | 07/30/26 | People With Developmental Disabilities, Office for | Suffolk |
| 220053 | Supervising Labor Services Representative - Utica | 20 | 07/16/26 | 07/30/26 | Labor, Department of | Oneida |
| 220069 | Licensed Master Social Worker (NY HELPS) | 20 | 07/16/26 | 07/26/26 | Corrections and Community Supervision, Department of | Oneida |
| 220085 | Recreation Therapist | 14 | 07/16/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220086 | Recreation Program Leader 1 | 14 | 07/16/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220087 | Cook | 11 | 07/16/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220088 | Tractor Trailer Operator | 08 | 07/16/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220089 | Supervising Housekeeper | 11 | 07/16/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220091 | Trades Specialist - Plumber/Steamfitter | 12 | 07/16/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220052 | Licensed Psychologist (NY HELPS) | 25 | 07/16/26 | 08/14/26 | Children & Family Services, Office of | Orange |
| 220054 | Psychologist 2 (NY HELPS) | 23 | 07/16/26 | 08/14/26 | Children & Family Services, Office of | Orange |
| 220055 | Intensive Case Manager (NY HELPS), Rockland Children's Psychiatric Center - BOCES, P27532 | 22 | 07/16/26 | 07/30/26 | Mental Health, Office of | Orange |
| 220057 | Associate Psychologist (NY HELPS) | 23 | 07/16/26 | 08/14/26 | Children & Family Services, Office of | Orange |
| 220058 | Youth Support Assistant (Hourly) | NS | 07/16/26 | 07/30/26 | Children & Family Services, Office of | Orange |
| 220059 | Youth Support Coordinator 1 (NY HELPS) | 18 | 07/16/26 | 07/30/26 | Children & Family Services, Office of | Orange |
| 220061 | Teacher 2, 3, 4 (NY HELPS) | 17 | 07/16/26 | 07/30/26 | Children & Family Services, Office of | Orange |
| 220063 | Teaching Assistant (NY HELPS) | 09 | 07/16/26 | 07/30/26 | Children & Family Services, Office of | Orange |
| 220064 | Trades Generalist | 12 | 07/16/26 | 07/30/26 | Children & Family Services, Office of | Orange |
| 220051 | Standards Compliance Analyst 2 Youth Services | 23 | 07/16/26 | 07/31/26 | Children & Family Services, Office of | Rensselaer |
| 220070 | Research Associate/Senior Research Scientist and Policy Analyst | 25 | 07/16/26 | 07/31/26 | Children & Family Services, Office of | Rensselaer |
| 220045 | Biologist 2 (Marine) | 23 | 07/16/26 | 08/05/26 | Environmental Conservation, Department of | Ulster |
| 220093 | Licensed Master Social Worker (NY HELPS) | 20 | 07/16/26 | 07/31/26 | Children & Family Services, Office of | Ulster |
| 220046 | Environmental Engineering Technician 1 | Hourly | 07/16/26 | 07/30/26 | Environmental Conservation, Department of | Warren |
| 220092 | Supervising Labor Services Representative - Newark | 20 | 07/16/26 | 07/30/26 | Labor, Department of | Wayne |
| 220084 | Professional Engineer 1 (Civil) - (NY HELPS) Western District | 24 | 07/16/26 | 07/31/26 | Parks, Recreation & Historic Preservation, Office of | To Be Determined |

