Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 219139 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS (3 Positions) | NS | 07/03/26 | 07/22/26 | Environmental Conservation, Department of | Albany |
| 219143 | Administrative Assistant 1 | 11 | 07/03/26 | 07/13/26 | State Police, Division of | Albany |
| 219147 | Plant Utilities Engineer 1 | 14 | 07/03/26 | 07/18/26 | State Police, Division of | Albany |
| 219150 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 07/03/26 | 07/22/26 | Environmental Conservation, Department of | Albany |
| 219151 | Construction Project Manager - Continuous Recruitment | 25 | 07/03/26 | 07/24/26 | State University Construction Fund | Albany |
| 219152 | Design Project Manager - Continuous Recruitment | 25 | 07/03/26 | 07/24/26 | State University Construction Fund | Albany |
| 219155 | Licensing Services Clerk, (NY HELPS), Box OP-2013/19499 | 09 | 07/03/26 | 07/17/26 | Education Department, State | Albany |
| 219156 | Business Systems Analyst 2 - NY HELPS | 23 | 07/03/26 | 07/22/26 | Environmental Conservation, Department of | Albany |
| 219174 | Assistant Research Scientist / Research Scientist 1 / Research Scientist 2 (Health Informatics) - 80033 | 22 | 07/03/26 | 07/17/26 | Health, Department of | Albany |
| 219176 | Special Assistant (Assistant Director of Finance) | 662 | 07/03/26 | 07/18/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 219177 | Office Assistant 2 (NY HELPS) | 09 | 07/03/26 | 07/13/26 | Agriculture & Markets, Department of | Albany |
| 219183 | Higher Education Business Analyst 2 - Testing (Project Assistant) | Hourly | 07/03/26 | 07/13/26 | Higher Education Services Corporation | Albany |
| 219188 | Public Health Specialist 1 (Exposure Assessment) (NY HELPS) - 17155, 17190, 17196, 17234 | 18 | 07/03/26 | 07/17/26 | Health, Department of | Albany |
| 219190 | Data Analyst 2 - 78132 | 23 | 07/03/26 | 07/17/26 | Health, Department of | Albany |
| 219191 | Program Research Specialist 1 (NY HELPS) | 18 | 07/03/26 | 07/18/26 | Taxation & Finance, State | Albany |
| 219195 | Associate in Education of Children with Disabilities, Box OSEA-307/49010 | 26 | 07/03/26 | 07/17/26 | Education Department, State | Albany |
| 219196 | Office Assistant 2 Keyboarding (NY HELPS)- Vacancy ID# 219196 | 09 | 07/03/26 | 07/17/26 | State, Department of | Albany |
| 219197 | Identification Specialist 2 - 219197 | 18 | 07/03/26 | 07/13/26 | Criminal Justice Services, Division of | Albany |
| 219198 | Office Assistant 2 Keyboarding (NY HELPS)- Vacancy ID# 219198 | 09 | 07/03/26 | 07/17/26 | State, Department of | Albany |
| 219199 | Multimedia Production Representative 1 - VID 219199 | 18 | 07/03/26 | 07/18/26 | General Services, Office of | Albany |
| 219205 | Special Assistant, Central Office; | NS | 07/03/26 | 07/17/26 | Mental Health, Office of | Albany |
| 219216 | Public Information Manager (Digital Content)- Albany | 29 | 07/03/26 | 07/17/26 | Labor, Department of | Albany |
| 219217 | Health Program Administrator 1 - 59500 | 23 | 07/03/26 | 07/17/26 | Health, Department of | Albany |
| 219220 | Senior Accountant, Accountant Trainee 1 (NY HELPS), Box OSEA-320/40161 | 18 | 07/03/26 | 07/17/26 | Education Department, State | Albany |
| 219222 | Investigative Specialist 1, Box OEP-226/00293 | 18 | 07/03/26 | 07/17/26 | Education Department, State | Albany |
| 219231 | Office Assistant 2 (NY HELPS), Capital District Psychiatric Center, P27421 | 09 | 07/03/26 | 12/04/26 | Mental Health, Office of | Albany |
| 219232 | Office Assistant 1 (NY HELPS), Capital District Psychiatric Center, P27422 | 06 | 07/03/26 | 12/04/26 | Mental Health, Office of | Albany |
| 219192 | Supervising Labor Services Representative - Spanish Language - Bronx | 20 | 07/03/26 | 07/17/26 | Labor, Department of | Bronx |
| 219157 | Administrative Assistant 1 | 11 | 07/03/26 | 07/17/26 | SUNY Fredonia | Chautauqua |
| 219158 | Administrative Assistant 1 | 11 | 07/03/26 | 07/17/26 | SUNY Fredonia | Chautauqua |
| 219160 | Office Assistant 1 (NY HELPS) | 06 | 07/03/26 | 07/31/26 | Corrections and Community Supervision, Department of | Dutchess |
| 219175 | Registered Nurse 1 | 18 | 07/03/26 | 07/31/26 | Corrections and Community Supervision, Department of | Dutchess |
| 219168 | Maintenance Assistant | Hourly | 07/03/26 | 07/17/26 | Environmental Conservation, Department of | Oneida |
| 219184 | Office Assistant 3 (Calculations) | 14 | 07/03/26 | 10/31/26 | Corrections and Community Supervision, Department of | Oneida |
| 219206 | Youth Support Specialist | NS | 07/03/26 | 10/03/26 | Children & Family Services, Office of | Oneida |
| 219209 | Youth Support Assistant | NS | 07/03/26 | 10/03/26 | Children & Family Services, Office of | Oneida |
| 219212 | Youth Support Specialist | 14 | 07/03/26 | 10/03/26 | Children & Family Services, Office of | Oneida |
| 219215 | Registered Nurse 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Mid-State Satellite Unit, P27413 | 18 | 07/03/26 | 07/17/26 | Mental Health, Office of | Oneida |
| 219171 | Investigative Specialist 1, Investigative Specialist Trainee 1, Investigative Specialist Trainee 2, Box OP-1976/21446 | 18 | 07/03/26 | 07/17/26 | Education Department, State | New York |
| 219178 | Office Assistant 2 Calculations (NY HELPS) | 09 | 07/03/26 | 07/17/26 | Corrections and Community Supervision, Department of | New York |
| 219207 | Administrative Assistant 2, Manhattan Psychiatric Center, P27410 | 15 | 07/03/26 | 07/13/26 | Mental Health, Office of | New York |
| 219208 | Peer Specialist, Manhattan Psychiatric Center, P27411 | 09 | 07/03/26 | 07/20/26 | Mental Health, Office of | New York |
| 219211 | Health Information Management Technician 2 (NY HELPS), Manhattan Psychiatric Center, P27412 | 15 | 07/03/26 | 07/20/26 | Mental Health, Office of | New York |
| 219221 | Office Assistant 2 (NY HELPS), Manhattan Psychiatric Center, P27414 | 09 | 07/03/26 | 07/20/26 | Mental Health, Office of | New York |
| 219148 | Service and Repair Mechanic (Motor Equipment) | 12 | 07/03/26 | 07/18/26 | State Police, Division of | Essex |
| 219145 | Hourly Clinical Physician 1 or 2 (Stutzman Addiction Treatment Center) | Hourly | 07/03/26 | 03/31/27 | Addiction Services and Supports, Office of | Erie |
| 219146 | Hourly Clinical Physician 1 or 2 (McPike Addiction Treatment Center) | Hourly | 07/03/26 | 03/31/27 | Addiction Services and Supports, Office of | Erie |
| 219189 | C260065 – Janitor - Residential Custodial Services | 07 | 07/03/26 | 01/02/27 | University at Buffalo | Erie |
| 219194 | Service & Repair Mechanic (HVAC-R) | 12 | 07/03/26 | 07/16/26 | University at Buffalo | Erie |
| 219214 | Health Systems Specialist 1 - 47037 | 18 | 07/03/26 | 07/20/26 | Health, Department of | Erie |
| 219164 | Maintenance Assistant | Hourly | 07/03/26 | 07/17/26 | Environmental Conservation, Department of | Jefferson |
| 219161 | Investigative Specialist 1, Investigative Specialist Trainee 1, Investigative Specialist Trainee 2, Box OP-1977/21416 | 18 | 07/03/26 | 07/17/26 | Education Department, State | Kings |
| 219186 | Mental Hygiene Program Evaluation Specialist 2 | 18 | 07/03/26 | 07/17/26 | People With Developmental Disabilities, Office for | Kings |
| 219149 | Service and Repair Mechanic (Motor Equipment) | 12 | 07/03/26 | 07/18/26 | State Police, Division of | Madison |
| 219138 | Assistant Engineer (Environmental) / Engineer Trainee - NY HELPS | NS | 07/03/26 | 07/22/26 | Environmental Conservation, Department of | Schenectady |
| 219182 | Office Assistant 1 Stores and Mail (NY HELPS) | 06 | 07/03/26 | 07/31/26 | Corrections and Community Supervision, Department of | St Lawrence |
| 219225 | Associate Psychologist (NY HELPS), St. Lawrence Psychiatric Center – Children and Youth, P27415 | 23 | 07/03/26 | 08/03/26 | Mental Health, Office of | St Lawrence |
| 219226 | Associate Psychologist (NY HELPS), St. Lawrence Psychiatric Center – Children and Youth, P27416 | 23 | 07/03/26 | 08/03/26 | Mental Health, Office of | St Lawrence |
| 219227 | Principal Psychologist, St. Lawrence Psychiatric Center - Children and Youth, P27417 | 27 | 07/03/26 | 08/03/26 | Mental Health, Office of | St Lawrence |
| 219228 | Principal Psychologist, St. Lawrence Psychiatric Center - Children and Youth, P27418 | 27 | 07/03/26 | 08/03/26 | Mental Health, Office of | St Lawrence |
| 219229 | Licensed Psychologist (NY HELPS), St. Lawrence Psychiatric Center - Children & Youth, P27419 | 25 | 07/03/26 | 08/03/26 | Mental Health, Office of | St Lawrence |
| 219230 | Licensed Psychologist (NY HELPS), St. Lawrence Psychiatric Center - Children & Youth, P27419 | 25 | 07/03/26 | 08/03/26 | Mental Health, Office of | St Lawrence |
| 219141 | Youth Program Supervisor | 16 | 07/03/26 | 07/17/26 | People With Developmental Disabilities, Office for | Suffolk |
| 219179 | Office Assistant 1 Keyboarding (NY HELPS) - Region 10 | 06 | 07/03/26 | 07/13/26 | Transportation, Department of | Suffolk |
| 219210 | Health Systems Specialist 1 - 47036 | 18 | 07/03/26 | 07/20/26 | Health, Department of | Suffolk |
| 219223 | Payroll Examiner 1 | 12 | 07/03/26 | 07/17/26 | People With Developmental Disabilities, Office for | Suffolk |
| 219173 | Licensed Mental Health Counselor (NY HELPS) | 19 | 07/03/26 | 07/31/26 | Children & Family Services, Office of | Tompkins |
| 219180 | Licensed Master Social Worker (50%) (NY HELPS) | 20 | 07/03/26 | 07/31/26 | Children & Family Services, Office of | Tompkins |
| 219170 | Conservation Security Worker | Hourly | 07/03/26 | 07/17/26 | Environmental Conservation, Department of | Ulster |
| 219200 | Health Care Surveyor 3 (Nursing) (NY HELPS) - 51236 | 22 | 07/03/26 | 07/17/26 | Health, Department of | Onondaga |
| 219204 | Health Care Surveyor 2 (NY HELPS - 82713 | 20 | 07/03/26 | 07/20/26 | Health, Department of | Onondaga |
| 219140 | Social Work Supervisor 1 - 30204 | 23 | 07/03/26 | 07/17/26 | Health, Department of - Veterans Home at St. Albans | Queens |
| 219144 | Environmental Analyst 2 | 23 | 07/03/26 | 07/22/26 | Environmental Conservation, Department of | Queens |
| 219153 | Associate Attorney | 28 | 07/03/26 | 07/22/26 | Environmental Conservation, Department of | Queens |
| 219142 | Conservation Operations Supervisor 1 - NY HELPS | 11 | 07/03/26 | 07/22/26 | Environmental Conservation, Department of | Richmond |
| 219165 | Facilities Operations Assistant 1 | 06 | 07/03/26 | 07/31/26 | Military and Naval Affairs, Division of | Richmond |
| 219172 | Habilitation Specialist 1 | 14 | 07/03/26 | 07/17/26 | People With Developmental Disabilities, Office for | Richmond |
| 219181 | Research Scientist 1 - Specialty Clinical Laboratories | 18 | 07/03/26 | 07/17/26 | People With Developmental Disabilities, Office for | Richmond |
| 219201 | Research Scientist 2 - Human Genetic/Genomic Core Facility | 22 | 07/03/26 | 07/15/26 | People With Developmental Disabilities, Office for | Richmond |
| 219159 | Licensed Master Social Worker, (NY HELPS), Rockland Children's Psychiatric Center, Part-Time, P27409 | 20 | 07/03/26 | 08/07/26 | Mental Health, Office of | Rockland |
| 219166 | Registered Nurse Supervisor 1 | 22 | 07/03/26 | 07/17/26 | People With Developmental Disabilities, Office for | Rockland |
| 219202 | Health Care Surveyor 2 (NY HELPS) - 47055 | 20 | 07/03/26 | 07/20/26 | Health, Department of | Westchester |
| 219137 | Forest Ranger 4 | 23 | 07/03/26 | 07/22/26 | Environmental Conservation, Department of | To Be Determined |
| 219154 | Licensed Psychologist | 25 | 07/03/26 | 07/17/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 219185 | Intermodal Transportation Specialist 1 (Motor Carrier Safety) (NY HELPS) | 18 | 07/03/26 | 07/20/26 | Transportation, Department of | To Be Determined |
| 219187 | Senior Attorney Financial Services, SG-25 | 25 | 07/03/26 | 07/17/26 | Financial Services, Department of | To Be Determined |
| 219203 | Manager Information Technology Services 2 (Information Security), SG-29 | 29 | 07/03/26 | 07/31/26 | Financial Services, Department of | To Be Determined |

