Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 207896 | Service and Repair Mechanic (Motor Equipment) | 12 | 01/22/26 | 02/06/26 | State Police, Division of | Essex |
| 207950 | Pharmacist (NY HELPS), Buffalo Psychiatric Center, P26288 | 25 | 01/22/26 | 02/27/26 | Mental Health, Office of | Erie |
| 207952 | Speech Language Pathologist (NY HELPS), Buffalo Psychiatric Center, P26289 | 20 | 01/22/26 | 02/27/26 | Mental Health, Office of | Erie |
| 207954 | Speech Language Pathologist (NY HELPS), Western New York Children's Psychiatric Center, P26290 | 20 | 01/22/26 | 02/27/26 | Mental Health, Office of | Erie |
| 207987 | Highway Maintenance Supervisor 1 (NY HELPS) Region 5 North Erie | 13 | 01/22/26 | 02/02/26 | Transportation, Department of | Erie |
| 207964 | Licensed Practical Nurse | 10 | 01/22/26 | 02/05/26 | People With Developmental Disabilities, Office for | Kings |
| 207900 | Public Safety Grants Representative 2 | 23 | 01/22/26 | 02/06/26 | Homeland Security and Emergency Services, Division of | New York |
| 207912 | Registered Nurse Supervisor 1 Psychiatric, (NY HELPS), Manhattan Psychiatric Center, Days, P26281 | 22 | 01/22/26 | 02/06/26 | Mental Health, Office of | New York |
| 207930 | Investigative Analyst: Investigate Police Misconduct (6420) | NS | 01/22/26 | 02/27/26 | Attorney General, Office of the | New York |
| 207965 | 2026 Summer Student Internship | Hourly | 01/22/26 | 02/27/26 | MTA Inspector General, Office of | New York |
| 207991 | Health Program Director 1 - 51498 | 664 | 01/22/26 | 02/11/26 | Health, Department of | New York |
| 208003 | Special Assistant/Deputy Counsel - Vacancy ID# 208003 | NS | 01/22/26 | 02/05/26 | State, Department of | New York |
| 207893 | Payroll Specialist 2, (SG-14)(NYHELPS) Item #02398 | 14 | 01/22/26 | 02/01/26 | State Comptroller, Office of the | Albany |
| 207894 | Trades Specialist (Electrician) | 12 | 01/22/26 | 02/02/26 | University at Albany | Albany |
| 207903 | Contract Management Specialist 4, M-4 Item #00691 | 664 | 01/22/26 | 02/20/26 | State Comptroller, Office of the | Albany |
| 207906 | Advocacy Specialist 2, Central Office; | 18 | 01/22/26 | 02/07/26 | Mental Health, Office of | Albany |
| 207915 | Director Human Resources 5/Director of Human Resources (MNHS) | NS | 01/22/26 | 02/05/26 | Military and Naval Affairs, Division of | Albany |
| 207917 | Disaster Preparedness Program Representative 2 (NY HELPS) | 18 | 01/22/26 | 02/06/26 | Homeland Security and Emergency Services, Division of | Albany |
| 207925 | Admissions Advisor | NS | 01/22/26 | 03/31/26 | SUNY System Administration | Albany |
| 207927 | Manager Information Technology Services 1 Operations - 10006 | 27 | 01/22/26 | 02/06/26 | Information Technology Services, Office of | Albany |
| 207929 | Information Technology Specialist 2 - Hourly - 10365 | NS | 01/22/26 | 02/06/26 | Information Technology Services, Office of | Albany |
| 207934 | Chief Diversity Officer | NS | 01/22/26 | 02/05/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 207944 | Office Assistant 3 | 14 | 01/22/26 | 02/01/26 | State Police, Division of | Albany |
| 207945 | Business Systems Analyst 2, SG-23 (NYHELPS) Item# 08675 | 23 | 01/22/26 | 02/04/26 | State Comptroller, Office of the | Albany |
| 207946 | Engineering Technician Trainee/Senior Engineering Technician - NY HELPS | NS | 01/22/26 | 02/06/26 | Transportation, Department of | Albany |
| 207947 | Deputy Director of External Affairs, NS-M6 | NS | 01/22/26 | 02/04/26 | Public Service, Department of | Albany |
| 207948 | Manager of Information Technology Services 1, (SG-27) Item# 07041 | 27 | 01/22/26 | 02/05/26 | State Comptroller, Office of the | Albany |
| 207951 | Medicaid Integrity Specialist 1/Trainee | 18 | 01/22/26 | 02/05/26 | Medicaid Inspector General, NYS Office of the | Albany |
| 207957 | Research Scientist 3 (Biostatistics or Epidemiology) - 01242, 01243, 01245, 01246 | 25 | 01/22/26 | 02/10/26 | Health, Department of | Albany |
| 207958 | Assistant Director for Business Operations | NS | 01/22/26 | 04/01/26 | SUNY System Administration | Albany |
| 207959 | Contract Management Specialist 1 (SG-18), Contract Management Specialist Trainee 2 (SG-16), Contract Management Specialist Trainee 1 (SG-14)(NYHELPS) Item# 01656 | 18 | 01/22/26 | 02/05/26 | State Comptroller, Office of the | Albany |
| 207960 | Research Scientist 4 (Biostatistics or Epidemiology) -01241, 01244 | 27 | 01/22/26 | 02/10/26 | Health, Department of | Albany |
| 207961 | Office Assistant 2 (Calculations) | 09 | 01/22/26 | 02/05/26 | Victim Services, Office of | Albany |
| 207962 | Office Assistant 2 Keyboarding (NY HELPS) | 09 | 01/22/26 | 01/24/26 | Corrections and Community Supervision, Department of | Albany |
| 207971 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 01/22/26 | 01/24/26 | Corrections and Community Supervision, Department of | Albany |
| 207974 | Office Assistant 3 - Vacancy ID# 207974 | 14 | 01/22/26 | 02/05/26 | State, Department of | Albany |
| 207976 | Office Assistant 2 (Customer Service) (NY HELPS) | 09 | 01/22/26 | 02/01/26 | Temporary and Disability Assistance, Office of | Albany |
| 207977 | Student Assistant | NS | 01/22/26 | 05/31/26 | Transportation, Department of | Albany |
| 207979 | Health Program Administrator 2 - 87444 | 25 | 01/22/26 | 02/05/26 | Health, Department of | Albany |
| 207980 | Health Program Administrator 1 - 77119 | 23 | 01/22/26 | 02/05/26 | Health, Department of | Albany |
| 207982 | Health Program Administrator 2 - 87710 | 25 | 01/22/26 | 02/05/26 | Health, Department of | Albany |
| 207983 | Office Assistant 2 Calculations (NY HELPS) | 09 | 01/22/26 | 01/24/26 | Corrections and Community Supervision, Department of | Albany |
| 207985 | Health Program Administrator 2 - 89046 | 25 | 01/22/26 | 02/05/26 | Health, Department of | Albany |
| 207986 | Health Program Administrator 2 - 15394 | 25 | 01/22/26 | 02/05/26 | Health, Department of | Albany |
| 207988 | Health Program Administrator 2 - 90203 | 25 | 01/22/26 | 02/05/26 | Health, Department of | Albany |
| 207992 | Director of Enrollment Operations | NS | 01/22/26 | 04/01/26 | SUNY System Administration | Albany |
| 208000 | Office Assistant 2 Calculations (NY HELPS) | 09 | 01/22/26 | 02/06/26 | Taxation & Finance, State | Albany |
| 208002 | Museum Support Services Specialist 2 (NY HELPS), Box OCE-1556/45258 | 18 | 01/22/26 | 02/05/26 | Education Department, State | Albany |
| 207968 | Facility Operations Assistant 1 | 06 | 01/22/26 | 02/05/26 | People With Developmental Disabilities, Office for | Broome |
| 207969 | Trades Supervisor Electrician | 14 | 01/22/26 | 02/05/26 | People With Developmental Disabilities, Office for | Broome |
| 207970 | Social Work Supervisor 1 (Licensed Clinical Social Worker), Greater Binghamton Health Center, P26292 | 25 | 01/22/26 | 02/19/26 | Mental Health, Office of | Broome |
| 207902 | Licensed Clinical Social Worker (NY HELPS), Central New York Psychiatric Center, Lakeview Satellite Unit, P26280 | 23 | 01/22/26 | 02/05/26 | Mental Health, Office of | Chautauqua |
| 207937 | Payroll Assistant/Trainee (NY Helps) | 06 | 01/22/26 | 02/06/26 | SUNY Plattsburgh | Clinton |
| 207998 | Plant Utilities Engineer 2 | 16 | 01/22/26 | 02/06/26 | SUNY Plattsburgh | Clinton |
| 207895 | Maintenance Assistant | Hourly | 01/22/26 | 02/05/26 | Environmental Conservation, Department of | Suffolk |
| 207972 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), Pilgrim Psychiatric Center - Peconic Clinic ACT Team, P262936293 | 38 | 01/22/26 | 02/24/26 | Mental Health, Office of | Suffolk |
| 207981 | Senior Recreation Therapist (NY HELPS), Pilgrim Psychiatric Center, P26294 | 17 | 01/22/26 | 02/06/26 | Mental Health, Office of | Suffolk |
| 207923 | Licensed Master Social Worker (NY HELPS), Central New York Psychiatric Center, Woodbourne Satellite Unit, P26284 | 20 | 01/22/26 | 03/20/26 | Mental Health, Office of | Sullivan |
| 207967 | Standards Compliance Analyst 1 Developmental Disabilities | 18 | 01/22/26 | 02/05/26 | People With Developmental Disabilities, Office for | Wayne |
| 207963 | Parks and Recreation Aide 4 (Clerical) | Hourly | 01/22/26 | 02/01/26 | Parks, Recreation & Historic Preservation, Office of | Tompkins |
| 207966 | Trades Generalist (Region 6) Operations | 12 | 01/22/26 | 02/02/26 | Transportation, Department of | Steuben |
| 207949 | Cook | 11 | 01/22/26 | 02/27/26 | Corrections and Community Supervision, Department of | St Lawrence |
| 207953 | Regisitered Nurse 1 | 18 | 01/22/26 | 02/27/26 | Corrections and Community Supervision, Department of | St Lawrence |
| 207956 | Senior Attorney, Assistant Attorney 1, 2, 3 (NY HELPS) | 25 | 01/22/26 | 02/06/26 | Children & Family Services, Office of | Rensselaer |
| 207990 | Park Manager 3 (NY HELPS) - Taconic Region | 23 | 01/22/26 | 02/06/26 | Parks, Recreation & Historic Preservation, Office of | Putnam |
| 207918 | Auditor 1 (Municipal), SG-18, Auditor Tr 2 (Municipal) ,SG-16, Auditor Trainee 1 (Municipal) ,SG-14 (NYHELPS) Item# 04050 | 18 | 01/22/26 | 02/05/26 | State Comptroller, Office of the | Onondaga |
| 207919 | Auditor 1 (Municipal), SG-18, Auditor Tr 2 (Municipal) ,SG-16, Auditor Trainee 1 (Municipal) ,SG-14 (NYHELPS) Item# 03812 | 18 | 01/22/26 | 02/05/26 | State Comptroller, Office of the | Onondaga |
| 207928 | Information Technology Specialist 2 - Hourly - 10322 | NS | 01/22/26 | 02/06/26 | Information Technology Services, Office of | Onondaga |
| 208001 | Registered Nurse 1 | 18 | 01/22/26 | 02/02/26 | People With Developmental Disabilities, Office for | Onondaga |
| 207926 | Habilitation Specialist 1 | 14 | 01/22/26 | 02/06/26 | People With Developmental Disabilities, Office for | Orange |
| 207955 | Dietitian 2 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P26291 | 18 | 01/22/26 | 02/06/26 | Mental Health, Office of | Orange |
| 207916 | Food Service Worker 1, Secure Treatment and Rehabilitation Center, STARC, Food Service, Marcy, Oakview, Marcy, P26282 | 05 | 01/22/26 | 02/06/26 | Mental Health, Office of | Oneida |
| 207920 | Licensed Master Social Worker (NY HELPS), Secure Treatment and Rehabilitation Center, Marcy, Oakview, P26283 | 20 | 01/22/26 | 02/06/26 | Mental Health, Office of | Oneida |
| 207936 | Psychologist 2, (NY HELPS), Central New York Psychiatric Center - Mid-State Satellite Unit, P26285 | 23 | 01/22/26 | 03/20/26 | Mental Health, Office of | Oneida |
| 207984 | Trades Specialist Electrician | 12 | 01/22/26 | 02/02/26 | People With Developmental Disabilities, Office for | Oneida |
| 207989 | Plant Utilities Engineer 1 | 14 | 01/22/26 | 02/02/26 | People With Developmental Disabilities, Office for | Oneida |
| 207996 | Trades Specialist Carpenter | 12 | 01/22/26 | 02/02/26 | People With Developmental Disabilities, Office for | Oneida |
| 207973 | Maintenance Assistant - Letchworth State Park | 09 | 01/22/26 | 02/02/26 | Parks, Recreation & Historic Preservation, Office of | Wyoming |
| 207914 | Registered Nurse Supervisor 1 (NY HELPS) - 90206 | 22 | 01/22/26 | 02/05/26 | Health, Department of - Veterans Home at Montrose | Westchester |
| 207940 | Psychiatric Examiner (Psychologist) (NY HELPS), Central Office; | 27 | 01/22/26 | 02/22/26 | Mental Health, Office of | To Be Determined |

