Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 209917 | Crime Analysis Center Director | NS | 02/20/26 | 03/06/26 | Criminal Justice Services, Division of | Monroe |
| 209929 | Administrative Assistant 1/ Trainee 1/2 (NY HELPS) | 11 | 02/20/26 | 03/20/26 | Children & Family Services, Office of | Monroe |
| 209950 | Information Technology Specialist 2 (NY HELPs) - 10861 | 18 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Monroe |
| 209952 | Information Technology Specialist 2 (NY HELPs) - 10862 | 18 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Monroe |
| 209954 | Information Technology Specialist 3 - 10863 | 23 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Monroe |
| 209968 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 02/20/26 | 03/07/26 | Children & Family Services, Office of | Monroe |
| 210035 | Internal Investigator 2 Criminal | 23 | 02/20/26 | 03/07/26 | Justice Center For The Protection Of People With Special Needs | Monroe |
| 209976 | Trades Generalist | 12 | 02/20/26 | 03/06/26 | People With Developmental Disabilities, Office for | Nassau |
| 209987 | Park Recreation Activities Specialist - Hempstead Lake (NY HELPS) | 10 | 02/20/26 | 03/06/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 209923 | Parks and Recreation Aide 6 (2 Positions) | Hourly | 02/20/26 | 03/06/26 | Environmental Conservation, Department of | Hamilton |
| 209924 | Parks and Recreation Aide 5 | Hourly | 02/20/26 | 03/06/26 | Environmental Conservation, Department of | Hamilton |
| 209930 | Parks and Recreation Aide 6 | Hourly | 02/20/26 | 03/06/26 | Environmental Conservation, Department of | Fulton |
| 209932 | Parks and Recreation Aide 5 | Hourly | 02/20/26 | 03/06/26 | Environmental Conservation, Department of | Fulton |
| 209958 | Maintenance Assistant | 09 | 02/20/26 | 03/07/26 | Military and Naval Affairs, Division of | Erie |
| 209995 | Motor Vehicle License Examiner, G-12 (NY HELPS) - Buffalo Road Testing | 12 | 02/20/26 | 03/03/26 | Motor Vehicles, Department of | Erie |
| 210025 | Trades Specialist (Electrician) | 12 | 02/20/26 | 03/06/26 | People With Developmental Disabilities, Office for | Erie |
| 210026 | Scheduling Coordinator | NS | 02/20/26 | 03/27/26 | Senate, NYS | Erie |
| 210032 | Internal Investigator 2 (Criminal) | 23 | 02/20/26 | 03/07/26 | Justice Center For The Protection Of People With Special Needs | Erie |
| 210033 | Assistant Engineer (Civil/Transportation) Engineer Trainee Sg NS/18 | 18 | 02/20/26 | 04/01/26 | Thruway Authority | Erie |
| 209920 | Information Technology Specialist 2, (SG-18)(NYHELPS) Item# 08223 | 18 | 02/20/26 | 03/06/26 | State Comptroller, Office of the | Albany |
| 209925 | Assistant Architect - VID 209925 | 20 | 02/20/26 | 03/07/26 | General Services, Office of | Albany |
| 209933 | Manager Information Technology Services 1 - Collaboration and Communications/M365 Manager | 27 | 02/20/26 | 03/20/26 | Attorney General, Office of the | Albany |
| 209934 | Auditor 1, (SG-18), Auditor Trainee 2, (Equated to SG-16), Auditor Trainee 1, (Equated to SG-14)(NYHELPS)Item# 07367 | 18 | 02/20/26 | 03/06/26 | State Comptroller, Office of the | Albany |
| 209937 | DHSES Program Administrator 3 (NY HELPS) | 25 | 02/20/26 | 03/07/26 | Homeland Security and Emergency Services, Division of | Albany |
| 209939 | Information Technology Specialist 2 (NY HELPs) - 9761 | 18 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Albany |
| 209940 | Environmental Program Specialist 1/Trainee 1 and 2 (NY HELPS) | 18 | 02/20/26 | 03/05/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 209941 | Information Technology Specialist 2 (NY HELPs) - 9089 | 18 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Albany |
| 209942 | Information Technology Specialist 3 - 9088 | 23 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Albany |
| 209944 | Information Technology Specialist 2 (NY HELPs) - 10355 | 18 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Albany |
| 209945 | Information Technology Specialist 2 (NY HELPs) - 10356 | 18 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Albany |
| 209948 | Network/System Technician/Engineer Series (Posting #1620) | 28 | 02/20/26 | 03/18/26 | Court Administration, Office of | Albany |
| 209959 | Information Technology Specialist 3 (Information Security), 10607 | 23 | 02/20/26 | 03/09/26 | Information Technology Services, Office of | Albany |
| 209972 | Environmental Analyst 1/Trainee 1&2 (NY HELPS) | 18 | 02/20/26 | 03/05/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 209973 | Program Associate (Community Engagement Liaison) | NS | 02/20/26 | 03/06/26 | Victim Services, Office of | Albany |
| 209974 | Project Director (Principal Health IT Analyst) | NS | 02/20/26 | 03/02/26 | Information Technology Services, Office of | Albany |
| 209981 | Employees Retirement System Examiner 2, (SG-12)(NYHELPS) Item# 07313(Multiple) | 12 | 02/20/26 | 03/02/26 | State Comptroller, Office of the | Albany |
| 209986 | Plant Utilities Engineer 1 (NY HELPS) – 12909 | 14 | 02/20/26 | 03/06/26 | Health, Department of | Albany |
| 209988 | Transportation Analyst/Trainee 1/Trainee 2 (NY HELPS) | NS | 02/20/26 | 03/09/26 | Transportation, Department of | Albany |
| 209989 | Project Assistant, Box OP-1935/51515 | NS | 02/20/26 | 03/06/26 | Education Department, State | Albany |
| 209994 | Gender Violence Prevention Specialist 1 - VID 209994 | 18 | 02/20/26 | 03/07/26 | Domestic Violence, Office for the Prevention of | Albany |
| 209996 | Employee Insurance Examiner 1 | 11 | 02/20/26 | 03/06/26 | Civil Service, Department of | Albany |
| 210005 | Office Assistant 1, G-6 (Hourly) (NY HELPS) | 06 | 02/20/26 | 03/03/26 | Motor Vehicles, Department of | Albany |
| 210008 | Business Systems Analyst 1/Trainee | NS | 02/20/26 | 03/02/26 | Criminal Justice Services, Division of | Albany |
| 210009 | Director of Agency Safety and Security Operations (Building Superintendent) - VID 210009 | NS | 02/20/26 | 03/07/26 | General Services, Office of | Albany |
| 210013 | Information Technology Specialist 4 - 10372 | 25 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Albany |
| 210015 | Information Technology Specialist 4 - 10373 | 25 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | Albany |
| 210024 | Education Program Assistant 1, Education Trainee 1, Education Trainee 2 (NY HELPS), Box OCE-1562/26036 | 14 | 02/20/26 | 03/06/26 | Education Department, State | Albany |
| 210030 | Human Resources Specialist 1, Human Resources Specialist Trainee 1 (NY HELPS) Box EXEC-255/00725 | 18 | 02/20/26 | 03/06/26 | Education Department, State | Albany |
| 209935 | Resource Advisor | 14 | 02/20/26 | 02/23/26 | Military and Naval Affairs, Division of | Schenectady |
| 209975 | Senior Attorney/Assistant Attorney 1/2/3 (NY HELPS) WCB Item #2680 | 25 | 02/20/26 | 03/02/26 | Workers' Compensation Board | Schenectady |
| 209980 | Assistant Workers' Compensation Examiner (NY Helps), WCB Item #1832 | 09 | 02/20/26 | 03/02/26 | Workers' Compensation Board | Schenectady |
| 209983 | Trades Supervisor (Carpenter) - Regional Maintenance - Bear Mountain State Park | 14 | 02/20/26 | 03/06/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 209984 | Trades Specialist (Painter) - Regional Maintenance - Bear Mountain State Park | 12 | 02/20/26 | 03/06/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210002 | Trades Specialist (Carpenter) - Regional Maintenance - Bear Mountain State Park | 12 | 02/20/26 | 03/06/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 210010 | Park Worker 3 - Harriman Group Camps | 09 | 02/20/26 | 03/06/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 209936 | Social Work Assistant 1 (NY HELPS), Secure Treatment and Rehabilitation Center, Bridgeview, Ogdensburg, P26489 | 14 | 02/20/26 | 03/11/26 | Mental Health, Office of | St Lawrence |
| 209991 | Children and Family Services Specialist 2 | 23 | 02/20/26 | 03/08/26 | Children & Family Services, Office of | Rensselaer |
| 210007 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), New York City Children's Center - Queens Campus, P26497 | 38 | 02/20/26 | 04/30/26 | Mental Health, Office of | Queens |
| 209960 | Maintenance Assistant | 09 | 02/20/26 | 03/07/26 | Military and Naval Affairs, Division of | Niagara |
| 209946 | Network/System Technician/Engineer Series (Posting #1620) | 28 | 02/20/26 | 03/18/26 | Court Administration, Office of | New York |
| 209947 | Information Technology Specialist 2 (NY HELPs) - 10725 | 18 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | New York |
| 209949 | Information Technology Specialist 2 (NY HELPs) - 10726 | 18 | 02/20/26 | 03/07/26 | Information Technology Services, Office of | New York |
| 209955 | Office Assistant 2 Calculations, (NY HELPS), Kirby Forensic Psychiatric Center, P26490 | 09 | 02/20/26 | 03/06/26 | Mental Health, Office of | New York |
| 209956 | Maintenance Assistant | 09 | 02/20/26 | 03/07/26 | Military and Naval Affairs, Division of | New York |
| 209961 | Food Service Worker 1, Kirby Forensic Psychiatric Center, P26491 | 05 | 02/20/26 | 03/06/26 | Mental Health, Office of | New York |
| 209967 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Manhattan Psychiatric Center, P26492 | NS | 02/20/26 | 03/06/26 | Mental Health, Office of | New York |
| 209970 | Office Assistant 2 Calculations, (NY HELPS), Manhattan Psychiatric Center, P26493 | 09 | 02/20/26 | 03/06/26 | Mental Health, Office of | New York |
| 209982 | Food Service Worker 1,Manhattan Psychiatric Center, P26494 | 05 | 02/20/26 | 03/06/26 | Mental Health, Office of | New York |
| 210004 | Senior Attorney, Assistant Attorney 1, (NY HELPS), Box OP-1968/14608 | 25 | 02/20/26 | 03/06/26 | Education Department, State | New York |
| 210023 | Psychiatrist 1 (Children & Youth) or Psychiatrist 2 (Children & Youth) (NY HELPS), New York City Children's Center - Queens Campus, Evenings, P26498 | 38 | 02/20/26 | 04/30/26 | Mental Health, Office of | New York |
| 210027 | Deputy Chief Clerk III | 24 | 02/20/26 | 03/20/26 | Court Administration, Office of | New York |
| 210028 | Hearing Officer 1 (Parole Revocation) | 25 | 02/20/26 | 03/05/26 | Corrections and Community Supervision, Department of | New York |
| 210019 | Youth Support Specialist (Hourly) | NS | 02/20/26 | 03/31/26 | Children & Family Services, Office of | Oneida |
| 210031 | Youth Support Assistant (Hourly) | NS | 02/20/26 | 03/31/26 | Children & Family Services, Office of | Oneida |
| 209918 | Crime Analysis Center Director | NS | 02/20/26 | 03/06/26 | Criminal Justice Services, Division of | Onondaga |
| 209921 | Residential Program Manager 1, (NY HELPS), Hutchings Psychiatric Center, Outpatient, P26486 | 17 | 02/20/26 | 04/20/26 | Mental Health, Office of | Onondaga |
| 209943 | Trades Specialist Carpenter | 12 | 02/20/26 | 03/02/26 | People With Developmental Disabilities, Office for | Onondaga |
| 209978 | Investigator 1 (NY HELPS) - Vacancy ID# 209978 | 14 | 02/20/26 | 03/06/26 | State, Department of | Onondaga |
| 209993 | Human Resources Specialist 1/Trainee 1/2 | 18 | 02/20/26 | 03/06/26 | People With Developmental Disabilities, Office for | Onondaga |
| 209997 | Speech-Language Pathologist | 20 | 02/20/26 | 03/06/26 | People With Developmental Disabilities, Office for | Onondaga |
| 210034 | Internal Investigator 2 Criminal | 23 | 02/20/26 | 03/07/26 | Justice Center For The Protection Of People With Special Needs | Onondaga |
| 209922 | Dentist 1 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P26487 | 30 | 02/20/26 | 03/06/26 | Mental Health, Office of | Orange |
| 209931 | Food Service Worker 2 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, Food Service, P26488 | 09 | 02/20/26 | 03/06/26 | Mental Health, Office of | Orange |
| 209992 | Habilitation Specialist 1 - Hudson Valley | 14 | 02/20/26 | 03/06/26 | People With Developmental Disabilities, Office for | Orange |
| 210006 | Youth Support Assistant (Hourly) | NS | 02/20/26 | 03/07/26 | Children & Family Services, Office of | Orange |
| 209966 | Plant Utilities Engineer 1 | 14 | 02/20/26 | 03/07/26 | Military and Naval Affairs, Division of | Suffolk |
| 209979 | Maintenance Assistant - Robert Moses State Park | 09 | 02/20/26 | 03/06/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 209990 | Park Manager 2 (NY HELPS) - Connetquot River State Park | 21 | 02/20/26 | 03/06/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
