Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
Item # | Title | Grade | Posted | Deadline | Agency | County |
---|---|---|---|---|---|---|
174907 | Human Resources Specialist 1/Trainee Recruitment and Retention (NY HELPS) | NS | 12/03/24 | 12/18/24 | Children & Family Services, Office of | Rensselaer |
174927 | Program Aide | 13 | 12/03/24 | 12/13/24 | Homeland Security and Emergency Services, Division of | Albany |
174898 | Design Project Manager | 25 | 12/03/24 | 12/31/24 | State University Construction Fund | Albany |
174899 | Construction Project Manager | 25 | 12/03/24 | 12/31/24 | State University Construction Fund | Albany |
174890 | Collection and Civil Prosecution Specialist 1 (NY HELPS) | 14 | 12/03/24 | 12/17/24 | Attorney General, Office of the | Albany |
174933 | Contract Management Specialist 2 (VID 174933) | 23 | 12/03/24 | 12/18/24 | General Services, Office of | Albany |
174936 | Contract Management Specialist 1 (VID 174936) | 18 | 12/03/24 | 12/18/24 | General Services, Office of | Albany |
174937 | Contract Management Specialist 1 (VID 174937) | 18 | 12/03/24 | 12/18/24 | General Services, Office of | Albany |
174941 | Maintenance Assistant (VID 174941) | 09 | 12/03/24 | 12/13/24 | General Services, Office of | Albany |
174959 | Building Construction Program Manager 3 (HELPS) VID 174959 | 27 | 12/03/24 | 12/18/24 | General Services, Office of | Albany |
173899 | Facility Operations Assistant 1 - VID 173899 | NS | 12/03/24 | 03/03/25 | General Services, Office of | Albany |
174897 | Parking Services Attendant - VID 174897 | Hourly | 12/03/24 | 03/03/25 | General Services, Office of | Albany |
174904 | Trades Generalist (VID 174904) | 12 | 12/03/24 | 12/13/24 | General Services, Office of | Albany |
174956 | Information Technology Specialist 4 - 7457 | 25 | 12/03/24 | 12/13/24 | Information Technology Services, Office of | Albany |
174935 | Computer Operator, Ref #6140R (NY HELPS) | 10 | 12/03/24 | 12/15/24 | Information Technology Services, Office of | Albany |
174901 | Information Technology Specialist 3 Programming - Ref#4646 | 23 | 12/03/24 | 12/14/24 | Information Technology Services, Office of | Albany |
174924 | Deputy Commissioner for Technology | NS | 12/03/24 | 01/02/25 | Information Technology Services, Office of | Albany |
174905 | General Counsel | 664 | 12/03/24 | 12/18/24 | Victim Services, Office of | Albany |
174909 | Office Assistant 1 | 06 | 12/03/24 | 12/18/24 | Victim Services, Office of | Albany |
174896 | Graduate Research Assistant | NS | 12/03/24 | 12/13/24 | Criminal Justice Services, Division of | Albany |
174893 | Graduate Research Assistant | NS | 12/03/24 | 12/13/24 | Criminal Justice Services, Division of | Albany |
173893 | Program Aide | 13 | 12/03/24 | 12/13/24 | Criminal Justice Services, Division of | Albany |
174953 | Administrative Assistant 1/Trainee | 11 | 12/03/24 | 12/13/24 | Criminal Justice Services, Division of | Albany |
174938 | Veterans Benefits Advisor 2 (VID 174938) | 21 | 12/03/24 | 12/18/24 | Veterans' Services, Department of | Albany |
174962 | Office Assistant 2, Item #05973 (4 Vacancies) | 09 | 12/03/24 | 12/13/24 | State Comptroller, Office of the | Albany |
173896 | Information Technology Specialist 3, Item #07059 | 23 | 12/03/24 | 12/17/24 | State Comptroller, Office of the | Albany |
174967 | Program Aide - NY HELPS | 13 | 12/03/24 | 12/18/24 | Environmental Conservation, Department of | Albany |
174945 | Professional Land Surveyor 1 - NY HELPS | 24 | 12/03/24 | 12/18/24 | Environmental Conservation, Department of | Fulton |
174978 | Administrative Specialist 2, (Open to current NYS Employees Only), Box ACS-3163/21203 | 23 | 12/03/24 | 12/24/24 | Education Department, State | Albany |
174980 | Information Technology Specialist 3 (Database) (NY HELPS), Box PIMS-780/51844 | 23 | 12/03/24 | 12/24/24 | Education Department, State | Albany |
174957 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box P12-2599/65482 | 18 | 12/03/24 | 12/24/24 | Education Department, State | Albany |
174934 | Call Center Representative 2 (Temp/Hourly) | NS | 12/03/24 | 12/13/24 | Higher Education Services Corporation | Albany |
173888 | Health Program Administrator (NY HELPS) – 45423 | 18 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
173889 | Senior Attorney / Assistant Attorney 1,2,3 (NY HELPS) - 2343 | 25 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
173890 | Research Scientist 5 (Clinical Genetics) - 14669 | 31 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
173891 | Plant Utilities Engineer 2 - 12576 | 16 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
173897 | Health Program Administrator 1 - 11287 | 23 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
173898 | Research Scientist 2 (Epidemiology) - 17177 | 22 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
173894 | Administrative Assistant 1/ Trainee (NY HELPS) - 60009 | 11 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
174894 | Assistant Research Scientist (Analytical Chemistry) - 14421 | 14 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
174958 | Administrative Assistant 1 (NY HELPS) - 22046 | 11 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
174961 | Health Care Surveyor 3 RN (HCS3 RN) (NY HELPS) - 77305 | 22 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
174940 | Early Intervention Specialist 2 - 24666 | 23 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
174947 | Health Program Administrator (NY HELPS) – 47017 | 18 | 12/03/24 | 12/17/24 | Health, Department of | Albany |
174943 | Director of Human Resources 3, WCB item 2601 | 663 | 12/03/24 | 12/13/24 | Workers' Compensation Board | Schenectady |
174900 | Equal Opportunity Specialist 1 (Language Access)- Albany | 18 | 12/03/24 | 12/17/24 | Labor, Department of | Albany |
174976 | Equal Opportunity Specialist 2- Albany | 23 | 12/03/24 | 12/18/24 | Labor, Department of | Albany |
173892 | Taxpayer Services Specialist 2 | 18 | 12/03/24 | 12/18/24 | Taxation & Finance, State | Albany |
174931 | Senior Director of Programs, ConnectALL | NS | 12/03/24 | 03/03/25 | Empire State Development, NYS | Albany |
174939 | Data Specialist | NS | 12/03/24 | 03/03/25 | Empire State Development, NYS | Albany |
174918 | Director, Innovation Ecosystem Development, NYSTAR | NS | 12/03/24 | 03/03/25 | Empire State Development, NYS | Albany |
174968 | Senior Applications Developer (ITS) | NS | 12/03/24 | 12/31/24 | University at Albany | Albany |
174969 | Integration Developer (ITS) | NS | 12/03/24 | 12/31/24 | University at Albany | Albany |
174964 | Applications Administrator (ITS)--2 Positions | NS | 12/03/24 | 12/31/24 | University at Albany | Albany |
173873 | Administrative Assistant 1/Trainee 1/2 (NY HELPS) | 11 | 12/02/24 | 12/17/24 | Children & Family Services, Office of | Rensselaer |
173882 | Associate Accountant | 23 | 12/02/24 | 12/12/24 | Temporary and Disability Assistance, Office of | Albany |
173886 | Office Assistant 3 (Human Resources) | 14 | 12/02/24 | 12/17/24 | Civil Service, Department of | Albany |
173870 | Administrative Law Judge | 663 | 12/02/24 | 12/31/24 | Public Employment Relations Board | Albany |
173868 | Accountant Aide | 13 | 12/02/24 | 12/23/24 | State Police, Division of | Albany |
173869 | Radio Engineer | 24 | 12/02/24 | 12/23/24 | State Police, Division of | Albany |
173871 | State Police Communications Technician | 18 | 12/02/24 | 12/23/24 | State Police, Division of | Albany |
173884 | Assistant Insurance Fund Services Representative (NY HELPS) | 13 | 12/02/24 | 12/17/24 | Insurance Fund, State | Albany |
173844 | Administrative Assistant | 09 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173845 | Assistant Deputy Counsel | 24 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173846 | Maintenance Worker | 03 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173847 | Associate Counsel | 17 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173848 | Policy Analyst(s) | 14 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173849 | Employee Benefits Assistant | 10 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173850 | Bindery Assistant | 05 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173851 | Facility Management Assistant | 07 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173852 | Mailing Assistant(s) | 03 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173853 | Communications Coordinator | 10 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173854 | Senior Communications Coordinator | 13 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173855 | Digital Outreach Coordinator | 12 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173856 | Program Assistants | 06 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173857 | Administrative Assistants | 07 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173858 | Counsel | 21 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173859 | Purchasing Clerk | 03 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173860 | Budget Analysts | 19 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173861 | Furnishings Clerk | 03 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173862 | Accounts Payable Coordinator -- Contracts & Travel | 15 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173863 | Law Librarian | 17 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173864 | Content Writer | 09 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173865 | Press Secretary | 13 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173867 | Telephone Operator | 03 | 11/30/24 | 12/31/24 | Senate, NYS | Albany |
173817 | Assistant Filings Specialist - Lobbying | NS | 11/29/24 | 12/29/24 | Commission on Ethics and Lobbying in Government | Albany |
173822 | Mental Health Program Manager 1, Central Office; | 664 | 11/29/24 | 12/14/24 | Mental Health, Office of | Albany |
173807 | Temporary Assistance Specialist 1 RIS or Trainee 1 or 2 RIS (NY HELPS) | 18 | 11/29/24 | 12/09/24 | Temporary and Disability Assistance, Office of | Albany |
173805 | Licensing Services Clerk, Licensing Services Clerk Trainee (NY HELPS), Box OP-1796/04167 | 09 | 11/29/24 | 12/13/24 | Education Department, State | Albany |
173806 | Licensing Services Clerk, Licensing Services Clerk Trainee (NY HELPS), Box OP-1845/19523 | 09 | 11/29/24 | 12/13/24 | Education Department, State | Albany |
173826 | Associate Director Planning, Design, and Construction | NS | 11/29/24 | 11/30/25 | University at Albany | Albany |
173840 | Senior Laboratory Animal Caretaker | 05 | 11/29/24 | 12/15/24 | University at Albany | Albany |
173811 | Public Information Specialist 1 (NY HELPS) - VID 173811 | 18 | 11/29/24 | 12/13/24 | Office of Cannabis Management | Albany |
173797 | Director of Administration (Special Assistant) | NS | 11/28/24 | 12/12/24 | Information Technology Services, Office of | Albany |
173747 | Children and Family Services Specialist 1 (NY HELPS) | 18 | 11/27/24 | 12/12/24 | Children & Family Services, Office of | Albany |
173767 | Human Resources Specialist 3 Labor Relations | 661 | 11/27/24 | 12/12/24 | Children & Family Services, Office of | Rensselaer |
173771 | Human Resources Specialist 2 Labor Relations | 23 | 11/27/24 | 12/12/24 | Children & Family Services, Office of | Rensselaer |
173736 | Administrative Specialist 1/Trainee 1/2 (NY HELPS) - Peebles Island | 18 | 11/27/24 | 12/12/24 | Parks, Recreation & Historic Preservation, Office of | Saratoga |
173769 | Research Scientist 2 | 22 | 11/27/24 | 12/13/24 | Mental Health, Office of | Albany |
173772 | Research Scientist 1 | 18 | 11/27/24 | 12/13/24 | Mental Health, Office of | Albany |
173780 | Auditor 2 | 23 | 11/27/24 | 12/11/24 | Attorney General, Office of the | Albany |
173744 | Medicaid Integrity Specialist 1/Trainee 1/Trainee 2 (NYHELPS) | 18 | 11/27/24 | 12/13/24 | Medicaid Inspector General, NYS Office of the | Albany |
173734 | Deputy Counsel | NS | 11/27/24 | 12/27/24 | Homeland Security and Emergency Services, Division of | Albany |
173738 | Human Resources Specialist 2, SG-23 | 23 | 11/27/24 | 12/11/24 | Financial Services, Department of | Albany |
173749 | Project Assistant Ref# 7370 | NS | 11/27/24 | 12/07/24 | Information Technology Services, Office of | Albany |
173751 | Information Technology Specialist 2 (Accessibility QA Lead), Ref#7356 | 18 | 11/27/24 | 12/11/24 | Information Technology Services, Office of | Albany |
173753 | Project Coordinator (Accessibility Team Lead), Ref#7353 | NS | 11/27/24 | 12/11/24 | Information Technology Services, Office of | Albany |
173754 | Project Assistant (Accessibility Engineer / Automation Specialist), Ref#7355 | NS | 11/27/24 | 12/11/24 | Information Technology Services, Office of | Albany |
173783 | Maintenance Assistant | Hourly | 11/27/24 | 12/11/24 | Environmental Conservation, Department of | Albany |
173787 | Office Assistant 2, Item #06005 | 09 | 11/27/24 | 12/08/24 | State Comptroller, Office of the | Albany |
173790 | Information Technology Specialist 2, Item #08359 | 18 | 11/27/24 | 12/12/24 | State Comptroller, Office of the | Albany |
173793 | Information Technology Specialist 2, Item #00731 | 18 | 11/27/24 | 12/12/24 | State Comptroller, Office of the | Albany |
173755 | Project Assistant (Transition Coach), Item #08490(2) | 18 | 11/27/24 | 12/12/24 | State Comptroller, Office of the | Albany |
173732 | Real Estate Specialist 2 (General Services) VID 173732 | 23 | 11/27/24 | 12/11/24 | General Services, Office of | Albany |
173743 | Trades Specialist - Electrician | 12 | 11/27/24 | 12/27/24 | Corrections and Community Supervision, Department of | Columbia |
173745 | Vocational Instructor 1-4 - Barbering | 12 | 11/27/24 | 12/27/24 | Corrections and Community Supervision, Department of | Columbia |
173768 | Eligibility Program Manager 1 (NY HELPS) - 79434 | 27 | 11/27/24 | 12/11/24 | Health, Department of | Albany |
173774 | Eligibility Program Manager 2 (NY HELPS) - 15449 | 29 | 11/27/24 | 12/06/24 | Health, Department of | Albany |
173776 | Medicaid Eligibility Examiner 1/Trainee (NY HELPS) - 79022, 15252, 15455, 79129, 15254, 15465, 79021 | 09 | 11/27/24 | 12/11/24 | Health, Department of | Albany |
173746 | Maintenance Assistant | 09 | 11/27/24 | 12/09/24 | Transportation, Department of | Rensselaer |
173773 | Office Assistant 1 (NY HELPS) | 06 | 11/27/24 | 12/15/24 | Taxation & Finance, State | Albany |
173764 | Human Resources Specialist 1 (NY HELPS) | 18 | 11/27/24 | 12/16/24 | Taxation & Finance, State | Albany |
173796 | Legislative Director | NS | 11/27/24 | 12/31/24 | Assembly Majority, NYS | Albany |
173740 | Business Systems Analyst 3 | 25 | 11/27/24 | 12/12/24 | Justice Center For The Protection Of People With Special Needs | Albany |
173703 | Human Resources Specialist Trainee 1/2 | 14 | 11/26/24 | 12/10/24 | Medicaid Inspector General, NYS Office of the | Albany |
173690 | Human Resources Specialist Trainee 1/2 | 14 | 11/26/24 | 12/10/24 | Medicaid Inspector General, NYS Office of the | Albany |
173684 | Equal Opportunity Specialist 2 | 23 | 11/26/24 | 12/11/24 | Medicaid Inspector General, NYS Office of the | Albany |
173726 | Associate Counsel | NS | 11/26/24 | 12/31/24 | Assembly Minority, NYS | Albany |
173674 | Senior Attorney (Albany) | 25 | 11/26/24 | 12/11/24 | Addiction Services and Supports, Office of | Albany |
173658 | Addictions Program Specialist 2 | 23 | 11/26/24 | 12/11/24 | Addiction Services and Supports, Office of | Albany |
173671 | Registered Nurse 1 (Employee Health Services Nurse) (NY HELPS) | 18 | 11/26/24 | 12/11/24 | People With Developmental Disabilities, Office for | Saratoga |
173696 | Registered Nurse 1 (Fit Test Nurse) (NY HELPS) | 18 | 11/26/24 | 12/11/24 | People With Developmental Disabilities, Office for | Saratoga |
173698 | Training Specialist 1/ TR 1-2 (NY HELPS) - Vacancy ID# 173698 | 18 | 11/26/24 | 12/11/24 | State, Department of | Albany |
173721 | Motor Vehicle License Examiner, G-12 (NY HELPS) - Latham Vehicle Safety | 12 | 11/26/24 | 12/09/24 | Motor Vehicles, Department of | Albany |
173728 | VP, GO-SEMI, Workforce Development | NS | 11/26/24 | 12/10/24 | Empire State Development, NYS | Albany |
173644 | Research Scientist 1 (Epidemiology) - 17208 | 18 | 11/26/24 | 12/11/24 | Health, Department of | Albany |
173718 | Medicaid Eligibility Examiner 3 - 79207 | 17 | 11/26/24 | 12/11/24 | Health, Department of | Albany |
173708 | Medicaid Eligibility Examiner 3 - 79438 | 17 | 11/26/24 | 12/11/24 | Health, Department of | Albany |
173652 | Associate Health Planner (NY HELPS) - 63162 | 23 | 11/26/24 | 12/11/24 | Health, Department of | Albany |
173668 | Environmental Health Program Manager 3 (NY HELPS) - 6804 | 664 | 11/26/24 | 12/11/24 | Health, Department of | Albany |
173678 | Administrative Assistant 2 - 11028 | 15 | 11/26/24 | 12/11/24 | Health, Department of | Albany |
173680 | Medical Assistance Specialist 1 (NY HELPS) - 79715, 79122 | 18 | 11/26/24 | 12/11/24 | Health, Department of | Albany |
173659 | Senior Attorney / Assistant Attorney 1/2/3 (NY HELPS), WCB Item #78 | 25 | 11/26/24 | 12/06/24 | Workers' Compensation Board | Schenectady |
173675 | Supervising Industrial Hygienist - Albany | 27 | 11/26/24 | 12/10/24 | Labor, Department of | Albany |
173661 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 11/26/24 | 12/31/24 | Corrections and Community Supervision, Department of | Fulton |
173664 | Office Assistant 2 Calculations (NY HELPS) | 09 | 11/26/24 | 12/31/24 | Corrections and Community Supervision, Department of | Fulton |
173666 | Offender Rehabilitation Coordinator (ASAT) | 19 | 11/26/24 | 12/31/24 | Corrections and Community Supervision, Department of | Fulton |
173669 | Registered Nurse 1 | 18 | 11/26/24 | 12/31/24 | Corrections and Community Supervision, Department of | Fulton |
173673 | Administrative Assistant 2 | 15 | 11/26/24 | 12/31/24 | Corrections and Community Supervision, Department of | Fulton |
173676 | Office Assistant 1 Stores Mail (NY HELPS) | 06 | 11/26/24 | 12/31/24 | Corrections and Community Supervision, Department of | Fulton |
173701 | Registered Nurse 1 | NS | 11/26/24 | 12/06/24 | Corrections and Community Supervision, Department of | Albany |
173720 | Professional Engineer 1 (Electrical) (NY HELPS) Box OHE-1218/04339 | 24 | 11/26/24 | 12/17/24 | Education Department, State | Albany |
173682 | Associate Attorney (Open to NYS Employees only), Box PIMS-852/00187 | 28 | 11/26/24 | 12/17/24 | Education Department, State | Albany |
173686 | Administrative Specialist 1, Administrative Specialist Trainee 1, Administrative Specialist Trainee 2, (NY HELPS) Box EXEC-210/40756 | 18 | 11/26/24 | 12/17/24 | Education Department, State | Albany |
173725 | Contract Management Specialist 1 / Trainee | 18 | 11/26/24 | 12/05/24 | Higher Education Services Corporation | Albany |
173620 | Business Services Center Representative 2 (VID 173620) | 14 | 11/26/24 | 12/06/24 | General Services, Office of | Albany |
173586 | Airport Firefighter 1 Trainee | 10 | 11/26/24 | 12/24/24 | Military and Naval Affairs, Division of | Schenectady |
173600 | General Mechanic | 12 | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Washington |
173624 | TEMPORARY SEASONAL (Winter) - Facilities Operations Assistant 1 - Queensbury FMS - Anticipated duration of employment thru 4/23/2024 | Hourly | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Washington |
173604 | General Mechanic | 12 | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Rensselaer |
173628 | TEMPORARY SEASONAL (Winter) - Facilities Operations Assistant 1 - Troy Glenmore Road Armory - Anticipated duration of employment thru 4/23/2024 | Hourly | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Rensselaer |
173715 | Electronic Alarms Specialist 2 | 18 | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Albany |
173590 | Facilities Operations Assistant 1 | 06 | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Albany |
173598 | General Mechanic | 12 | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Albany |
173611 | General Mechanic-Electrician | 12 | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Albany |
173623 | TEMPORARY SEASONAL (Winter) - Facilities Operations Assistant 1 - Latham FMS/AASF - Anticipated duration of employment thru 4/23/2024 | Hourly | 11/26/24 | 01/29/25 | Military and Naval Affairs, Division of | Albany |
173642 | Assistant Counsel | 661 | 11/26/24 | 12/11/24 | Environmental Conservation, Department of | Albany |
173646 | Administrative Assistant 1/Trainee 1/2 - NY HELPS | NS | 11/26/24 | 12/11/24 | Environmental Conservation, Department of | Albany |
173689 | Information Technology Specialist 2 (NY HELPs) - 8572 | 18 | 11/26/24 | 12/11/24 | Information Technology Services, Office of | Albany |
173693 | Information Technology Specialist 3 - 5243 | 23 | 11/26/24 | 12/11/24 | Information Technology Services, Office of | Albany |
173694 | Information Technology Specialist 3 - 6955 | 23 | 11/26/24 | 12/11/24 | Information Technology Services, Office of | Albany |
173700 | Administrative Specialist 2 - 8537 | 23 | 11/26/24 | 12/11/24 | Information Technology Services, Office of | Albany |
173634 | Deputy Chief Technology Officer | NS | 11/26/24 | 12/06/24 | Information Technology Services, Office of | Albany |
173567 | Licensed Psychologist (NY HELPS) | 25 | 11/25/24 | 12/25/24 | People With Developmental Disabilities, Office for | Saratoga |
173583 | Disaster Preparedness Program Representative 2 (NY HELPS) | 18 | 11/25/24 | 12/10/24 | People With Developmental Disabilities, Office for | Schenectady |
173585 | Student Assistant Internship (Dedicated Support/HCR), Ref# 8548 | NS | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173542 | Information Technology Specialist 2 (NY HELPs) - 5606 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173536 | State Program Examiner 1 (SG-18), State Program Examiner Trainee 2 (Equated to SG-16), State Program Examiner Trainee 1 (Equated to SG-14)(MYHELPS) ITEM# 01489 | 18 | 11/25/24 | 12/10/24 | State Comptroller, Office of the | Albany |
173538 | Contract Management Specialist 1 (SG-18), Contract Management Specialist Trainee 2 (Equated to SG-16), Contract Management Specialist Trainee 1 (Equated to SG-14)(NYHELPS) ITEM#01653(2) | 18 | 11/25/24 | 12/10/24 | State Comptroller, Office of the | Albany |
173544 | Information Technology Specialist 2 (NY HELPs) - 6818 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173545 | Information Technology Specialist 2 Programming (NY HELPs) - 6709 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173546 | Information Technology Specialist 2 (NY HELPs) - 7155 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173547 | Information Technology Specialist 2 Programming (NY HELPs) - 7724 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173548 | Information Technology Specialist 2 Programming (NY HELPs) - 8290 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173549 | Information Technology Specialist 2 Programming (NY HELPs) - 8285 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173550 | Information Technology Specialist 2 (NY HELPs) - 6215 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173551 | Information Technology Specialist 2 - 7733 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173552 | Information Technology Specialist 2 - 8484 | 18 | 11/25/24 | 12/10/24 | Information Technology Services, Office of | Albany |
173531 | Supervisor of Education Programs, (Open to current NYS/SED Employees only), Box P12-2553/61058 | 28 | 11/25/24 | 12/16/24 | Education Department, State | Albany |
173572 | Facility Operations Assistant 1 | 06 | 11/25/24 | 11/30/25 | Corrections and Community Supervision, Department of | Albany |
173533 | Mental Health Program Specialist 2 (DOCCS) | 23 | 11/25/24 | 12/05/24 | Corrections and Community Supervision, Department of | Albany |
173530 | Correctional Regional Health Services Administrator (NY HELPS) | 661 | 11/25/24 | 12/05/24 | Corrections and Community Supervision, Department of | Albany |
173504 | Assistant Deputy Chief Investigator - Fugitive Investigations Division | 662 | 11/25/24 | 12/27/24 | Corrections and Community Supervision, Department of | Albany |
173570 | Business Systems Analyst 1/Trainee 1/2- Albany (NY HELPS) | 18 | 11/25/24 | 12/10/24 | Labor, Department of | Albany |
173543 | Veterans Program Coordinator - Albany (NY HELPS) | 23 | 11/25/24 | 12/10/24 | Labor, Department of | Albany |
173510 | Medical Assistance Specialist 1 (NY HELPS) - 90803 | 18 | 11/25/24 | 12/10/24 | Health, Department of | Albany |
173511 | Research Scientist 1 (Epidemiology) - 14631 | 18 | 11/25/24 | 12/13/24 | Health, Department of | Albany |
173513 | Medicaid Eligibility Examiner 2 (NY HELPS) - 15434 | 14 | 11/25/24 | 12/10/24 | Health, Department of | Albany |
173515 | Medicaid Eligibility Examiner 2 (NY HELPS) - 79238 | 14 | 11/25/24 | 12/10/24 | Health, Department of | Albany |
173519 | Medicaid Eligibility Examiner 2 (NY HELPS) - 79247 | 14 | 11/25/24 | 12/10/24 | Health, Department of | Albany |
173524 | Medicaid Eligibility Examiner 2 (NY HELPS) - 79681 | 14 | 11/25/24 | 12/10/24 | Health, Department of | Albany |
173503 | Health Program Administrator 1 - 78960 | 23 | 11/25/24 | 12/10/24 | Health, Department of | Albany |
173560 | Associate Accountant - 79551 | 23 | 11/25/24 | 12/09/24 | Health, Department of | Albany |
173518 | Dentist 2 (NY HELPS) | 32 | 11/25/24 | 12/25/24 | Children & Family Services, Office of | Columbia |
173558 | Program Aide | 13 | 11/25/24 | 12/10/24 | Taxation & Finance, State | Albany |
173582 | Stenographer | NS | 11/25/24 | 12/31/24 | Assembly Majority, NYS | Albany |
173563 | Investigative Specialist 2 Cannabis (NY HELPS) VID 173563 | 23 | 11/25/24 | 12/10/24 | Office of Cannabis Management | Albany |
173444 | Professional Engineer 2 (Civil/Transport) | 27 | 11/22/24 | 12/06/24 | Thruway Authority | Albany |
173447 | Human Resources Specialist | NS | 11/22/24 | 12/31/24 | DASNY - Dormitory Authority of the State of New York | Albany |
173440 | Forensic Services Program Administrator 2, Central New York Psychiatric Center, Albany, P25864 | 663 | 11/22/24 | 12/23/24 | Mental Health, Office of | Albany |
173468 | Director Equal Opportunity, Box EXEC-214/04201 | NS | 11/22/24 | 12/13/24 | Education Department, State | Albany |
173473 | Program Manager (Director of Facilities and Business Services), Box PIMS-866/01008 | NS | 11/22/24 | 12/13/24 | Education Department, State | Albany |
173429 | Administration Division Executive Assistant | 18 | 11/22/24 | 12/08/24 | Teachers' Retirement System | Albany |
173451 | Health Program Administrator 3 - 87029 | 27 | 11/22/24 | 12/09/24 | Health, Department of | Albany |
173452 | Information Systems Auditor (ISA) 1 - 89048 | 23 | 11/22/24 | 12/09/24 | Health, Department of | Albany |
173491 | Data Analyst 4- 7327 | 664 | 11/22/24 | 12/10/24 | Health, Department of | Albany |
173443 | Business Systems Analyst 2- Albany (NY HELPS) | 23 | 11/22/24 | 12/09/24 | Labor, Department of | Albany |
173500 | Human Resources Specialist 3 (Labor Relations), M-1 - Albany | 661 | 11/22/24 | 12/09/24 | Labor, Department of | Albany |
173431 | Business Services Center Representative 1 - VID 173431 | 11 | 11/22/24 | 02/03/25 | General Services, Office of | Albany |
173437 | Special Assistant (Electric Vehicles) - VID 173437 | 23 | 11/22/24 | 12/20/24 | General Services, Office of | Albany |
173495 | Construction Project Administrator 3 | 25 | 11/22/24 | 12/24/24 | Military and Naval Affairs, Division of | Albany |
173496 | Project Assistant (Transition Coach) Item#06664(5) | 18 | 11/22/24 | 12/09/24 | State Comptroller, Office of the | Albany |
173434 | Commission Operations Analyst 1 (Civil Service) | 18 | 11/22/24 | 12/09/24 | Civil Service, Department of | Albany |
173482 | Business System Analyst 4 Item#01013 | 27 | 11/22/24 | 12/09/24 | State Comptroller, Office of the | Albany |
173465 | Office Assistant 1 (NY HELPS) - Vacancy ID# 173465 | 06 | 11/22/24 | 12/09/24 | State, Department of | Albany |
