Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
Item # | Title | Grade | Posted | Deadline | Agency | County |
---|---|---|---|---|---|---|
197943 | Workers' Compensation Examiner (NY HELPS), WCB Item #8165 | 14 | 09/17/25 | 09/27/25 | Workers' Compensation Board | Kings |
198021 | Assistant Workers' Compensation Examiner, WCB Item #550 | 09 | 09/17/25 | 09/27/25 | Workers' Compensation Board | Monroe |
197966 | Senior Budgeting Analyst, Budgeting Analyst Trainee 1 (NY HELPS), Box CFO-773/00416 | 18 | 09/17/25 | 10/01/25 | Education Department, State | Albany |
198023 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 09/17/25 | 10/10/25 | Corrections and Community Supervision, Department of | Dutchess |
197987 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 09/17/25 | 10/12/25 | Corrections and Community Supervision, Department of | Columbia |
198004 | Dentist 1 | 30 | 09/17/25 | 09/30/25 | Corrections and Community Supervision, Department of | Chautauqua |
197951 | Office Assistant 2 Stores/Mail - Albany (NY HELPS) | 09 | 09/17/25 | 10/01/25 | Labor, Department of | Albany |
197967 | Engineering Trainee/Assistant Engineer (Civil/Transportation) NYHELPS | 20 | 09/17/25 | 10/02/25 | Transportation, Department of | Saratoga |
197956 | Construction Specialist 1 Transportation (NY HELPS) | 19 | 09/17/25 | 10/02/25 | Transportation, Department of | Albany |
198032 | Information Technology Specialist 2 (NY HELPs) - 9050 | 18 | 09/17/25 | 10/02/25 | Information Technology Services, Office of | Albany |
198033 | Information Technology Specialist 4 - 9462 | 25 | 09/17/25 | 10/02/25 | Information Technology Services, Office of | Albany |
197949 | Information Technology Specialist 2 - Hourly - 9692 | NS | 09/17/25 | 10/02/25 | Information Technology Services, Office of | Clinton |
197938 | Public Information Specialist 1 (Digital Content) - VID 197938 | 18 | 09/17/25 | 10/02/25 | General Services, Office of | To Be Determined |
198034 | Information Technology Specialist 4 - 9454 | 25 | 09/17/25 | 10/02/25 | Information Technology Services, Office of | Rensselaer |
197931 | Crime Victims Specialist 1/Trainee | NS | 09/17/25 | 10/01/25 | Victim Services, Office of | Kings |
197957 | Computer Operator, SG-10, Computer Operator Trainee, SG-08 (NYHELPS)Item# 08210 | 10 | 09/17/25 | 09/27/25 | State Comptroller, Office of the | Rensselaer |
197975 | State Program Examiner 1 (SG-18), State Program Examiner Trainee 2 (Equated to SG-16), State Program Examiner Trainee 1 (Equated to SG-14)(MYHELPS) ITEM# 03262 | 18 | 09/17/25 | 10/01/25 | State Comptroller, Office of the | New York |
197939 | Training Specialist 1, SG-18(NYHELPS), Training Specialist Trainee 2, (Equated to SG 16) (NYHELPS), Training Specialist Trainee 1, (Equated to SG 14) (NYHELPS), Item #00314 | 18 | 09/17/25 | 10/01/25 | State Comptroller, Office of the | Albany |
197950 | Senior Management Analyst (Contracts and Procurement) | 28 | 09/17/25 | 10/15/25 | Court Administration, Office of | Rensselaer |
197934 | Special Assistant to the Deputy Commissioner for Public Protection | NS | 09/17/25 | 10/08/25 | Environmental Conservation, Department of | Albany |
198037 | Alcohol and Substance Abuse Treatment Program Assistant | 14 | 09/17/25 | 10/15/25 | Corrections and Community Supervision, Department of | Oneida |
197997 | Registered Nurse 1 | 18 | 09/17/25 | 09/30/25 | Corrections and Community Supervision, Department of | New York |
198046 | Senior Accountant, Trainee 1/2 (NT HELPS) VacID#198046 | 18 | 09/17/25 | 10/02/25 | State, Department of | Albany |
197940 | Code Compliance Specialist 2 (NY HELPS), Vacancy ID# 197940 | 23 | 09/17/25 | 10/01/25 | State, Department of | Albany |
197948 | Office Assistant 1 (NY HELPS), Albany - Vacancy ID# 197948 | 06 | 09/17/25 | 10/01/25 | State, Department of | Albany |
197942 | Information Technology Analyst | 18 | 09/17/25 | 09/30/25 | Environmental Facilities Corporation | Albany |
197958 | Youth Recreation Specialist 1 (NY HELPS) | 14 | 09/17/25 | 10/02/25 | Children & Family Services, Office of | Tompkins |
197981 | Trades Generalist | 12 | 09/17/25 | 10/02/25 | Children & Family Services, Office of | Tompkins |
198018 | Education Supervisor General (NY HELPS) | 19 | 09/17/25 | 10/02/25 | Children & Family Services, Office of | Orange |
198035 | Youth Facility Assistant Director 3 - Treatment Services | 661 | 09/17/25 | 10/16/25 | Children & Family Services, Office of | Orange |
197941 | Teacher 2, 3, 4 (NY HELPS) | 17 | 09/17/25 | 10/27/25 | Children & Family Services, Office of | Cayuga |
197926 | Data Analyst 1 | 18 | 09/17/25 | 10/02/25 | Justice Center For The Protection Of People With Special Needs | Albany |
197927 | Data Analyst 2 | 23 | 09/17/25 | 10/02/25 | Justice Center For The Protection Of People With Special Needs | Albany |
198017 | Chief of Staff | NS | 09/17/25 | 11/19/25 | Assembly Majority, NYS | New York |
198029 | Community Liaison | NS | 09/17/25 | 11/19/25 | Assembly Majority, NYS | New York |
198031 | Communications Manager | NS | 09/17/25 | 11/19/25 | Assembly Majority, NYS | New York |
198011 | Mental Health Program Specialist 2 (Clinical) – (NY HELPS), Central Office; | 23 | 09/17/25 | 10/03/25 | Mental Health, Office of | Dutchess |
197973 | Licensed Master Social Worker (NY HELPS), Central New York Psychiatric Center, Upstate Satellite Unit, P27001 | 20 | 09/17/25 | 10/20/25 | Mental Health, Office of | Franklin |
197982 | Rehabilitation Counselor 2 (NY HELPS), Central New York Psychiatric Center, HALT, Upstate Satellite Unit - P26989 | 19 | 09/17/25 | 10/01/25 | Mental Health, Office of | Franklin |
197978 | Office Assistant 1 - Keyboarding, (NY HELPS), St. Lawrence psychiatric Center, Children and Youth, Watertown, P26987 | 06 | 09/17/25 | 10/10/25 | Mental Health, Office of | Jefferson |
197994 | Residential Program Manager 2 (NY HELPS), Buffalo Psychiatric Center, P27004 | 19 | 09/17/25 | 10/01/25 | Mental Health, Office of | Erie |
197971 | Psychiatrist 1 and 2 (NY HELPS), Part-Time, Washington Heights Psychiatric Unit, P27000 | 38 | 09/17/25 | 10/10/25 | Mental Health, Office of | New York |
198002 | Rehabilitation Counselor 2 (Spanish Language) (NY HELPS), Washington Heights Psychiatric Unit, P27005 | 19 | 09/17/25 | 10/03/25 | Mental Health, Office of | New York |
197984 | Trades Generalist - Road and Tree Crew - Bear Mountain State Park | 12 | 09/17/25 | 10/01/25 | Parks, Recreation & Historic Preservation, Office of | Rockland |
198008 | Trades Specialist (Plumber & Steamfitter) - Rockland County | 12 | 09/17/25 | 10/01/25 | Parks, Recreation & Historic Preservation, Office of | Rockland |
198016 | Trades Specialist (Electrician) - Bear Mountain | 12 | 09/17/25 | 10/01/25 | Parks, Recreation & Historic Preservation, Office of | Rockland |
197992 | Park Worker 3 - Connetquot | 09 | 09/17/25 | 10/01/25 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
198003 | Physical Terapist Supervisor 2, (NY HELPS), Part Time, Pilgrim Psychiatric Center, P26990 | 25 | 09/17/25 | 10/01/25 | Mental Health, Office of | Suffolk |
197983 | Secure Care Treatment Aide 1 (NY HELPS), Pilgrim Psychiatric Center, P27002 | 11 | 09/17/25 | 10/01/25 | Mental Health, Office of | Suffolk |
197928 | Safety and Security Officer 1 / Trainee (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P26983 | NS | 09/17/25 | 10/17/25 | Mental Health, Office of | Orange |
197969 | Registered Nurse 3 Infection Control, (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P26984 | 22 | 09/17/25 | 10/01/25 | Mental Health, Office of | Orange |
197974 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P26985 | NS | 09/17/25 | 10/01/25 | Mental Health, Office of | Orange |
197976 | Office Assistant 2 - Stores/Mail (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P26986 | 09 | 09/17/25 | 10/01/25 | Mental Health, Office of | Orange |
197985 | Registered Nurse 3 Psychiatric Educator, (NY HELPS), Mid-Hudson Forensic Psychiatric Center, P26825 | 22 | 09/17/25 | 10/01/25 | Mental Health, Office of | Orange |
198041 | Program Associate Willowbrook Consumer Advisory Board | NS | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Ontario |
197929 | Plant Utilities Engineer 1 | 14 | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Wayne |
197933 | Habilitation Specialist 1 | 14 | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Wayne |
198045 | Internal Investigator 1 OPWDD | 18 | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Chenango |
197980 | Internal Investigator 2 OPWDD | 23 | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Delaware |
198013 | Program Operations Specialist 1 | 18 | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Albany |
197930 | Plant Utilities Engineer 1 | 14 | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Monroe |
197936 | Mental Hygiene Program Evaluation Specialist 3 | 23 | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Monroe |
197988 | Licensed Clinical Social Worker - EOA#25-570jh | 23 | 09/17/25 | 10/01/25 | People With Developmental Disabilities, Office for | Erie |
197947 | Food Service Worker 2, (Van Dyke Addiction Treatment Center) (NY HELPS) | 09 | 09/17/25 | 09/30/25 | Addiction Services and Supports, Office of | Seneca |
197944 | Chaplain (Hourly) - Creedmoor Addiction Treatment Center | Hourly | 09/17/25 | 03/31/26 | Addiction Services and Supports, Office of | Queens |
197952 | Licensed Mental Health Counselor (McPike ATC) (NY HELPS) | 19 | 09/17/25 | 09/30/25 | Addiction Services and Supports, Office of | Oneida |
197953 | Licensed Practical Nurse (McPike Addiction Treatment Center(NY HELPS) | 10 | 09/17/25 | 09/30/25 | Addiction Services and Supports, Office of | Oneida |
198043 | Addictions Counselor 1 (McPike ATC) (NY HELPS) | 16 | 09/17/25 | 09/30/25 | Addiction Services and Supports, Office of | Oneida |
198044 | Addictions Counselor 1 (McPike ATC) (NY HELPS) | 16 | 09/17/25 | 09/30/25 | Addiction Services and Supports, Office of | Oneida |
197954 | Addictions Counselor 1 (Stutzman ATC) (NY HELPS) | 16 | 09/17/25 | 09/30/25 | Addiction Services and Supports, Office of | Erie |
197955 | Addictions Counselor 1 (M.A. Stutzman Addiction Treatment Center) | 16 | 09/17/25 | 09/30/25 | Addiction Services and Supports, Office of | Erie |
197996 | Professional Engineer 1 (Civil/Transportation) (NY HELPS) | 24 | 09/17/25 | 10/31/25 | Thruway Authority | New York |
198024 | Policy Director | NS | 09/17/25 | 10/17/25 | Senate, NYS | Albany |
197963 | Office Assistant 1 | 06 | 09/17/25 | 10/01/25 | Attorney General, Office of the | New York |
197914 | Youth Support Specialist - Transport | 14 | 09/16/25 | 10/01/25 | Children & Family Services, Office of | Monroe |
197886 | Peer Specialist (Youth Services) | 09 | 09/16/25 | 10/16/25 | Children & Family Services, Office of | Onondaga |
197893 | Youth Support Assistant (Hourly) | NS | 09/16/25 | 10/16/25 | Children & Family Services, Office of | Tompkins |
197908 | Licensed Mental Health Counselor (NY HELPS) | 19 | 09/16/25 | 10/11/25 | Children & Family Services, Office of | Tompkins |
197909 | Licensed Master Social Worker (NY HELPS) | 20 | 09/16/25 | 10/11/25 | Children & Family Services, Office of | Tompkins |
197922 | Registered Nurse 1 (NY HELPS) | 18 | 09/16/25 | 12/17/25 | Children & Family Services, Office of | Tompkins |
197923 | Registered Nurse 1 (NY HELPS) | 18 | 09/16/25 | 12/17/25 | Children & Family Services, Office of | Tompkins |
197924 | Registered Nurse 1 (NY HELPS) | 18 | 09/16/25 | 12/17/25 | Children & Family Services, Office of | Tompkins |
197911 | Senior Certification Analyst | 18 | 09/16/25 | 10/16/25 | Empire State Development, NYS | New York |
197919 | Office Assistant 2 (Keyboarding) (NY HELPS) Vacancy ID: 197919 | 09 | 09/16/25 | 10/01/25 | State, Department of | Albany |
197901 | Bridge Repair Assistant/Trainee 1/Trainee 2 | 06 | 09/16/25 | 09/25/25 | Transportation, Department of | Essex |
197861 | Assistant Land Surveyor / Land Surveyor Trainee - NY HELPS | 20 | 09/16/25 | 10/01/25 | Environmental Conservation, Department of | Suffolk |
197864 | Office Assistant 1 | Hourly | 09/16/25 | 09/30/25 | Environmental Conservation, Department of | Queens |
197867 | Maintenance Assistant | Hourly | 09/16/25 | 09/30/25 | Environmental Conservation, Department of | Livingston |
197879 | Building Manager | 31 | 09/16/25 | 10/14/25 | Court Administration, Office of | Albany |
197915 | Deputy Director, Mental Hygiene Legal Service (#52560) | 32 | 09/16/25 | 10/13/25 | Court Administration, Office of | New York |
197860 | Senior Editor Audit Reports (SG-21)(NYHELPS) Item# 03030 | 21 | 09/16/25 | 09/30/25 | State Comptroller, Office of the | Albany |
197882 | Information Technology Specialist 2, SG-18(NYHELPS) Item# 00742 | 18 | 09/16/25 | 09/30/25 | State Comptroller, Office of the | Albany |
197868 | Information Technology Specialist 2, SG-18(NYHELPS)Item# 00739 | 18 | 09/16/25 | 09/30/25 | State Comptroller, Office of the | Albany |
197889 | Stores & Mail Operations Supervisor, SG-12 Item# 00513 | 12 | 09/16/25 | 09/26/25 | State Comptroller, Office of the | Rensselaer |
197875 | Office Services Manager - 9675 | 23 | 09/16/25 | 10/01/25 | Information Technology Services, Office of | New York |
197921 | Maintenance Supervisor 4 | 21 | 09/16/25 | 10/01/25 | Military and Naval Affairs, Division of | Schenectady |
197880 | Project Director (Vision Cloud Network Engineer) | 29 | 09/16/25 | 09/30/25 | Information Technology Services, Office of | Albany |
197883 | Project Director (Principal Power Platform Developer) | NS | 09/16/25 | 10/01/25 | Information Technology Services, Office of | Albany |
197913 | Assistant Director Information Technology Services 1 - 9453 | 664 | 09/16/25 | 10/01/25 | Information Technology Services, Office of | Albany |
197874 | Maintenance Supervisor 2 | 18 | 09/16/25 | 10/01/25 | Military and Naval Affairs, Division of | Albany |
197897 | Senior Accountant/Accountant Trainee 1/2 - Albany (NY HELPS) | 18 | 09/16/25 | 09/30/25 | Labor, Department of | Albany |
197920 | Special Assistant, Associate Commissioner for Worker Protection - NYC | NS | 09/16/25 | 09/30/25 | Labor, Department of | New York |
197902 | Administrative Specialist 1 / Trainee | 18 | 09/16/25 | 09/26/25 | Higher Education Services Corporation | Albany |
197866 | Administrative Assistant 1 OR Trainee 1 OR Trainee 2 (1 vacancy) (NY HELPS) | 11 | 09/16/25 | 10/01/25 | SUNY Oneonta | Otsego |
197917 | Plant Utilities Assistant (NY HELPS) | 09 | 09/16/25 | 10/03/25 | University at Albany | Albany |
197862 | Special Assistant (Assistant Commissioner Office of Emergency Management) | NS | 09/16/25 | 10/01/25 | Homeland Security and Emergency Services, Division of | Monroe |
197876 | Information Technology Specialist 2 (NYHELPS) | 18 | 09/16/25 | 09/30/25 | Attorney General, Office of the | Albany |
197865 | Assistant Counsel - Family Court Representation Counsel - VID 197865 | NS | 09/16/25 | 10/16/25 | Indigent Legal Services, Office of | Albany |
197910 | Assistant Deputy Superintendent for Life, NS | NS | 09/16/25 | 11/18/25 | Financial Services, Department of | New York |
197895 | Health Information Management Administrator 1 | 17 | 09/16/25 | 09/30/25 | People With Developmental Disabilities, Office for | Franklin |
197925 | Internal Investigator 1 OPWDD | 18 | 09/16/25 | 09/30/25 | People With Developmental Disabilities, Office for | Franklin |
197887 | Habilitation Specialist 1 - Hudson Valley | 14 | 09/16/25 | 09/26/25 | People With Developmental Disabilities, Office for | Dutchess |
197870 | Disaster Preparedness Program Representative 2 - Hudson Valley | 18 | 09/16/25 | 09/26/25 | People With Developmental Disabilities, Office for | To Be Determined |
197898 | Disaster Preparedness Program Representative 2 | 18 | 09/16/25 | 09/30/25 | People With Developmental Disabilities, Office for | Rockland |
197877 | Intensive Case Manager (NY HELPS), Creedmoor Psychiatric Center, P26978 | 22 | 09/16/25 | 09/30/25 | Mental Health, Office of | Queens |
197878 | Licensed Master Social Worker (NY HELPS), Creedmoor Psychiatric Center, P26979 | 20 | 09/16/25 | 09/30/25 | Mental Health, Office of | Queens |
197884 | Addictions Counselor 1, (NY HELPS), Creedmoor Psychiatric Center, P26981 | 16 | 09/16/25 | 10/03/25 | Mental Health, Office of | Queens |
197885 | Food Service Worker 2 (NY HELPS), Buffalo Psychiatric Center, P26982 | 09 | 09/16/25 | 09/30/25 | Mental Health, Office of | Erie |
197863 | Mental Health Program Specialist 2, Central Office; | 23 | 09/16/25 | 10/01/25 | Mental Health, Office of | Albany |
197828 | Senior Attorney | 25 | 09/15/25 | 09/25/25 | Higher Education Services Corporation | Albany |
197811 | Center Director of the Center for Healthcare Provider Services and Oversight | 666 | 09/15/25 | 09/29/25 | Health, Department of | Albany |
197824 | Assistant Counsel, NS-31 | NS | 09/15/25 | 09/30/25 | Public Service, Department of | Albany |
197819 | Engineer Trainee/Assistant Engineer - Civil/Transportation (NY HELPS) | NS | 09/15/25 | 09/30/25 | Transportation, Department of | Queens |
197780 | Grants Analyst 1 | 18 | 09/15/25 | 09/30/25 | Military and Naval Affairs, Division of | Albany |
197832 | Information Technology Specialist 2 - Hourly - 8846 | NS | 09/15/25 | 09/26/25 | Information Technology Services, Office of | Albany |
197833 | Information Technology Specialist 2 - Hourly - 8847 | NS | 09/15/25 | 09/26/25 | Information Technology Services, Office of | Albany |
197847 | Information Technology Specialist 2 - Hourly - 9591 | NS | 09/15/25 | 09/30/25 | Information Technology Services, Office of | Albany |
197848 | Information Technology Specialist 2 - Hourly - 9591 | NS | 09/15/25 | 09/30/25 | Information Technology Services, Office of | Albany |
197781 | Information Technology Specialist 3 Programming - 9186 | 23 | 09/15/25 | 09/30/25 | Information Technology Services, Office of | Albany |
197815 | Senior Accountant or Accountant Trainee 1/2 | 18 | 09/15/25 | 09/30/25 | Insurance Fund, State | Albany |
197845 | State Program Examiner 1 (SG-18), State Program Examiner Trainee 2 (SG-16), State Program Examiner Trn 1 (SG-14)(NYHELPS) Item#03471 | 18 | 09/15/25 | 09/29/25 | State Comptroller, Office of the | New York |
197748 | Crime Analyst 1 | 18 | 09/15/25 | 09/25/25 | Criminal Justice Services, Division of | Monroe |
197782 | Information Technology Specialist 2 - Hourly - 9693 | NS | 09/15/25 | 09/30/25 | Information Technology Services, Office of | Oneida |
197835 | Program Research Specialist 1 (SG-18), Program Research Specialist Trn 2 (SG-16), Program Research Specialist Trn 1 (SG-14) Item# 03267 | 18 | 09/15/25 | 09/29/25 | State Comptroller, Office of the | Albany |
197757 | Business Systems Analyst 1, SG-18, Business Systems Analyst Trainee 2, equated to SG-16, Business Systems Analyst Trainee 1, equated to SG-14(NYHELPS)Item# 02144 | 18 | 09/15/25 | 09/29/25 | State Comptroller, Office of the | Albany |
197777 | Legal Assistant 1, SG-14, Legal Assistant Trainee 2, SG-13, Legal Assistant Trainee 1, SG-11(NYHELPS)Item# 06710 | 14 | 09/15/25 | 09/25/25 | State Comptroller, Office of the | Albany |
197809 | Project Manager 4,SG-27 Item# 00349 | 27 | 09/15/25 | 09/29/25 | State Comptroller, Office of the | Albany |
197823 | Weights and Measures Specialist 1 or Trainee (NY HELPS) | 18 | 09/15/25 | 09/25/25 | Agriculture & Markets, Department of | Bronx |
197831 | Director Public Sector Employment Practices and Representation | NS | 09/15/25 | 09/26/25 | Public Employment Relations Board | Albany |
197785 | Program Aide (NY HELPS) - Region 7 | 13 | 09/15/25 | 09/30/25 | Transportation, Department of | Jefferson |
197814 | Trades Specialist Bridge - Region 7 | 12 | 09/15/25 | 09/30/25 | Transportation, Department of | Jefferson |
197807 | Tax Technician 1/Tax Technician Trainee 1/Tax Technician Trainee 2 (NY HELPS) | 14 | 09/15/25 | 10/15/25 | Taxation & Finance, State | Albany |
197816 | Office Assistant 1 Keyboarding (NY HELPS) | 06 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Tompkins |
197837 | Youth Recreation Specialist 2 (NY HELPS) | 16 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Tompkins |
197840 | Registered Nurse Supervisor 1 (NY HELPS) | 22 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Tompkins |
197760 | Children and Family Services Specialist 1 (NY HELPS) | 18 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Rensselaer |
197779 | Children and Family Services Specialist 1 (NY HELPS) | 18 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Rensselaer |
197842 | Children and Family Services Specialist 1 (NY HELPS) | 18 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Rensselaer |
197855 | Business Enterprise Program Specialist 1 (NY HELPS) | 18 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Rensselaer |
197844 | Business Systems Analyst 2, G-23 (NY HELPS – NO EXAMINATION REQUIRED) | 23 | 09/15/25 | 09/26/25 | Motor Vehicles, Department of | Albany |
197765 | Administrative Assistant 1/Trainee 1/2 (NY HELPS) | 08 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Westchester |
197776 | Children and Family Services Specialist 1 (NY HELPS) | 18 | 09/15/25 | 09/30/25 | Children & Family Services, Office of | Monroe |
197825 | C250104 - Construction Equipment Operator, Grounds - Campus Operations | 08 | 09/15/25 | 09/24/25 | University at Buffalo | Erie |
197806 | Operations Manager | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | Nassau |
197808 | Chief of Staff | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | Nassau |
197796 | Secretary/Part-Time | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | New York |
197789 | Community Associate | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | New York |
197790 | Communications Director | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | New York |
197803 | Director, New York State Assembly Task Force on Women's Issues | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | New York |
197804 | Community Associate | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | New York |
197805 | Communications Director | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | New York |
197810 | Community Liaison | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | New York |
197836 | Internal Investigator 2 Criminal | 23 | 09/15/25 | 09/30/25 | Justice Center For The Protection Of People With Special Needs | Bronx |
197852 | Maintenance Assistant | 09 | 09/15/25 | 09/30/25 | SUNY Geneseo | Livingston |
197853 | Cleaner | 05 | 09/15/25 | 09/30/25 | SUNY Geneseo | Livingston |
197812 | Legislative Coordinator | NS | 09/15/25 | 09/30/25 | Assembly Majority, NYS | Queens |
197792 | Associate Counsel | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | Albany |
197793 | Systems Programmer | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | Albany |
197795 | Telecommunications Technician | NS | 09/15/25 | 10/19/25 | Assembly Majority, NYS | Albany |
197799 | Legislative Director | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | Albany |
197801 | Legislative Director/Senior Advisor | NS | 09/15/25 | 11/19/25 | Assembly Majority, NYS | Albany |
197839 | Counsel | NS | 09/15/25 | 10/15/25 | Commission on Prosecutorial Conduct (CPC) | New York |
197834 | Plant Superintendent C (NY HELPS) - 30937 | 21 | 09/15/25 | 09/30/25 | Health, Department of - Veterans Home at St. Albans | Queens |
197856 | Certified Nursing Assistant - 40058 - Continuous | 08 | 09/15/25 | 09/29/25 | Health, Department of - Veterans Home at Batavia | Genesee |
197858 | Licensed Practical Nurse (NY HELPS) Continuous - 40021 | 10 | 09/15/25 | 10/15/25 | Health, Department of - Veterans Home at Batavia | Genesee |
197764 | Licensed Clinical Social Worker (NY HELPS), Central New York Psychiatric Center, Collins Satellite Unit, P26966 | 23 | 09/15/25 | 10/20/25 | Mental Health, Office of | Erie |
197813 | Senior Recreation Therapist (NY HELPS), Manhattan Psychiatric Center, P26974 | 17 | 09/15/25 | 09/29/25 | Mental Health, Office of | New York |
197817 | Mental Hygiene Staff Development Specialist 2, Manhattan Psychiatric Center, P26975 | 14 | 09/15/25 | 09/29/25 | Mental Health, Office of | New York |
197830 | Maintenance Assistant – Central Office; Two Positions | 09 | 09/15/25 | 10/15/25 | Mental Health, Office of | Queens |
197775 | Licensed Mental Health Counselor (NY HELPS), Creedmoor Psychiatric Center, P26970 | 19 | 09/15/25 | 09/29/25 | Mental Health, Office of | Queens |
197778 | Social Work Assistant 2 (NY HELPS), Creedmoor Psychiatric Center, P26971 | 14 | 09/15/25 | 09/29/25 | Mental Health, Office of | Queens |
197766 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), Creedmoor Psychiatric Center, P26967 | 22 | 09/15/25 | 09/29/25 | Mental Health, Office of | Queens |
197767 | Registered Nurse 2 Psychiatric, (NY HELPS), Creedmoor Psychiatric Center P26968 | 20 | 09/15/25 | 09/29/25 | Mental Health, Office of | Queens |
197756 | Licensed Master Social Worker (NY HELPS), Central New York Psychiatric Center, Marcy, Woodburne Satellite Unit, P26964 | 20 | 09/15/25 | 10/20/25 | Mental Health, Office of | Sullivan |
197759 | Licensed Clinical Social Worker (NY HELPS), Central New York Psychiatric Center, Woodburne Satellite Unit, P26965 | 23 | 09/15/25 | 10/20/25 | Mental Health, Office of | Sullivan |
197798 | Registered Nurse 1 Psychiatric (NY HELPS), Sagamore Children's Psychiatric Center, Quality Managment, P26973 | 18 | 09/15/25 | 09/29/25 | Mental Health, Office of | Suffolk |
197784 | Plant Utilities Assistant | 09 | 09/15/25 | 03/12/26 | People With Developmental Disabilities, Office for | Franklin |
197787 | Registered Nurse 1 | 18 | 09/15/25 | 09/29/25 | People With Developmental Disabilities, Office for | Franklin |
197850 | Human Resources Specialist 1 (Recruitment), SG-18 | 18 | 09/15/25 | 10/03/25 | Financial Services, Department of | Albany |
197854 | Service and Repair Mechanic (Motor Equipment) #03793 | 12 | 09/15/25 | 09/30/25 | Canal Corporation | Onondaga |
197749 | Office Assistant 2 (Calculations) (NY HELPS) | 09 | 09/15/25 | 09/29/25 | Thruway Authority | Albany |
197846 | Office Assistant 2 (NY HELPS) | 09 | 09/15/25 | 09/29/25 | Attorney General, Office of the | New York |
197849 | Special Litigation Counsel: Lead Attorney, Defend NYS (3821) | NS | 09/15/25 | 10/10/25 | Attorney General, Office of the | New York |
197859 | Constituent Services Liaison | NS | 09/15/25 | 10/17/25 | Senate, NYS | Kings |
197695 | Youth Support Specialist (Hourly) | NS | 09/12/25 | 09/27/25 | Children & Family Services, Office of | Columbia |
197699 | Licensed Mental Health Counselor (NY HELPS) | 19 | 09/12/25 | 09/27/25 | Children & Family Services, Office of | Columbia |
197702 | Licensed Psychologist (NY HELPS) | 25 | 09/12/25 | 09/27/25 | Children & Family Services, Office of | Columbia |
197704 | Associate Psychologist (NY HELPS) | 23 | 09/12/25 | 09/27/25 | Children & Family Services, Office of | Columbia |
197706 | Psychologist 2 (NY HELPS) | 23 | 09/12/25 | 09/27/25 | Children & Family Services, Office of | Columbia |
197708 | Licensed Master Social Worker (NY HELPS) | 20 | 09/12/25 | 09/27/25 | Children & Family Services, Office of | Columbia |
197709 | Youth Support Specialist (Permanent) | 14 | 09/12/25 | 09/27/25 | Children & Family Services, Office of | Columbia |
197680 | Youth Support Assistant (Hourly) | NS | 09/12/25 | 09/29/25 | Children & Family Services, Office of | Cayuga |
197682 | Youth Support Assistant (Permanent) | 09 | 09/12/25 | 09/29/25 | Children & Family Services, Office of | Cayuga |
197679 | Senior Budgeting Analyst, G-18 or Budgeting Analyst Trainee 1/2, G-NS | 18 | 09/12/25 | 09/23/25 | Motor Vehicles, Department of | Albany |
